Colin Hardy
Contest Adjudications
| Date | Contest | Winner |
|---|---|---|
| 21st Mar 2010 | Welsh Area (Fourth Section) | Crwbin |
| 20th Mar 2010 | Welsh Area (First Section) | Pontadulais Town |
| 20th Mar 2010 | Welsh Area (Third Section) | Goodwick |
| 5th Apr 2009 | SCABA Spring Contest (First Section) | Brighton & Hove City |
| 5th Apr 2009 | SCABA Spring Contest (Championship Section) | Friary Guildford |
| 15th Mar 2009 | Midlands Area (Second Section) | Shirland |
| 14th Mar 2009 | Midlands Area (Third Section) | Cubbington Silver |
| 7th Mar 2009 | Yorkshire Area (First Section) | Wakefield Metropolitan |
| 1st Mar 2009 | North West Area (First Section) | Wardle Anderson Brass |
| 23rd Nov 2008 | Durham League Contest (Section D) | Backworth Colliery Band |
| 26th Oct 2008 | Pontins (Second Section) | Haslingden & Helmshore |
| 25th Oct 2008 | Pontins (First Section) | Ashton-under-Lyne |
| 30th Mar 2008 | North of England Area (First Section) | Kirkbymoorside Town |
| 29th Mar 2008 | North of England Area (4th Section) | South Milford Brass |
| 9th Mar 2008 | West of England Area (Championship Section) | Mount Charles |
| 8th Mar 2008 | West of England Area (First Section) | Helston Town |
| 8th Mar 2008 | West of England Area (Second Section) | Bristol East and Kingswood |
| 10th Feb 2008 | North East Midlands Contest (Fourth Section) | Whitwell |
| 10th Feb 2008 | North East Midlands Contest (Third Section) | Bakewell Silver |
| 10th Feb 2008 | North East Midlands Contest (Second Section) | Strata Brass |
| 10th Feb 2008 | North East Midlands Contest (First Section) | South Yorkshire Police |
| 30th Sep 2007 | National Finals (Second Section) | Newbridge (Celynen) |
| 6th May 2007 | Buxton Festival (Championship Section) | Derwent Brass |
| 11th Mar 2007 | North West Area (Second Section) | Wardle and District Anderson |
| 19th Mar 2006 | London and Southern Counties (Championship Section) | Aveley & Newham |
| 18th Mar 2006 | London and Southern Counties (Third Section) | Norfolk Wherry Brass |
| 11th Mar 2006 | Scottish Championship (Fourth Section) | Turriff Silver |
| 11th Mar 2006 | Scottish Championship (Second Section) | City of Discovery |
| 4th Mar 2006 | Yorkshire Area (First Section) | Drighlington |
| 5th Feb 2005 | Yeovil Entertainment | Aveley & Newham |
| 30th Oct 2004 | Pontins (First Section) | Wrexham Brass |
| 12th Sep 2004 | National Finals (Second Section) | Hathern |
| 29th May 2004 | West of Scotland Band Association Open | Barrhead Burgh |
| 14th Mar 2004 | North West Area (First Section) | Pemberton Old Wigan |
| 16th Mar 2003 | North of England Area (First Section) | BHK (UK) Ltd. Horden |
| 15th Mar 2003 | North of England Area (Second Section) | Langbaurgh Brass |
| 1st Mar 2003 | Yorkshire Area (Second Section) | Old Silkstone |
| 16th Mar 2002 | Welsh Area (Third Section) | Blaenavon Town |
| 18th Nov 2001 | Brass In Concert | Grimethorpe Colliery (UK Coal) |
| 18th Mar 2001 | London and Southern Counties (Fourth Section) | Sandhurst Silver |
| 11th Mar 2001 | Scottish Championship (Championship Section) | CWS Glasgow |
| 10th Mar 2001 | Scottish Championship (Fourth Section) | Arbroath Instrumental |
| 18th Nov 2000 | Forth Valley Championships | Kirkintilloch |
| 23rd Sep 2000 | National Finals (First Section) | Thoresby Colliery R.J.B. |
| 28th Feb 1999 | Yorkshire Area (Fourth Section) | Maltby Miners Welfare |
| 27th Sep 1997 | National Finals (Second Section) | Bathgate |
| 16th Mar 1996 | North of England Area (Fourth Section) | Ovington Tynedale |
See Also
Colin Hardy as a Conductor
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!
