Eric Ball
199 contests adjudicated.
Contest Adjudications (199)
| Date | Contest | Winner |
|---|---|---|
| 8th Oct 1983 | National Championship of Great Britain (Championship Section Final) | The Cory Band |
| 6th Oct 1979 | National Championship of Great Britain (Championship Section Final) | Black Dyke Mills |
| 30th Apr 1977 | Lansing Bagnall (Open Section) | Burton Constructional |
| 30th Apr 1977 | Lansing Bagnall (Invitation Section) | Yorkley Onward |
| 11th Dec 1976 | Wessex Brass Band Association (Second Section) | Crewkerne Concert |
| 11th Dec 1976 | Wessex Brass Band Association (Grading Section) | Sandleheath Methodist Youth |
| 11th Dec 1976 | Wessex Brass Band Association (Championship Section) | Southampton Central FE |
| 11th Dec 1976 | Wessex Brass Band Association (Third Section) | Bournemouth Concert Brass |
| 9th Oct 1976 | Butlins National Youth Brass Band Championships | Upper Rhondda Comprehensive School |
| 19th Jun 1976 | West of England Bandsmen's Festival (Class A) | |
| 11th Oct 1975 | National Championship of Great Britain (Championship Section Final) | Black Dyke Mills |
| 11th May 1975 | Granada Band of the Year | Brighouse and Rastrick |
| 10th May 1975 | Grand Shield | Coventry School of Music |
| 15th Jun 1974 | West of England Bandsmen's Festival (Class B) | Soundwell |
| 15th Jun 1974 | West of England Bandsmen's Festival (Class C) | Totnes |
| 15th Jun 1974 | West of England Bandsmen's Festival (Class A) | St Austell |
| 6th Oct 1973 | National Championship of Great Britain (Championship Section Final) | Brighouse & Rastrick |
| 15th Sep 1973 | West Country Contest (Third Section) | South Molton Town |
| 15th Sep 1973 | West Country Contest (Second Section) | Yorkley Onward |
| 15th Sep 1973 | West Country Contest (Championship Section) | Woodfalls Silver |
| 15th Sep 1973 | West Country Contest (Fourth Section) | Newton Abbot |
| 15th Sep 1973 | West Country Contest (Youth Section) | Lostwithiel Youth |
| 1st Sep 1973 | British Open | Black Dyke Mills |
| 10th Jun 1973 | Wessex Brass Band Association (Championship Section) | Woodfalls |
| 10th Jun 1973 | Wessex Brass Band Association (Third Section) | Handley |
| 10th Jun 1973 | Wessex Brass Band Association (Second Section) | Mere Manor Youth |
| 25th Mar 1973 | North West Area (Championship Section) | CWS (Manchester) |
| 25th Mar 1973 | North West Area (Second Section) | Wigan & District |
| 25th Mar 1973 | North West Area (Championship Section) | CWS (Manchester) |
| 14th Oct 1972 | National Championship of Great Britain (Championship Section Final) | Black Dyke Mills |
| 2nd Sep 1972 | British Open | Black Dyke Mills |
| 26th Aug 1972 | Edinburgh International Contest | Stanshawe |
| 19th Mar 1972 | London and Southern Counties (Championship Section) | Morris Concert Band |
| 19th Mar 1972 | London and Southern Counties (Second Section) | City of Oxford |
| 9th Oct 1971 | World Championship | GUS (Footwear) |
| 9th Oct 1971 | National Championship of Great Britain (Championship Section Final) | Wingates Temperance |
| 4th Sep 1971 | British Open | Yorkshire Imperial |
| 17th Jul 1971 | British Youth Band Championships | Leicestershire Association Youth Band |
| 15th May 1971 | Yorkshire Area (Second Section) | York Railway Institute |
| 15th May 1971 | Yorkshire Area (Championship Section) | Carlton Main |
| 1st May 1971 | Midlands Area (Fourth Section) | Croft Silver |
| 1st May 1971 | Midlands Area (Third Section) | Riddings |
| 5th Dec 1970 | Wessex Brass Band Association (Grading Section) | Stoke-sub-Hamdon |
| 5th Dec 1970 | Wessex Brass Band Association (Third Section) | Mere Manor Youth |
| 5th Dec 1970 | Wessex Brass Band Association (Second Section) | Hamworthy Engineering |
| 5th Dec 1970 | Wessex Brass Band Association (Championship Section) | Woodfalls |
| 10th Oct 1970 | National Championship of Great Britain (Championship Section Final) | Grimethorpe Colliery |
| 10th Oct 1970 | National Youth Brass Band Championships | Redbridge Youth |
| 20th Jun 1970 | West of England Bandsmen's Festival (Class A) | St Dennis |
| 20th Jun 1970 | West of England Bandsmen's Festival (Class B) | Bugle |
| 20th Jun 1970 | West of England Bandsmen's Festival (Class C) | Lanner and District |
| 25th Apr 1970 | West of England Area (Fourth Section) | Coleford Town |
| 25th Apr 1970 | West of England Area (Championship Section) | St Dennis |
| 25th Apr 1970 | West of England Area (Third Section) | City of Hereford |
| 25th Apr 1970 | West of England Area (Second Section) | Verwood |
| 18th Oct 1969 | National Mineworkers (Championship Section) | Grimethorpe Colliery Institute Band |
| 11th Oct 1969 | National Championship of Great Britain (Championship Section Final) | Brighouse & Rastrick |
| 6th Sep 1969 | British Open | Grimethorpe Colliery |
| 12th Apr 1969 | West of England Area (Fourth Section) | City of Hereford |
| 12th Apr 1969 | West of England Area (Third Section) | Bugle Silver |
| 7th Dec 1968 | Wessex Brass Band Association (Third Section) | Oakmead School |
| 7th Dec 1968 | Wessex Brass Band Association (Championship Section) | Bournemouth T A |
| 7th Dec 1968 | Wessex Brass Band Association (Second Section) | Shaftesbury |
| 7th Dec 1968 | Wessex Brass Band Association (Grading Section) | Hyde |
| 16th Nov 1968 | SWBBA Contest (Championship Section) | |
| 12th Oct 1968 | National Championship of Great Britain (Second Section Final) | Haydock Band |
| 15th Jun 1968 | West of England Bandsmen's Festival (Class B) | Indian Queens Silver |
| 4th May 1968 | Midlands Area (Second Section) | Desford Colliery Welfare |
| 4th May 1968 | Midlands Area (Championship Section) | Kibworth |
| 17th Feb 1968 | Welsh Area (Championship Section) | Excelsior Ropes Works |
| 14th Oct 1967 | National Championship of Great Britain (Championship Section Final) | Black Dyke Mills |
| 26th Aug 1967 | Edinburgh International Contest | Carlton Main Frickley Colliery |
| 17th Jun 1967 | West of England Bandsmen's Festival (Class C) | St Pinnock Band |
| 17th Jun 1967 | West of England Bandsmen's Festival (Class A) | St Dennis Silver |
| 17th Jun 1967 | West of England Bandsmen's Festival (Class B) | Island of Jersey |
| 22nd Apr 1967 | Midlands Area (Fourth Section) | Calverton Colliery |
| 8th Apr 1967 | South Wales & Monmouthshire Brass Band Association (A Section) | Cory |
| 8th Apr 1967 | South Wales & Monmouthshire Brass Band Association (D Section) | Gwaun-cae-Gurwen Junior |
| 8th Apr 1967 | South Wales & Monmouthshire Brass Band Association (B Section) | Coedely Colliery |
| 8th Apr 1967 | South Wales & Monmouthshire Brass Band Association (C Section) | Tongwynlais Silver |
| 25th Feb 1967 | Welsh Area (Third Section) | Mynyddygarreg Silver |
| 25th Feb 1967 | Welsh Area (Championship Section) | Cory Workmen's |
| 25th Feb 1967 | Welsh Area (Fourth Section) | Gwaun-Cae-Gurwen Junior |
| 25th Feb 1967 | Welsh Area (Second Section) | Coedely Colliery |
| 3rd Dec 1966 | Edinburgh Charities Contest | Scottish Gas Board |
| 24th Sep 1966 | National Mineworkers (Championship Section) | Carlton Main Frickley Colliery |
| 25th Jun 1966 | Ruardean Contest | Cinderford Town |
| 28th May 1966 | Senior Cup | Whitworth Vale and Healey |
| 23rd Apr 1966 | Midlands Area (Second Section) | Snibston Colliery Miners' Welfare |
| 26th Feb 1966 | Welsh Area (Fourth Section) | Abertysswg Youth Silver |
| 26th Feb 1966 | Welsh Area (Second Section) | Cwmbran |
| 26th Feb 1966 | Welsh Area (Third Section) | Tylorstown and District |
| 26th Feb 1966 | Welsh Area (Championship Section) | Cory Workmen's |
| 19th Feb 1966 | Nottingham Championship (Second Section) | Langwith Miners' Welfare |
| 19th Feb 1966 | Nottingham Championship (Championship Section) | Hanwell |
| 12th Nov 1965 | NIBA Championship of Ireland (Grade 2 Brass) | Old Park |
| 11th Nov 1965 | NIBA Championship of Ireland (Grade 4 Brass) | St. Paul's Youth |
| 10th Nov 1965 | NIBA Championship of Ireland (Championship Brass) | Templemore Silver Band |
| 16th Oct 1965 | National Championship of Great Britain (Championship Section Final) | Fairey |
| 15th May 1965 | Spring Festival (Junior Shield) | Dove Holes Public |
| 24th Apr 1965 | Midlands Area (Youth Section) | City of Coventry Juniors |
| 3rd Apr 1965 | London and Southern Counties (Fourth Section) | Woburn Sands Silver |
| 20th Feb 1965 | Nottingham Championship (Second Section) | Snibston Colliery Welfare |
| 20th Feb 1965 | Nottingham Championship (Championship Section) | Hanwell |
| 20th Feb 1965 | Nottingham Championship (Third Section) | West Riding County Fire Service |
| 17th Oct 1964 | National Championship of Great Britain (Third Section Final) | Romford Civil Defence |
| 23rd May 1964 | Welsh Area (Fourth Section) | Rogerstone & District Silver |
| 23rd May 1964 | Welsh Area (Championship Section) | The Cory |
| 9th May 1964 | Spring Festival (Junior Shield) | Grimethorpe Colliery Junior |
| 25th Apr 1964 | Midlands Area (Fourth Section) | Newhall Town |
| 18th Apr 1964 | North West Area (Second Section) | Poynton Brass |
| 7th Mar 1964 | Cornwall BBA Contest (Youth Section) | |
| 19th Oct 1963 | National Championship of Great Britain (Fourth Section Final) | Cargo Fleet Works |
| 25th May 1963 | Welsh Area (Fourth Section) | Blaina Youth |
| 25th May 1963 | Welsh Area (Championship Section) | Lewis Merthyr Workmen's Institute |
| 27th Apr 1963 | Midlands Area (Fourth Section) | Teversal Collieries Welfare |
| 27th Apr 1963 | Midlands Area (Championship Section) | Creswell Colliery Welfare |
| 20th Oct 1962 | National Championship of Great Britain (Championship Section Final) | CWS (Manchester) |
| 15th Sep 1962 | British Open | Fairey |
| 26th May 1962 | Spring Festival (Junior Cup) | Shotton Colliery |
| 3rd Feb 1962 | Nottingham Championship (Championship Section) | Ransome & Marles |
| 3rd Feb 1962 | Nottingham Championship (Second Section) | Rawmarsh Prize Band |
| 28th Oct 1961 | National Championship of Great Britain (Second Section Final) | Cammell Laird |
| 16th Sep 1961 | British Open | Fairey |
| 13th May 1961 | Senior Trophy | Marsden M.I. |
| 1961 | Chesterfield Rural District Council Invitation Contest (Grade 3) | Matlock Juniors |
| 1961 | Chesterfield Rural District Council Invitation Contest (Grade 2) | West Bromwich |
| 1961 | Chesterfield Rural District Council Invitation Contest (Championship) | Wharncliffe Silkstone |
| 15th Oct 1960 | National Championship of Great Britain (Championship Section Final) | Munn & Feltons |
| 5th Sep 1959 | British Open | Besses o' th' Barn |
| 17th May 1958 | Spring Festival (Junior Shield) | Elsecar Main Colliery |
| 18th May 1957 | Spring Festival (Junior Shield) | Carlisle St. Stephens |
| 24th Nov 1956 | Berkshire & Neighbouring Counties Band Festival Guild (Section 1) | Betteshanger Colliery |
| 24th Nov 1956 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | Hanwell Silver |
| 30th Jun 1956 | Ruardean Contest (Section A) | Lewis Merthyr |
| 30th Jun 1956 | Ruardean Contest (Section B) | Lydbrook Silver |
| 26th May 1956 | Senior Cup | Templemore Avenue Silver |
| 18th Feb 1956 | Wessex Brass Band Association (Third Section) | Wincanton |
| 18th Feb 1956 | Wessex Brass Band Association (Second Section) | Bournemouth Silver |
| 18th Feb 1956 | Wessex Brass Band Association (Championship Section) | Wellworthy Works |
| 18th Feb 1956 | Wessex Brass Band Association (Fourth Section) | Southampton British Legion |
| 10th Sep 1955 | Edinburgh International Contest | CWS (Manchester) |
| 9th Jul 1955 | Fairford Contest (Section 3) | Bedworth Silver |
| 21st May 1955 | Spring Festival (Junior Shield) | Dinnington Main Colliery |
| 10th Jul 1954 | Fairford Contest (Section 2) | City of Leicester Special Constabulary |
| 10th Jul 1954 | Fairford Contest (Section 2 March) | City of Leicester |
| 10th Jul 1954 | Fairford Contest (Section 3 March) | Tadley Silver |
| 10th Jul 1954 | Fairford Contest (Section 1) | Hanwell Silver |
| 3rd Jul 1954 | Cirencester Brass Band Festival (Class 2) | Rhymney Youth |
| 3rd Jul 1954 | Cirencester Brass Band Festival (Class 1) | Lydbrook Silver |
| 13th Feb 1954 | North West Area (Fourth Section) | Dearham United |
| 13th Feb 1954 | North West Area (Second Section) | Storeys of Lancaster |
| 21st Nov 1953 | Berkshire & Neighbouring Counties Band Festival Guild (Section 1) | Barnet Town |
| 21st Nov 1953 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | High Wycombe |
| 3rd Oct 1953 | Oxford Annual Contest (Section 1) | Finedon Old |
| 3rd Oct 1953 | Oxford Annual Contest (Section 2) | Kibworth Silver |
| 27th Jun 1953 | South Wales & Monmouthshire Brass Band Association (C Section) | Cwmbran |
| 27th Jun 1953 | South Wales & Monmouthshire Brass Band Association (A Section) | Parc and Dare |
| 27th Jun 1953 | South Wales & Monmouthshire Brass Band Association (B Section) | Mid Rhondda |
| 27th Jun 1953 | South Wales & Monmouthshire Brass Band Association (D Section) | Llwydcoed |
| 16th May 1953 | Senior Cup | Prince-Smith & Stells Silver |
| 2nd May 1953 | Royal Tunbridge Wells Contest (Section 2) | Margate Silver |
| 2nd May 1953 | Royal Tunbridge Wells Contest (Section 1) | Haywards Heath Town |
| 7th Mar 1953 | London and Home Counties BBA Contest (Second Section) | Odhams Press |
| 7th Mar 1953 | London and Home Counties BBA Contest (First Section) | High Wycombe |
| 7th Mar 1953 | London and Home Counties BBA Contest (Third Section) | Marston Valley Brickworks |
| 12th Jul 1952 | Stenalees Contest (Second Section) | St Stythians |
| 12th Jul 1952 | Stenalees Contest (Third Section) | Delabole |
| 12th Jul 1952 | Stenalees Contest (Fourth Section) | Pendeen |
| 28th Jun 1952 | Dartford Contest (Second Section) | Croydon Borough |
| 28th Jun 1952 | Dartford Contest (Third Section) | Yiewsley and West Drayton |
| 28th Jun 1952 | Dartford Contest (Championship Section) | Croydon Borough |
| 7th Jun 1952 | South Wales & Monmouthshire Brass Band Association (D Section) | Ferndale and Blaenllechau |
| 7th Jun 1952 | South Wales & Monmouthshire Brass Band Association (A Section) | Cory |
| 7th Jun 1952 | South Wales & Monmouthshire Brass Band Association (B Section) | Tylorstown and District |
| 7th Jun 1952 | South Wales & Monmouthshire Brass Band Association (C Section) | Mid Rhondda |
| 24th May 1952 | West of England Area (Fourth Section) | Bideford |
| 24th May 1952 | West of England Area (Championship Section) | Camborne Town |
| 1st Mar 1952 | Hammersmith Contest (Championship) | Hammersmith Borough |
| 1st Mar 1952 | Hammersmith Contest (Second Division) | Southall Borough |
| 1st Mar 1952 | Hammersmith Contest (Third Division) | Yiewsley and West Drayton Silver |
| 22nd Nov 1947 | Cleckheaton Contest (Section 2) | Birdwell |
| 5th Apr 1947 | Midlands Area (Fourth Section) | Shirley Silver |
| 5th Apr 1947 | Midlands Area (Third Section) | Chapel-en-le-Frith |
| 8th Mar 1947 | North of England Area (Third Section) | Bedlington Dr Pit Workmens Band |
| 8th Mar 1947 | North of England Area (Fourth Section) | Cockerton |
| 15th Feb 1947 | Scottish Area (Daily Herald Qualifying) Contest, Third Section | Kilsyth Miners' Welfare |
| 15th Feb 1947 | Scottish Area (Daily Herald Qualifying) Contest, Fourth Section | Bo'ness & Carriden |
| 8th Feb 1947 | North West Area (Third Section) | Rhos Silver Band |
| 8th Feb 1947 | North West Area (Second Section) | Leyland Motors |
| 22nd Sep 1946 | Blackpool Contest | Stanley Prize |
| 6th Jul 1946 | Durham County Band League Group Contest | Shildon L.N.E.R |
| 11th May 1946 | Belle Vue May Contest (Class B & C) | Burnage & District |
| 4th May 1946 | Welsh Area (Second Section) | Varteg |
| 20th Apr 1946 | South Wales & Monmouthshire Brass Band Association (A Section) | Parc and Dare |
| 20th Apr 1946 | South Wales & Monmouthshire Brass Band Association (B Section) | Tonypandy Town |
| 20th Apr 1946 | South Wales & Monmouthshire Brass Band Association (C Section) | Tonyrefail |
| 16th Mar 1946 | North West Area (Third Section) | Cheetham Hill Band |
| 7th Jul 1945 | Welsh Area (Second Section) | Varteg |
See Also
Eric Ball as a Conductor
Eric Ball as a Composer
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!

