Coedely
Also/previously known as: Coed-Ely Colliery, Coedely Colliery, Coedely Colliery Band, Coedely Colliery Workmen's, Coedely Colliey, Coedely (Rockwool) Band
This view of the band's results is filtered to National Mineworkers Contest. [Remove Filter].
| This band no longer exists. | |
| Region: | Wales |
|---|---|
| Wins: | 2 |
| Second Places: | 0 |
| Third Places: | 1 |
Contest Results
This view of the band's results is filtered to National Mineworkers Contest. [Remove Filter].
This view of the band's results is filtered to National Mineworkers Contest. [Remove Filter].
[Compare this band's results with another]
Date Range (use slider to change):
[Hide Gold/Silver/Bronze Highlight]
| Date | Contest | Position | Points | Draw | Conductor |
|---|---|---|---|---|---|
| 21st Oct 1989 | National Mineworkers (Championship Section) | W | 12 | ||
| 8th Nov 1986 | National Mineworkers (Championship Section) | 6 | 560 | E. J. Clark | |
| 9th Nov 1985 | National Mineworkers (Second Section) | 3 | 185 | 4 | E. J. Clark |
| 5th Nov 1983 | National Mineworkers (Second Section) | 2 | E. J. Clark | ||
| 8th Nov 1980 | National Mineworkers (Second Section) | 1 | E. Coombs | ||
| 11th Nov 1978 | National Mineworkers (Fourth Section) | 1 | Unknown, do you know? | ||
| 17th Oct 1970 | National Mineworkers (Second Section) | Unknown, do you know? | |||
| 18th Oct 1969 | National Mineworkers (Second Section) | 1 | 190 | W. J. Priday | |
| 21st Oct 1967 | National Mineworkers (Second Section) | 1 | W. J. Priday |
[Hide Gold/Silver/Bronze Highlight]
Do you know full results from contests this band played at? Please enter them here.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!

