Langwith Miners Welfare
Also/previously known as: Langwith Colliery Institute, Langwith Colliery Institute Silver Band, Langwith Colliery Welfare, Langwith Miners Welfare Band, Langwith Miners' Welfare Silver Prize Band, Langwith MW Band
This view of the band's results is filtered to Midlands Area. [Remove Filter].
| This band no longer exists. | |
| Region: | Midlands |
|---|---|
| Wins: | 2 |
| Second Places: | 2 |
| Third Places: | 0 |
Contest Results
This view of the band's results is filtered to Midlands Area. [Remove Filter].
This view of the band's results is filtered to Midlands Area. [Remove Filter].
[Compare this band's results with another]
Date Range (use slider to change):
[Hide Gold/Silver/Bronze Highlight]
| Date | Contest | Position | Points | Draw | Conductor |
|---|---|---|---|---|---|
| 1st May 1971 | Midlands Area (Second Section) | W | |||
| 3rd May 1969 | Midlands Area (Second Section) | 2 | 11 | George Thorpe | |
| 22nd Apr 1967 | Midlands Area (Second Section) | 9 | George Thorpe | ||
| 23rd Apr 1966 | Midlands Area (Second Section) | 4 | George Thorpe | ||
| 24th Apr 1965 | Midlands Area (Second Section) | George Thorpe | |||
| 27th Apr 1963 | Midlands Area (Second Section) | G. E. Thorpe | |||
| 28th Apr 1962 | Midlands Area (Second Section) | George Thorpe | |||
| 29th Apr 1961 | Midlands Area (Second Section) | George Thorpe | |||
| 30th Apr 1960 | Midlands Area (Second Section) | George Thorpe | |||
| 18th Apr 1959 | Midlands Area (Second Section) | George Thorpe | |||
| 15th Mar 1958 | Midlands Area (Second Section) | 2 | 193 | George Thorpe | |
| 23rd Mar 1957 | Midlands Area (Second Section) | George Thorpe | |||
| 17th Mar 1956 | Midlands Area (Third Section) | 1 | Unknown, do you know? | ||
| 6th Mar 1954 | Midlands Area (Third Section) | Squire Hallas | |||
| 7th Mar 1953 | Midlands Area (Fourth Section) | 1 | 185 | Squire Hallas |
[Hide Gold/Silver/Bronze Highlight]
Do you know full results from contests this band played at? Please enter them here.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!

