Sale Brass
|
View On Map Embed Results |
Historical Results
Contest Results
[Hide Gold/Silver/Bronze Highlight]
| Date | Contest | Position | Points | Draw | Conductor |
|---|---|---|---|---|---|
| 20th Jun 2010 | Kirkby Lonsdale (Fourth Section) |
2 | 361 | John Dickinson | |
| 14th Mar 2010 | North West Area (Fourth Section) |
17 | 20 | John Dickinson | |
| 7th Feb 2010 | Brass At The Guild (Preston) Contest (Fourth Section) |
5 | 177 | John Dickinson | |
| 1st Mar 2009 | North West Area (Fourth Section) |
14 | 14 | John Dickinson | |
| 10th Feb 2009 | Brass At The Guild (Preston) Contest (Fourth Section) |
2 | 175 | John Dickinson | |
| 15th Jun 2008 | Kirkby Lonsdale (4th Section) |
2 | John Dickinson | ||
| 9th Mar 2008 | North West Area (Fourth Section) |
17 | 162 | 17 | John Dickinson |
| 6th May 2007 | Buxton Festival (Fourth Section) |
7 | 2 | Steve Shawcross | |
| 4th Nov 2006 | Pontins (Fourth Section) |
20 | 20 | Steve Shawcross | |
| 12th Mar 2000 | North West Area (Fourth Section) |
15 | 171 | 9 | R. Richards |
| 2nd May 1999 | Buxton Festival (Fourth Section) |
4 | 190 | R. Richards | |
| 14th Mar 1999 | North West Area (Fourth Section) |
11 | 171 | R. Richards | |
| 9th Mar 1997 | North West Area (Fourth Section) |
16 | 165 | R. Richards |
Whit Friday results are not included in the statistics and charts above.
| Date | Contest | Position | Conductor |
|---|---|---|---|
| 28th May 2010 | Droylsden (Whit Friday) | 21 | Unknown, do you know? |
| 28th May 2010 | Denton (Whit Friday) | 21 | Unknown, do you know? |
| 28th May 2010 | Broadoak (Whit Friday) | 23 | Unknown, do you know? |
| 28th May 2010 | Mossley (Whit Friday) | 24 | Unknown, do you know? |
| 28th May 2010 | Aldwinians (Whit Friday) | 28 | Unknown, do you know? |
| 28th May 2010 | Hurst (Ashton United) (Whit Friday) | 38 | Unknown, do you know? |
| 5th Jun 2009 | Friezland (Whit Friday) | 11 | Unknown, do you know? |
| 5th Jun 2009 | Carrbrook (Whit Friday) | 15 | Unknown, do you know? |
| 5th Jun 2009 | Aldwinians (Whit Friday) | 20 | Unknown, do you know? |
| 5th Jun 2009 | Heyrod (Whit Friday) | 21 | Unknown, do you know? |
| 5th Jun 2009 | Mossley (Whit Friday) | 24 | Unknown, do you know? |
| 5th Jun 2009 | Denton (Whit Friday) | 26 | Unknown, do you know? |
| 5th Jun 2009 | Hurst (Ashton United) (Whit Friday) | 30 | Unknown, do you know? |
| 5th Jun 2009 | Droylsden (Whit Friday) | 32 | Unknown, do you know? |
| 9th Jun 2006 | Tame Valley (Dukinfield) (Whit Friday) | 33 | Unknown, do you know? |
| 9th Jun 2006 | Lees (Whit Friday) | 41 | Unknown, do you know? |
| 9th Jun 2006 | Hurst (Ashton United) (Whit Friday) | 42 | Unknown, do you know? |
| 9th Jun 2006 | Grotton (Whit Friday) | 43 | Unknown, do you know? |
| 9th Jun 2006 | Uppermill (Whit Friday) | 43 | Unknown, do you know? |
| 9th Jun 2006 | Greenacres (Whit Friday) | 46 | Unknown, do you know? |
| 20th May 2005 | Droylsden (Whit Friday) | 30 | Unknown, do you know? |
| 20th May 2005 | Denton (Whit Friday) | 31 | Unknown, do you know? |
| 20th May 2005 | Broadoak (Whit Friday) | 38 | Unknown, do you know? |
| 20th May 2005 | Carrbrook (Whit Friday) | 38 | Unknown, do you know? |
| 20th May 2005 | Heyrod (Whit Friday) | 41 | Unknown, do you know? |
| 20th May 2005 | Stalybridge Celtic (Whit Friday) | 48 | Unknown, do you know? |
| 20th May 2005 | Hurst (Ashton United) (Whit Friday) | 51 | Unknown, do you know? |
[Hide Gold/Silver/Bronze Highlight]
Do you know full results from contests this band played at? Please enter them here.
Previous & Other Names
| Old Name |
|---|
| Sale Brass Band |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!
