Tyldesley Band
Also/previously known as: Classic Racing Tyldesley, Classic Racing Tyldsley, Lancastrian Building Society Tyldesley, Maxilead Metals (Tyldesley), Tyldesley Brass, Tyldesley Old, Tyldesley Prize Band, Tyldesley Subscription Band, Tyldesley Temperance
- Current Tameside Open Championships (Second Section) champions
This view of the band's results is filtered to North West Area. [Remove Filter].
| Section: | Second |
|---|---|
| Website: | http://www.tyldesleyband.co.uk/ |
| Region: | North West |
| Years active: | 1877 - |
| Rehearsals: | Tuesday and Thursday |
| Wins: | 1 |
| Second Places: | 2 |
| Third Places: | 2 |
Contest Results
This view of the band's results is filtered to North West Area. [Remove Filter].
This view of the band's results is filtered to North West Area. [Remove Filter].
[Compare this band's results with another]
Date Range (use slider to change):
[Hide Gold/Silver/Bronze Highlight]
| Date | Contest | Position | Points | Draw | Conductor |
|---|---|---|---|---|---|
| 9th Mar 2014 | North West Area (Second Section) | ||||
| 10th Mar 2013 | North West Area (Second Section) | 9 | 6 | Robert Taylor | |
| 26th Feb 2012 | North West Area (Second Section) | 10 | 5 | Robert Taylor | |
| 27th Feb 2011 | North West Area (Second Section) | 4 | 10 | Robert Taylor | |
| 14th Mar 2010 | North West Area (First Section) | 10 | 7 | Robert Taylor | |
| 1st Mar 2009 | North West Area (First Section) | 8 | 6 | Robert Taylor | |
| 9th Mar 2008 | North West Area (First Section) | 5 | 187 | 8 | Robert Taylor |
| 11th Mar 2007 | North West Area (First Section) | 9 | 181 | 6 | Robert Taylor |
| 12th Mar 2006 | North West Area (First Section) | 9 | 182 | 6 | Robert Taylor |
| 13th Mar 2005 | North West Area (First Section) | 5 | 187 | 8 | Robert Taylor |
| 14th Mar 2004 | North West Area (First Section) | 5 | 187 | 5 | Robert Taylor |
| 9th Mar 2003 | North West Area (First Section) | 8 | 181 | 3 | Steven Booth |
| 10th Mar 2002 | North West Area (First Section) | 7 | 184 | 8 | Mark Peacock |
| 11th Mar 2001 | North West Area (First Section) | 12 | 176 | 6 | Darrol Barry |
| 12th Mar 2000 | North West Area (First Section) | 3 | 187 | 9 | Darrol Barry |
| 14th Mar 1999 | North West Area (Second Section) | 3 | 183 | Darrol Barry | |
| 8th Mar 1998 | North West Area (Second Section) | 7 | 179 | Darrol Barry | |
| 9th Mar 1997 | North West Area (Second Section) | 2 | 180 | Darrol Barry | |
| 13th Mar 1994 | North West Area (First Section) | Darrol Barry | |||
| 14th Mar 1993 | North West Area (Second Section) | Darrol Barry | |||
| 22nd Mar 1992 | North West Area (Second Section) | 4 | 181 | 3 | Darrol Barry |
| 24th Mar 1991 | North West Area (Third Section) | 5 | 179 | Darrol Barry | |
| 19th Mar 1989 | North West Area (Third Section) | Brian Peacock | |||
| 27th Mar 1988 | North West Area (Third Section) | 15 | Brian Peacock | ||
| 29th Mar 1987 | North West Area (Third Section) | 15 | Brian Peacock | ||
| 2nd Mar 1986 | North West Area (Third Section) | 17 | Brian Peacock | ||
| 22nd Mar 1981 | North West Area (Second Section) | Brian Peacock | |||
| 30th Mar 1980 | North West Area (Second Section) | 7 | Brian Peacock | ||
| 1st Apr 1979 | North West Area (Second Section) | 10 | Brian Peacock | ||
| 2nd Apr 1978 | North West Area (Second Section) | 11 | Brian Peacock | ||
| 3rd Apr 1977 | North West Area (Second Section) | Brian Peacock | |||
| 28th Mar 1976 | North West Area (Second Section) | Brian Peacock | |||
| 23rd Mar 1975 | North West Area (Second Section) | 4 | Brian Peacock | ||
| 24th Mar 1974 | North West Area (Second Section) | 4 | 184 | 6 | Brian Peacock |
| 25th Mar 1973 | North West Area (Second Section) | 5 | 5 | Brian Peacock | |
| 10th Apr 1965 | North West Area (Third Section) | F. Martland | |||
| 1960 | North West Area (Third Section) | 1 | Unknown, do you know? | ||
| 16th Apr 1955 | North West Area (Third Section) | 3 | F. Martland | ||
| 27th Feb 1954 | North West Area (Third Section) | 12 | F. Mortland | ||
| 2nd Apr 1949 | North West Area (Fourth Section) | 2 | 178 | Unknown, do you know? |
[Hide Gold/Silver/Bronze Highlight]
Do you know full results from contests this band played at? Please enter them here.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!

