Duncan Beckley
102 results since 1982, including 18 wins, 12 second places and 8 third places.
Historical Results
Contest Results
[Hide Gold/Silver/Bronze Highlight]
| Date | Contest | Band | Position | Points | Draw |
|---|---|---|---|---|---|
| 30th May 2010 | All England International Masters | Newstead Colliery Welfare | 17 | 8 | |
| 15th May 2010 | Grand Shield | Newstead Brass | 9 | 7 | |
| 14th Mar 2010 | Midlands Area (Championship Section) | Newstead Brass | 4 | 11 | |
| 6th Mar 2010 | Yorkshire Area (First Section) | Holme Silver (Disposables UK Group) | 12 | 11 | |
| 7th Feb 2010 | Brass At The Guild (Preston) Contest (Championship Section) | Newstead Welfare | 6 | 183 | |
| 17th Oct 2009 | National Finals (Championship Section) | Newstead Brass | 10 | 20 | |
| 26th Sep 2009 | National Finals (Second Section) | Holme Silver (Disposables UK Group) | 6 | 5 | |
| 9th May 2009 | Grand Shield | Newstead Brass | 6 | 3 | |
| 3rd May 2009 | Buxton Festival (Championship Section) | Newstead Brass | 5 | 6 | |
| 26th Apr 2009 | Holme Valley Brass Band Contest | Holme Silver | 5 | ||
| 21st Mar 2009 | North of England Area (4th Section) | Backworth Colliery | 4 | 6 | |
| 15th Mar 2009 | Midlands Area (Championship Section) | Newstead Brass | 2 | 6 | |
| 8th Mar 2009 | Yorkshire Area (Second Section) | Holme Silver (Disposables UK Group) | 1 | 11 | |
| 10th Feb 2009 | Brass At The Guild (Preston) Contest (Championship Section) | Newstead Brass | 5 | 190 | |
| 17th Jan 2009 | Butlins Mineworkers (Fourth Section) | Backworth Colliery | 3 | 11 | |
| 17th Jan 2009 | Butlins Mineworkers (Second Section) | Holme Silver | 5 | 17 | |
| 10th May 2008 | Grand Shield | Newstead Brass | 17 | 17 | |
| 4th May 2008 | Buxton Festival (Championship Section) | Newstead Brass | 2 | 190 | |
| 9th Mar 2008 | Midlands Area (Championship Section) | Newstead Brass | 7 | 186 | 8 |
| 8th Mar 2008 | Welsh Area (Third Section) | Royal Buckley Town | 7 | 173 | 4 |
| 2nd Mar 2008 | Yorkshire Area (Second Section) | Holme Silver (Disposables UK Group) | 3 | 185 | 9 |
| 30th Jun 2007 | English Nationals | Newstead Welfare | 7 | 4 | |
| 19th May 2007 | Grand Shield | Newstead Brass | 14 | 5 | |
| 18th Mar 2007 | North of England Area (Championship Section) | Greggs Bakery | 7 | 182 | 1 |
| 17th Mar 2007 | North of England Area (3rd Section) | Five Rivers Brass | 7 | 174 | 7 |
| 11th Mar 2007 | Midlands Area (Championship Section) | Newstead Brass | 6 | 188 | 12 |
| 4th Mar 2007 | Yorkshire Area (Third Section) | Rockingham | 4 | 178 | 7 |
| 26th Nov 2006 | Scottish Open | Bon Accord Silver | 14 | 80 | 11 |
| 28th Oct 2006 | National Finals (Championship Section) | Newstead Welfare | 17 | 175 | 1 |
| 23rd Sep 2006 | National Finals (Second Section) | Grange Moor | 7 | 177 | 5 |
| 13th May 2006 | Senior Cup | Newstead Welfare | 1 | 14 | |
| 19th Mar 2006 | North of England Area (Championship Section) | Greggs Bakery | 5 | 186 | 9 |
| 19th Mar 2006 | North of England Area (3rd Section) | Five Rivers Brass | 7 | 174 | 6 |
| 12th Mar 2006 | Midlands Area (Championship Section) | Newstead Welfare | 1 | 193 | 9 |
| 5th Mar 2006 | Yorkshire Area (Second Section) | Grange Moor | 1 | 184 | 3 |
| 5th Feb 2006 | Brass At The Guild (Preston) Contest (Championship Section) | Newstead | 2 | 189 | |
| 27th Nov 2005 | Scottish Open | Bon Accord Silver | 16 | 177 | 8 |
| 20th Nov 2005 | Wilkinson Northern Open | Newstead Colliery Welfare | 3 | 91 | 4 |
| 5th Nov 2005 | Whitburn Invitation Contest | Bon Accord Silver | 1 | 198 | 11 |
| 29th Oct 2005 | Pontins (Third Section) | Wardle & District Anderson Brass | 2 | 6 | |
| 22nd Oct 2005 | NIBA Championship of Ireland (Grade 2 Brass) | St. Joseph's Brass (Strabane) | 2 | ||
| 25th Sep 2005 | National Finals (Third Section) | Grange Moor | 10 | 176 | 13 |
| 24th Sep 2005 | National Finals (Fourth Section) | Five Rivers Brass | 14 | 171 | 16 |
| 7th May 2005 | Senior Cup | Newstead Welfare | 8 | 11 | |
| 13th Mar 2005 | Scottish Championship (Championship Section) | Bon Accord Silver | 7 | 184 | 8 |
| 6th Mar 2005 | Midlands Area (Championship Section) | Newstead Colliery Welfare | 5 | 187 | 8 |
| 26th Feb 2005 | North of England Area (Fourth Section) | Five Rivers Brass | 1 | 178 | 5 |
| 26th Feb 2005 | Yorkshire Area (Third Section) | Grange Moor | 1 | 184 | 2 |
| 31st Oct 2004 | Pontins (Championship Section) | Newstead Colliery Welfare | 21 | 17 | |
| 11th Sep 2004 | National Finals (Fourth Section) | Grange Moor | 3 | 182 | 5 |
| 8th May 2004 | Grand Shield | Newstead Welfare | 20 | 8 | |
| 27th Mar 2004 | Brass Band League (NI) Spring Festival (Second Section) | St. Joseph's Brass (Strabane) | 1 | ||
| 21st Mar 2004 | North of England Area (Second Section) | Spennymoor Town | 5 | 188 | 6 |
| 14th Mar 2004 | North West Area (Third Section) | Wardle and District Anderson Brass | 4 | 180 | 18 |
| 7th Mar 2004 | Midlands Area (Championship Section) | Newstead Welfare | 8 | 190 | 9 |
| 29th Nov 2003 | Butlins Mineworkers (Championship Section) | Newstead Welfare | 5 | 367 | |
| 25th Oct 2003 | NIBA Championship of Ireland (Grade 2 Brass) | St. Joseph's Brass (Strabane) | 2 | ||
| 20th Sep 2003 | National Finals (Fourth Section) | Grange Moor | 3 | 184 | 13 |
| 3rd May 2003 | Senior Cup | Newstead Welfare | 5 | 3 | |
| 29th Mar 2003 | Brass Band League (NI) Spring Festival (Third Section) | St. Joseph's Brass (Strabane) | 1 | ||
| 15th Mar 2003 | North of England Area (Second Section) | Spennymoor Town | 3 | 185 | 8 |
| 2nd Mar 2003 | Midlands Area (Championship Section) | Newstead Welfare | 3 | 189 | 4 |
| 1st Mar 2003 | Midlands Area (First Section) | Shirland Miners Welfare | 8 | 5 | |
| 2003 | West of England Area (Third Section) | Portishead Town | 7 | 179 | |
| 26th Oct 2002 | NIBA Championship of Ireland (Grade 3 Brass) | St. Joseph's Brass (Strabane) | 1 | ||
| 7th Apr 2002 | West of England Area (Third Section) | Bristol East | 6 | 186 | |
| 30th Mar 2002 | Brass Band League (NI) Spring Festival (Third Section) | St. Joseph's Brass (Strabane) | 2 | ||
| 3rd Mar 2002 | Midlands Area (Championship Section) | Newstead Welfare | 4 | 192 | 5 |
| 27th Oct 2001 | NIBA Championship of Ireland (Grade 3 Brass) | St. Joseph's Brass (Strabane) | 1 | ||
| 15th Sep 2001 | British Open | Marple | 18 | 21 | |
| 31st Mar 2001 | Brass Band League (NI) Spring Festival (Third Section) | St. Joseph's Brass (Strabane) | 2 | ||
| 31st Mar 2001 | West of England Area (Second Section) | Bath Spa | 8 | 178 | |
| 4th Mar 2001 | Midlands Area (Championship Section) | Newstead Welfare | 11 | 86 | |
| 3rd Mar 2001 | Yorkshire Area (First Section) | Holme Silver | 8 | 185 | 12 |
| 28th Oct 2000 | Pontins (First Section) | Newstead Welfare | 16 | ||
| Sep 2000 | National Finals (Second Section) | GT Group Peterlee | 15 | 175 | |
| 26th Mar 2000 | West of England Area (Second Section) | Bath Spa | 3 | 183 | |
| 5th Mar 2000 | Yorkshire Area (First Section) | Holme Silver | 7 | 184 | 8 |
| 4th Mar 2000 | Midlands Area (First Section) | Newstead Welfare | 5 | 193 | 20 |
| 6th Feb 2000 | North East Midlands Contest (First Section) | Newstead Welfare | 1 | 192 | |
| 18th Sep 1999 | National Finals (Second Section) | Holme Silver | 1 | 190 | 3 |
| 2nd May 1999 | Buxton Festival (Championship Section) | Newstead Welfare | 12 | 182 | |
| 28th Feb 1999 | Yorkshire Area (Second Section) | Holme Silver | 1 | 188 | 13 |
| 14th Nov 1998 | National Mineworkers (First Section) | Newstead Welfare | 1 | 190 | 5 |
| 26th Sep 1998 | National Finals (First Section) | Alder Valley Brass | 16 | 169 | |
| Mar 1998 | London and Southern Counties (First Section) | Alder Valley Brass | 1 | 190 | |
| 1st Mar 1998 | Yorkshire Area (Second Section) | Holme Silver | 9 | 182 | 4 |
| 28th Feb 1998 | Yorkshire Area (Third Section) | Old Silkstone | 5 | 186 | 8 |
| 27th Sep 1997 | National Finals (Second Section) | Newstead Welfare | 2 | 185 | |
| 1st Mar 1997 | Yorkshire Area (Second Section) | Holme Silver | 8 | 177 | 7 |
| 21st Oct 1995 | National Finals (First Section) | Clackmannan & District | 9 | 179 | 8 |
| 28th May 1995 | All England Masters | Dodworth Silver Prize | 15 | 183 | 9 |
| 4th Mar 1995 | Scottish Championship (First Section) | Clackmannan District Brass | 2 | 189 | |
| 26th Feb 1995 | Yorkshire Area (Fourth Section) | Webster Dinnington Colliery | 4 | 174 | 14 |
| 25th Feb 1995 | Yorkshire Area (Third Section) | Hinchcliffe Mill | 6 | 179 | |
| 27th Feb 1994 | Yorkshire Area (Third Section) | Rothwell Temperance | 1 | 185 | 11 |
| 29th May 1993 | Strathclyde Charities | Clackmannan District Brass | 2 | 191 | 8 |
| 4th Oct 1992 | National Finals (First Section) | Newstead Welfare | 9 | 89 | 12 |
| 17th Feb 1991 | Yorkshire Area (Fourth Section) | Jayess 87 | 1 | 185 | 9 |
| 8th Mar 1987 | Yorkshire Area (Second Section) | Warren | 12 | 179 | 14 |
| 20th Mar 1983 | North West Area (Fourth Section) | Freckleton Subscription | 6 | ||
| 14th Mar 1982 | Yorkshire Area (Championship Section) | Brodsworth Colliery | 2 | 189 | 1 |
[Hide Gold/Silver/Bronze Highlight]
See Also
Duncan Beckley as an Adjudicator
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!
