European Championships, 3rd May 1997
|
I Played At This Contest |
| Next Year |
| Position | Band | Conductor | Test Piece | Draw | Points |
|---|---|---|---|---|---|
| 1 | Yorkshire Building Society | David King | Pageantry | 190 | |
| 2 | CWS (Glasgow) | Howard Snell | Pageantry | 190 | |
| 3 | Grimethorpe Colliery | Peter Parkes | Epic Symphony | 188 | |
| 4 | Tredegar | Nicholas Childs | Freedom | 187 | |
| 5 | Brass Band Midden Brabant | Benny Wiame | Pageantry | 183 | |
| 6 | Brass Band Berner Oberland | James Gourlay | The Severn Suite | 182 | |
| 7 | Manger Musikklag | Ray Farr | Freedom | 181 | |
| 8 | De Bazuin Oenkerk | Klaas van der Woude | Pageantry | 175 | |
| 9 | Lyngby-Taarbaek | J. Sorensen | Epic Symphony | 172 | |
| 10 | Solna Brass | Lars-Gunnar Bjorkland | A Moorside Suite | 168 | |
| 11 | Strabane Concert | Peter Christian | Pageantry | 168 | |
| 12 | Brass Band Conservatoire d'Esch | F. Harles | The Severn Suite | 167 |
| Next Year |
[Hide Gold/Silver/Bronze Highlight]
tjs |
| Next Year |
| Band | 1995 | 1996 | 1997 | Total |
|---|---|---|---|---|
| Yorkshire Building Society | 6.5 | 1 | 1 | 8.5 |
| CWS (Glasgow) | 6.5 | 5.5 | 2 | 14.0 |
| Grimethorpe Colliery | 6.5 | 5.5 | 3 | 15.0 |
| Tredegar | 7 | 5 | 4 | 16 |
| Brass Band Midden Brabant | 6 | 4 | 5 | 15 |
| Brass Band Berner Oberland | 6.5 | 5.5 | 6 | 18.0 |
| Manger Musikklag | 4 | 3 | 7 | 14 |
| De Bazuin Oenkerk | 6.5 | 5.5 | 8 | 20.0 |
| Lyngby-Taarbaek | 6.5 | 5.5 | 9 | 21.0 |
| Solna Brass | 6.5 | 5.5 | 10 | 22.0 |
| Strabane Concert | 6.5 | 5.5 | 11 | 23.0 |
| Brass Band Conservatoire d'Esch | 10 | 8 | 12 | 30 |
| Next Year |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!
