Exmouth Entertainments Contest , 5th Sep 2009
|
I Played At This Contest |
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | Phoenix Brass Crewkerne | Paul Slator | ||
| 2 | Soundhouse Brass | Steven Sykes | ||
| 3 | Pendennis Brass Falmouth | Steve Thomas | ||
| 4 | Bodmin Town | Graham Boag | ||
| 5 | Heyl Town | Derek Johnston | ||
| 6 | Sidmouth Town | Adrian Harvey | ||
| 7 | St Pinnock | Jeremy Willcock | ||
| 8 | Tiverton Town | Gilly Taylor | ||
| 9 | Uttoxeter Town Brass | Matt Pope | ||
| 10 | Appledore Silver | John Croker | ||
| 11 | Camelford Town | Ann Brown | ||
| 12 | Stannary Brass | Peter Jones |
[Hide Gold/Silver/Bronze Highlight]
Exmouth Brass Band Festival Band 2009: Phoenix Brass (Crewkerne)
Best Entertaining Band: Pendennis Brass Falmouth
Best Soloist: Matthew Read, Solo Cornet, Phoenix Brass (Crewkerne)
Best Percussion Section: Pendennis Brass Falmouth
Best Trombone Section: Bodmin Town
jezza21 |
| Band | 2007 | 2008 | 2009 | Total |
|---|---|---|---|---|
| Phoenix Brass Crewkerne | 1 | 1 | 1 | 3 |
| Soundhouse Brass | 1 | 1 | 2 | 4 |
| Pendennis Brass Falmouth | 1 | 1 | 3 | 5 |
| Bodmin Town | 1 | 1 | 4 | 6 |
| Heyl Town | 1 | 1 | 5 | 7 |
| Sidmouth Town | 1 | 1 | 6 | 8 |
| St Pinnock | 1 | 1 | 7 | 9 |
| Tiverton Town | 1 | 1 | 8 | 10 |
| Uttoxeter Town Brass | 1 | 1 | 9 | 11 |
| Appledore Silver | 1 | 1 | 10 | 12 |
| Camelford Town | 1 | 1 | 11 | 13 |
| Stannary Brass | 1 | 1 | 12 | 14 |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!
