Midlands Area (Third Section), 9th Mar 2013
|
I Played At This Contest |
| Midlands Area (Fourth Section) 2013 |
|
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Hucknall and Linby MC Brass |
Paul Whyley | 7 |
| 2 | Ireland Colliery (Chesterfield) |
Ian Knapton | 17 |
| 3 | Shipston Town |
Howard Gibbs | 1 |
| 4 | Stamford Brass |
Robert Prew | 12 |
| 5 | Arrow Valley Brass |
Paul White | 13 |
| 6 | Burbage (Buxton) |
Steve Critchlow | 14 |
| 7 | Rolls Royce (Derby) |
Graham Cardwell | 2 |
| 8 | Rushden Town |
John Hudson | 15 |
| 9 | Porthywaen Silver |
Mark Parry | 5 |
| 10 | City of Birmingham |
Warren Belshaw | 6 |
| 11 | Foss Dyke |
Paul Jackson | 8 |
| 12 | Rushden Windmill |
Stephen Bell | 3 |
| 13 | Trentham Brass |
Mike Caveney | 16 |
| 14 | Newhall |
Kevin Holdgate | 4 |
| 15 | Stourport-on-Severn |
Michael West | 10 |
| 16 | Fairfield (Buxton) |
Jim Henson | 9 |
| 17 | West Mercia Police |
Kevin Steward | 11 |
| 18 | Wem Jubilee |
Steve Gittins | 18 |
[Hide Gold/Silver/Bronze Highlight]
|
RBBTom |
Hucknall and Linby MC Brass
Competed at this contest 4 times prior to 2013, first recorded in 2009. Conductor at this contest is Paul Whyley.
Midlands Area History
| 2012 | 13th | Paul Whyley | Olympus | |
| 2011 | 9th | Paul Whyley | A Little Light Music | |
| 2010 | 6th | Paul Whyley | Labour and Love | |
| 2009 | 5th | Paul Whyley | The Once and Future King |
Recent Form
- 19th Jan 2013: 2nd - Butlins Mineworkers (Third Section), conductor Paul Whyley.
- 25th Nov 2012: 1st - Leicestershire BBA (Leicester) Contest (Third Section) , conductor Paul Whyley.
- 7th Oct 2012: 1st - Bolsover Entertainment Contest (Third Section), conductor Paul Whyley.
- 17th Jun 2012: 2nd - Battle of the Bands, conductor Paul Whyley.
- 29th Apr 2012: 9th - Buxton Festival (Third Section), conductor Paul Whyley.
Ireland Colliery (Chesterfield)
Competed at this contest 21 times prior to 2013, first recorded in 1991. Conductor at this contest is Ian Knapton.
Midlands Area History
| 2012 (Fourth Section) | 2nd | Ian Knapton | English Folk Song Suite | |
| 2011 (Fourth Section) | 2nd | Ian Knapton | Prelude, Song and Dance | |
| 2010 (Fourth Section) | 17th | Ian Knapton | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 5th | Ian Knapton | The Talisman | |
| 2008 (Fourth Section) | 12th | Ian Knapton | Four Cities Symphony | |
| 2007 (Fourth Section) | 18th | Ian Knapton | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 20th | Ian Knapton | Anglian Dances | |
| 2005 (Fourth Section) | 17th | Ian Knapton | Divertimento (Kelly) | |
| 2004 (Fourth Section) | 15th | Ian Knapton | Partita (Gregson) |
Recent Form
- 17th Feb 2013: 1st - North East Midlands Contest (Third Section), conductor Ian Knapton.
- 25th Nov 2012: 3rd - Leicestershire BBA (Leicester) Contest (Fourth Section), conductor Ian Knapton.
- 25th Nov 2012: 11th - Leicestershire BBA (Leicester) Contest (Third Section) , conductor Ian Knapton.
- 7th Oct 2012: 2nd - Bolsover Entertainment Contest (Fourth Section), conductor Ian Knapton.
- 22nd Sep 2012: 6th - National Championship of Great Britain (Fourth Section Final), conductor Ian Knapton.
- 29th Apr 2012: 8th - Buxton Festival (Fourth Section), conductor Ian Knapton.
Shipston Town
Competed at this contest 49 times prior to 2013, first recorded in 1958. Conductor at this contest is Howard Gibbs.
Midlands Area History
| 2012 | 8th | Howard Gibbs | Olympus | |
| 2011 | 10th | Howard Gibbs | A Little Light Music | |
| 2010 (Fourth Section) | 1st | Howard Gibbs | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 11th | Howard Gibbs | The Talisman | |
| 2008 (Fourth Section) | 9th | Howard Gibbs | Four Cities Symphony | |
| 2007 (Fourth Section) | 20th | Howard Gibbs | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 5th | Howard Gibbs | Anglian Dances | |
| 2005 (Fourth Section) | 16th | Howard Gibbs | Divertimento (Kelly) | |
| 2004 | 17th | Dennis Grant | Vizcaya | |
| 2003 | 18th | Glenn Coleman | Northern Landscapes |
Recent Form
- 18th Nov 2012: 5th - GBBA Own Choice (Section B), conductor Howard Gibbs.
- 18th Nov 2012: 6th - GBBA March (Section B), conductor Howard Gibbs.
- 16th Sep 2012: 5th - Wychavon Contest (Third Section), conductor Howard Gibbs.
Stamford Brass
Competed at this contest 53 times prior to 2013, first recorded in 1946. Conductor at this contest is Robert Prew.
Midlands Area History
| 2012 | 12th | Robert Prew | Olympus | |
| 2011 | 7th | Robert Prew | A Little Light Music | |
| 2010 | 8th | Robert Prew | Labour and Love | |
| 2009 | 6th | Robert Prew | The Once and Future King | |
| 2008 | 11th | Martyn Ford | The Dark Side of the Moon | |
| 2007 (Second Section) | 8th | John Fletcher | Carnival (Perkin) | |
| 2006 (Second Section) | 11th | David Hirst | Images of the Millennium | |
| 2005 (Second Section) | 10th | Gary Wyatt | Variations for Brass Band | |
| 2004 | 2nd | Gary Wyatt | Vizcaya | |
| 2003 | 7th | Robert Prew | Northern Landscapes |
Recent Form
- 19th Jan 2013: 4th - Butlins Mineworkers (Third Section), conductor Robert Prew.
- 25th Nov 2012: 5th - Leicestershire BBA (Leicester) Contest (Third Section) , conductor Robert Prew.
Arrow Valley Brass
Competed at this contest 22 times prior to 2013, first recorded in 1990. Conductor at this contest is Paul White.
Midlands Area History
| 2012 | 6th | Paul White | Olympus | |
| 2011 | 6th | Paul White | A Little Light Music | |
| 2010 (Second Section) | 7th | Andrew Culshaw | Kingdom of Dragons | |
| 2009 (Second Section) | 8th | David Stanley | New World Sketches | |
| 2008 (Second Section) | 8th | Andrew Culshaw | Three Part Invention | |
| 2007 | 8th | Andrew Culshaw | Prelude and Jubilate | |
| 2006 | 6th | Andrew Culshaw | Entertainments | |
| 2005 | 2nd | Andrew Culshaw | Tam O'Shanter's Ride (Wright) | |
| 2004 (Second Section) | 17th | Andrew Culshaw | Kaleidoscope | |
| 2003 (Second Section) | 16th | Andrew Culshaw | Celestial Prospect |
Recent Form
- 16th Sep 2012: 3rd - Wychavon Contest (Third Section), conductor Dave Stanley.
Burbage (Buxton)
Competed at this contest 28 times prior to 2013, first recorded in 1954. Conductor at this contest is Steve Critchlow.
Midlands Area History
| 2012 (Fourth Section) | 1st | Steve Critchlow | English Folk Song Suite | |
| 2011 (Fourth Section) | 1st | Steve Critchlow | Prelude, Song and Dance | |
| 2010 | 15th | Steve Critchlow | Labour and Love | |
| 2009 | 13th | Steve Critchlow | The Once and Future King | |
| 2008 (Fourth Section) | 5th | Steve Critchlow | Four Cities Symphony | |
| 2007 (Fourth Section) | 9th | Steve Critchlow | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 6th | Steve Critchlow | Anglian Dances |
Recent Form
- 22nd Sep 2012: 20th - National Championship of Great Britain (Fourth Section Final), conductor Steve Critchlow.
- 29th Apr 2012: 6th - Buxton Festival (Fourth Section), conductor Steve Critchlow.
Rolls Royce (Derby)
Competed at this contest 42 times prior to 2013, first recorded in 1946. Conductor at this contest is Graham Cardwell.
Midlands Area History
| 2012 | 10th | Graham Cardwell | Olympus | |
| 2011 | 11th | Graham Cardwell | A Little Light Music | |
| 2010 | 13th | Graham Cardwell | Labour and Love | |
| 2009 (Fourth Section) | 4th | Graham Cardwell | The Talisman | |
| 2008 (Fourth Section) | 11th | Graham Cardwell | Four Cities Symphony | |
| 2007 (Fourth Section) | 4th | Graham Cardwell | The Seasons (Wilby) | |
| 2004 (Fourth Section) | 16th | M. Heywood | Partita (Gregson) | |
| 2003 (Fourth Section) | 13th | N. Eden | Lydian Pictures |
Recent Form
- 25th Nov 2012: 8th - Leicestershire BBA (Leicester) Contest (Third Section) , conductor Graham Cardwell.
- 7th Oct 2012: 3rd - Bolsover Entertainment Contest (Third Section), conductor Graham Cardwell.
- 17th Jun 2012: 4th - Battle of the Bands, conductor Graham Cardwell.
Rushden Town
Competed at this contest 20 times prior to 2013, first recorded in 1986. Conductor at this contest is John Hudson.
Midlands Area History
| 2012 | 9th | John Hudson | Olympus | |
| 2011 (Fourth Section) | 3rd | Martin Dawson | Prelude, Song and Dance | |
| 2010 (Fourth Section) | 3rd | Peter Vine | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 6th | Peter Vine | The Talisman | |
| 2008 (Fourth Section) | 13th | Phil Lewsey | Four Cities Symphony | |
| 2007 (Fourth Section) | 5th | Phil Lewsey | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 11th | Phil Lewsey | Anglian Dances | |
| 2005 (Fourth Section) | 13th | Peter Vine | Divertimento (Kelly) |
Recent Form
- 25th Nov 2012: 4th - Leicestershire BBA (Leicester) Contest (Third Section) , conductor John Hudson.
Porthywaen Silver
Competed at this contest 26 times prior to 2013, first recorded in 1980. Conductor at this contest is Mark Parry.
Midlands Area History
| 2011 (Second Section) | 9th | Mark Parry | Resurgam | |
| 2010 | 1st | Mark Parry | Labour and Love | |
| 2009 | 7th | Mark Parry | The Once and Future King | |
| 2008 (Second Section) | 10th | Steve Gittins | Three Part Invention | |
| 2007 (Second Section) | 12th | David Thomas | Carnival (Perkin) | |
| 2006 (Second Section) | 5th | David Thomas | Images of the Millennium | |
| 2005 (Second Section) | 5th | David Thomas | Variations for Brass Band | |
| 2004 (Second Section) | 10th | David Thomas | Kaleidoscope | |
| 2003 (Second Section) | 11th | David Thomas | Celestial Prospect |
Recent Form
- 16th Sep 2012: 6th - Wychavon Contest (Second Section), conductor Mark Parry.
City of Birmingham
Competed at this contest 45 times prior to 2013, first recorded in 1945. Conductor at this contest is Warren Belshaw.
Midlands Area History
Recent Form
- None
Foss Dyke
Competed at this contest 28 times prior to 2013, first recorded in 1983. Conductor at this contest is Paul Jackson.
Midlands Area History
| 2012 (Second Section) | 10th | Richard Sandham | Cross Patonce | |
| 2011 (First Section) | Disqualified | Le Carnaval Romain | ||
| 2010 (First Section) | 14th | Paul Murrell | A Moorside Suite | |
| 2009 (First Section) | 5th | Andrew Keegan | Pentacle | |
| 2008 (First Section) | 5th | John Davis | James Cook, Circumnavigator | |
| 2006 (First Section) | 1st | Gary Wyatt | Voyage of Discovery | |
| 2005 (First Section) | 9th | Walter Ritchie | Comedy Overture | |
| 2004 (First Section) | 8th | Walter Ritchie | Coventry Variations | |
| 2003 (First Section) | 6th | Walter Ritchie | Passacaglia on a Theme of Brahms |
Recent Form
- 19th Jan 2013: 8th - Butlins Mineworkers (Third Section), conductor Ewan Robson.
Rushden Windmill
Competed at this contest 51 times prior to 2013, first recorded in 1948. Conductor at this contest is Stephen Bell.
Midlands Area History
| 2012 | 16th | Nathan Waterman | Olympus | |
| 2011 | 5th | John Fletcher | A Little Light Music | |
| 2010 | 4th | John Fletcher | Labour and Love | |
| 2009 | 11th | John Fletcher | The Once and Future King | |
| 2008 | 9th | John Fletcher | The Dark Side of the Moon | |
| 2007 | 10th | Richard Graves | Prelude and Jubilate | |
| 2006 | 8th | Richard Graves | Entertainments | |
| 2005 | 11th | Richard Graves | Tam O'Shanter's Ride (Wright) | |
| 2004 (Fourth Section) | 1st | Richard Graves | Partita (Gregson) | |
| 2003 (Fourth Section) | 4th | Richard Graves | Lydian Pictures |
Recent Form
- None
Trentham Brass
Competed at this contest 35 times prior to 2013, first recorded in 1975. Conductor at this contest is Mike Caveney.
Midlands Area History
| 2012 (Fourth Section) | 5th | Mike Caveney | English Folk Song Suite | |
| 2011 (Fourth Section) | 5th | Mike Caveney | Prelude, Song and Dance | |
| 2010 (Fourth Section) | 4th | Mike Caveney | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 15th | Mike Caveney | The Talisman | |
| 2008 (Fourth Section) | 8th | Mike Caveney | Four Cities Symphony | |
| 2007 (Fourth Section) | 6th | Mike Caveney | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 12th | Mike Caveney | Anglian Dances | |
| 2005 (Fourth Section) | 11th | Mike Caveney | Divertimento (Kelly) | |
| 2004 | 15th | Mike Caveney | Vizcaya | |
| 2003 (Second Section) | 15th | Mike Caveney | Celestial Prospect |
Recent Form
- 17th Feb 2013: 2nd - North East Midlands Contest (Third Section), conductor Mike Caveney.
- 16th Sep 2012: 1st - Wychavon Contest (Fourth Section), conductor Mike Caveney.
Newhall
Competed at this contest 48 times prior to 2013, first recorded in 1957. Conductor at this contest is Kevin Holdgate.
Midlands Area History
| 2012 (Fourth Section) | 3rd | Kevin Holdgate | English Folk Song Suite | |
| 2011 (Fourth Section) | 4th | Kevin Holdgate | Prelude, Song and Dance | |
| 2010 (Fourth Section) | 7th | Kevin Holdgate | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 18th | Kevin Holdgate | The Talisman | |
| 2008 (Fourth Section) | 21st | Kevin Holdgate | Four Cities Symphony | |
| 2007 | 11th | Mark Phillips | Prelude and Jubilate | |
| 2006 | 13th | Mark Phillips | Entertainments | |
| 2005 | 15th | Mark Phillips | Tam O'Shanter's Ride (Wright) | |
| 2004 (Fourth Section) | 2nd | Mark Phillips | Partita (Gregson) | |
| 2003 (Fourth Section) | 9th | Mark Phillips | Lydian Pictures |
Recent Form
- 17th Feb 2013: 3rd - North East Midlands Contest (Third Section), conductor Kevin Holdgate.
- 25th Nov 2012: 16th - Leicestershire BBA (Leicester) Contest (Fourth Section), conductor Kevin Holdgate.
- 7th Oct 2012: 8th - Bolsover Entertainment Contest (Fourth Section), conductor Kevin Holdgate.
- 22nd Sep 2012: 23rd - National Championship of Great Britain (Fourth Section Final), conductor Kevin Holdgate.
- 17th Jun 2012: 6th - Battle of the Bands, conductor Kevin Holdgate.
Stourport-on-Severn
Competed at this contest 35 times prior to 2013, first recorded in 1972. Conductor at this contest is Michael West.
Midlands Area History
| 2012 | 7th | Michael West | Olympus | |
| 2009 (Second Section) | 10th | Michael West | New World Sketches | |
| 2008 (Second Section) | 6th | Colin Farlow | Three Part Invention | |
| 2007 (First Section) | 18th | David Morgan | Sinfonietta for Brass Band - The Wayfarer | |
| 2006 (First Section) | 12th | Barry Pope | Voyage of Discovery | |
| 2005 (Second Section) | 8th | Steve Gittins | Variations for Brass Band | |
| 2004 (Second Section) | 3rd | David Maplestone | Kaleidoscope | |
| 2003 (Second Section) | 3rd | David Maplestone | Celestial Prospect |
Recent Form
- None
Fairfield (Buxton)
Competed at this contest 32 times prior to 2013, first recorded in 1957. Conductor at this contest is Jim Henson.
Midlands Area History
| 2012 | 15th | Charles Kitchen | Olympus | |
| 2011 (Fourth Section) | 7th | Charles Kitchen | Prelude, Song and Dance | |
| 2010 (Fourth Section) | 8th | Charles Kitchen | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 3rd | Charles Kitchen | The Talisman | |
| 2008 (Fourth Section) | 17th | Charles Kitchen | Four Cities Symphony | |
| 2007 (Fourth Section) | 12th | Charles Kitchen | The Seasons (Wilby) | |
| 2006 | 16th | Charles Kitchen | Entertainments | |
| 2005 | 19th | Charles Kitchen | Tam O'Shanter's Ride (Wright) | |
| 2004 | 13th | Charles Kitchen | Vizcaya | |
| 2003 (Second Section) | 19th | Charles Kitchen | Celestial Prospect |
Recent Form
- 18th Nov 2012: 11th - Wilkinson Northern Open (Section C), conductor Charles Kitchen.
West Mercia Police
Competed at this contest 12 times prior to 2013, first recorded in 2001. Conductor at this contest is Kevin Steward.
Midlands Area History
| 2012 | 5th | Alwyn Green | Olympus | |
| 2011 | 12th | Brett Baker | A Little Light Music | |
| 2010 | 10th | Steve Pritchard-Jones | Labour and Love | |
| 2009 (Second Section) | 9th | Steve Pritchard-Jones | New World Sketches | |
| 2008 (Second Section) | 11th | David Bishop-Rowe | Three Part Invention | |
| 2007 (Second Section) | 7th | David Bishop-Rowe | Carnival (Perkin) | |
| 2006 | 7th | Steve Pritchard-Jones | Entertainments | |
| 2005 | 5th | Steve Pritchard-Jones | Tam O'Shanter's Ride (Wright) | |
| 2004 | 3rd | Howard Gibbs | Vizcaya | |
| 2003 | 12th | Howard Gibbs | Northern Landscapes |
Recent Form
- 16th Sep 2012: W - Wychavon Contest (Third Section), conductor Unknown, do you know?
Wem Jubilee
Competed at this contest 20 times prior to 2013, first recorded in 1984. Conductor at this contest is Steve Gittins.
Midlands Area History
| 2012 | 11th | Steve Gittins | Olympus | |
| 2011 (Second Section) | 7th | Roger Thorne | Resurgam | |
| 2010 (Second Section) | 9th | Roger Thorne | Kingdom of Dragons | |
| 2009 | 8th | Roger Thorne | The Once and Future King | |
| 2008 | 5th | Roger Thorne | The Dark Side of the Moon | |
| 2007 | 1st | Roger Thorne | Prelude and Jubilate | |
| 2005 | 10th | Roger Thorne | Tam O'Shanter's Ride (Wright) | |
| 2004 | 8th | Roger Thorne | Vizcaya | |
| 2003 | 4th | Roger Thorne | Northern Landscapes |
Recent Form
- None
More details and a map are available for this contest
| Band | Distance |
| Porthywaen Silver | 71.8 mi / 115.5 km |
| Foss Dyke | 61.0 mi / 98.2 km |
| Wem Jubilee | 59.0 mi / 94.9 km |
| Fairfield (Buxton) | 57.1 mi / 92.0 km |
| Burbage (Buxton) | 57.1 mi / 91.8 km |
| Ireland Colliery (Chesterfield) | 52.1 mi / 83.9 km |
| Trentham Brass | 45.8 mi / 73.6 km |
| Stamford Brass | 43.9 mi / 70.7 km |
| Hucknall and Linby MC Brass | 39.8 mi / 64.0 km |
| Rushden Town | 38.6 mi / 62.2 km |
| Rushden Windmill | 38.1 mi / 61.4 km |
| Stourport-on-Severn | 36.7 mi / 59.0 km |
| West Mercia Police | 35.0 mi / 56.3 km |
| Shipston Town | 29.8 mi / 47.9 km |
| Arrow Valley Brass | 28.6 mi / 46.0 km |
| Rolls Royce (Derby) | 28.4 mi / 45.7 km |
| Newhall | 21.4 mi / 34.5 km |
| City of Birmingham | 18.0 mi / 28.9 km |
Average distance: 42.3 mi / 68.1 km
Photos
Pictures automatically sourced from flickr.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!

