Format: | Test Piece Contest |
---|---|
Test Piece: | A Malvern Suite 1984 |
Adjudicators: | James Scott |
Venue: | Dolphin Centre, Darlington, County Durham, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Lanchester | David Dye | 5 | 187 |
2 | Harrogate | Peter Littlewood | 11 | 184 |
3 | Murton Colliery | Keith MacDonald | 13 | 183 |
4 | Bearpark and Esh Colliery | David Young | 6 | 180 |
5 | Felling Silver | Raymond Poole | 14 | 181 |
6 | Peterlee | Stan MacDonald | 12 | 180 |
7 | Houghton Brass | Tom Gibson | 1 | 179 |
8 | Aycliffe Brass | S. D. Morris | 2 | 176 |
9 | Giggleswick and Settle | Paul Dalton | 8 | 175 |
10 | York Railway Institute Golden Rail | John Warley | 7 | 174 |
11 | Haverton Hill Silver | Arthur Morrison | 3 | 173 |
12 | Brancepeth Welfare | S. E. Middleton | 17 | 170 |
13 | Monkwearmouth Colliery | David Long | 15 | 169 |
14 | Dearham | J. D. Place | 16 | 168 |
15 | Pegswood | L. Wills | 4 | 165 |
16 | Backworth Colliery | A. Bullock | 9 | 164 |
W | Langley Park | |||
W | Lynemouth Colliery | 10 |
16 bands competed