North of England Area (Championship Section), 22nd Mar 2009
|
I Played At This Contest |
| North of England Area (First Section) 2009 |
|
| Next Year |
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | EYMS | Robert Childs | 3 | |
| 2 | Reg Vardy | Nicholas Childs | 7 | |
| 3 | NASUWT Riverside | Ian Robinson | 4 | |
| 4 | Fishburn | Garry Cutt | 6 | |
| 5 | Felling | Graeme Tindall | 8 | |
| 6 | Lockwood Brass | John Roberts | 9 | |
| 7 | Easington Colliery | Ray Farr | 5 | |
| 8 | Kirkbymoorside Town | John Woodward | 1 | |
| 9 | Westoe Brass | Jason Smith | 2 |
| Next Year |
[Hide Gold/Silver/Bronze Highlight]
Soprano: John Belton, EYMS
Principal Cornet Tina Mortimer, NASUWT Riverside
Basses EYMS
Percussion: Lockwood
tyarborough |
| Next Year |
| Band | 2007 | 2008 | 2009 | Total |
|---|---|---|---|---|
| EYMS | 2 | 2 | 1 | 5 |
| Reg Vardy | 1 | 1 | 2 | 4 |
| NASUWT Riverside | 3 | 5 | 3 | 11 |
| Fishburn | 4 | 4 | 4 | 12 |
| Felling | 4.5 | 3 | 5 | 12.5 |
| Lockwood Brass | 4.5 | 4.5 | 6 | 15.0 |
| Easington Colliery | 5 | 7 | 7 | 19 |
| Kirkbymoorside Town | 8 | 4.5 | 8 | 20.5 |
| Westoe Brass | 4.5 | 6 | 9 | 19.5 |
| Next Year |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!
