North West Area (Second Section), 27th Feb 2011
|
I Played At This Contest |
| North West Area (Third Section) 2011 |
|
| Next Event |
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Morecambe |
Andrew Warriner | 9 |
| 2 | Haydock |
Mark Quinn | 14 |
| 3 | Co-operative 2000 Brass |
Jamie Meredith | 6 |
| 4 | Tyldesley |
Robert Taylor | 10 |
| 5 | Uppermill |
Alan Widdop | 11 |
| 6 | Flixton |
Stephen Curtis | 7 |
| 7 | Haslingden & Helmshore |
David Holland | 13 |
| 8 | Middleton |
Matthew Stringer | 2 |
| 9 | Eccleston Brass |
Ian Bateson | 8 |
| 10 | Besses o'th'Barn |
Geoff Bradley | 12 |
| 11 | Dobcross Silver |
Grenville Moore | 16 |
| 12 | Delph |
Philip Goodwin | 3 |
| 13 | Blackpool Brass |
Roy Waite | 4 |
| 14 | Douglas Town |
Gordon Higginbottom | 1 |
| 15 | Mossley |
Duncan Byers | 15 |
| 16 | Old Hall Brass |
John North | 5 |
| Next Event |
[Hide Gold/Silver/Bronze Highlight]
1st prize £200, glass plaque and National B.B.Championship Trophy.
2nd prize £100, glass plaque and Barton Hall Shield.
3rd prize £75, glass plaque and Greenwaite Trophy.
4th, 5th, 6th prizes glass plaque.
|
ttime |
Morecambe
Competed at this contest 28 times prior to 2011, first recorded in 1978. Conductor at this contest is Andrew Warriner.
North West Area History
| 2010 | 4th | Andrew Warriner | Kingdom of Dragons | |
| 2009 (Third Section) | 5th | Andrew Warriner | The Once and Future King | |
| 2008 (Third Section) | 7th | Andrew Warriner | The Dark Side of the Moon | |
| 2007 (Third Section) | 6th | Chris Larder | Prelude and Jubilate | |
| 2006 (Third Section) | 10th | Chris Larder | Entertainments | |
| 2003 | 4th | Andrew Warriner | Celestial Prospect | |
| 2002 | 2nd | Andrew Warriner | Symphony for Brass | |
| 2001 (Third Section) | 2nd | Andrew Warriner | Sinfonietta (Horovitz) | |
| 2000 | 11th | Andrew Warriner | Sword, Jewel and Mirror |
Recent Form
- 3rd Oct 2010: 3rd - Fleetwood Contest (Championship Section), conductor Andrew Warriner.
Haydock
Competed at this contest 32 times prior to 2011, first recorded in 1947. Conductor at this contest is Mark Quinn.
North West Area History
| 2010 | 3rd | Mark Quinn | Kingdom of Dragons | |
| 2009 (First Section) | 11th | Mark Quinn | Pentacle | |
| 2008 (First Section) | 12th | Neil McNulty | James Cook, Circumnavigator | |
| 2006 (Championship Section) | 9th | Edward Kennedy | Journey to the Centre of the Earth | |
| 2005 (Championship Section) | 11th | Lynda Nicholson | Overture to Rienzi (arr. Lorriman) | |
| 2004 (Championship Section) | 6th | Lynda Nicholson | Tristan Encounters | |
| 2003 (Championship Section) | 3rd | Ian Brownbill | Prague | |
| 2002 (Championship Section) | 6th | Ian Brownbill | Whitsun Wakes | |
| 2001 (First Section) | 4th | Ian Brownbill | The Undaunted | |
| 2000 (First Section) | 5th | Chris Wormald | Music for the Common Man |
Recent Form
- 21st Nov 2010: 3rd - Wilkinson Northern Open (Section B), conductor Mark Quinn.
- 24th Oct 2010: 1st - Pontins (Second Section), conductor Mark Quinn.
Co-operative 2000 Brass
Competed at this contest 21 times prior to 2011, first recorded in 1990. Conductor at this contest is Jamie Meredith.
North West Area History
| 2010 | 10th | Jamie Meredith | Kingdom of Dragons | |
| 2009 | 4th | Jamie Meredith | New World Sketches | |
| 2008 | 8th | Jamie Meredith | Three Part Invention | |
| 2007 | 7th | Jamie Meredith | Carnival (Perkin) | |
| 2006 | 7th | Jamie Meredith | Images of the Millennium | |
| 2005 (Third Section) | 2nd | Jamie Meredith | Tam O'Shanter's Ride (Wright) | |
| 2004 (Third Section) | 2nd | Jamie Meredith | Vizcaya | |
| 2003 (Third Section) | 11th | Andre Helleur | Northern Landscapes | |
| 2002 (Third Section) | 8th | Andre Helleur | St. Austell Suite | |
| 2001 (Third Section) | 8th | Andre Helleur | Sinfonietta (Horovitz) | |
| 2000 | 17th | Andre Helleur | Sword, Jewel and Mirror |
Recent Form
- None
Tyldesley
Competed at this contest 36 times prior to 2011, first recorded in 1949. Conductor at this contest is Robert Taylor.
North West Area History
| 2010 (First Section) | 10th | Robert Taylor | A Moorside Suite | |
| 2009 (First Section) | 8th | Robert Taylor | Pentacle | |
| 2008 (First Section) | 5th | Robert Taylor | James Cook, Circumnavigator | |
| 2007 (First Section) | 9th | Robert Taylor | Sinfonietta for Brass Band - The Wayfarer | |
| 2006 (First Section) | 9th | Robert Taylor | Voyage of Discovery | |
| 2005 (First Section) | 5th | Robert Taylor | Comedy Overture | |
| 2004 (First Section) | 5th | Robert Taylor | Coventry Variations | |
| 2003 (First Section) | 8th | Steven Booth | Passacaglia on a Theme of Brahms | |
| 2002 (First Section) | 7th | Mark Peacock | Royal Parks | |
| 2001 (First Section) | 12th | Darrol Barry | The Undaunted | |
| 2000 (First Section) | 3rd | Darrol Barry | Music for the Common Man |
Recent Form
- 6th Feb 2011: 1st - Brass At The Guild (Preston) Contest (Second Section), conductor Robert Taylor.
- 21st Nov 2010: 5th - Wilkinson Northern Open (Section B), conductor Robert Taylor.
- 28th Mar 2010: W - Tameside Open Championships (Second Section), conductor Robert Taylor.
Uppermill
Competed at this contest 24 times prior to 2011, first recorded in 1987. Conductor at this contest is Alan Widdop.
North West Area History
| 2010 (Third Section) | 4th | Alan Widdop | Labour and Love | |
| 2009 (Third Section) | 4th | Alan Widdop | The Once and Future King | |
| 2008 (Fourth Section) | 1st | Alan Widdop | Four Cities Symphony | |
| 2007 (Fourth Section) | 2nd | Alan Widdop | The Seasons (Wilby) | |
| 2006 (Third Section) | 7th | Alan Widdop | Anglian Dances | |
| 2005 (Fourth Section) | 10th | Alan Widdop | Divertimento (Kelly) | |
| 2004 (Fourth Section) | 2nd | Simon Wood | Partita (Gregson) | |
| 2003 (Fourth Section) | 12th | Jim Hunter | Lydian Pictures | |
| 2002 (Fourth Section) | 14th | Jim Hunter | Suite in Bb (Jacob) | |
| 2001 (Fourth Section) | 13th | Jim Hunter | Sinfonietta Pastorale | |
| 2000 (Fourth Section) | 22nd | Jim Hunter | The Haslemere Suite |
Recent Form
- 22nd Jan 2011: 6th - Butlins Mineworkers (Second Section), conductor Alan Widdop.
- 23rd Oct 2010: 1st - Pontins (Third Section), conductor Alan Widdop.
- 11th Sep 2010: 2nd - Marsden March Contest, conductor Alan Widdop.
- 2nd May 2010: 1st - Buxton Festival (Third Section), conductor Alan Widdop.
- 18th Apr 2010: 2nd - Holme Valley Brass Band Contest (Section A), conductor Alan Widdop.
- 28th Mar 2010: 2nd - Tameside Open Championships (Second Section), conductor Alan Widdop.
Flixton
Competed at this contest 20 times prior to 2011, first recorded in 1990. Conductor at this contest is Stephen Curtis.
North West Area History
| 2010 | 9th | Stephen Curtis | Kingdom of Dragons | |
| 2009 | 3rd | Alan Hobbins | New World Sketches | |
| 2008 (Third Section) | 4th | Iain McKnight | The Dark Side of the Moon | |
| 2007 (Third Section) | 5th | Kevin Gibbs | Prelude and Jubilate | |
| 2006 (Third Section) | 2nd | Kevin Gibbs | Entertainments | |
| 2005 (Third Section) | 15th | Kevin Gibbs | Tam O'Shanter's Ride (Wright) | |
| 2004 | 9th | Peter Lockett | Kaleidoscope | |
| 2003 | 10th | Ewan Campbell | Celestial Prospect | |
| 2001 (First Section) | Withdrawn | The Undaunted | ||
| 2000 (First Section) | 6th | Christian Tenfjord | Music for the Common Man |
Recent Form
- 21st Nov 2010: 2nd - Wilkinson Northern Open (Section B), conductor Stephen Curtis.
- 3rd Oct 2010: 3rd - Fleetwood Contest (Second Section), conductor Stephen Curtis.
Haslingden & Helmshore
Competed at this contest 14 times prior to 2011, first recorded in 1997. Conductor at this contest is David Holland.
North West Area History
| 2010 | 5th | David Holland | Kingdom of Dragons | |
| 2009 | 11th | David Holland | New World Sketches | |
| 2008 | 2nd | David Holland | Three Part Invention | |
| 2007 (First Section) | 10th | David Holland | Sinfonietta for Brass Band - The Wayfarer | |
| 2006 (First Section) | 5th | David Holland | Voyage of Discovery | |
| 2005 (First Section) | 12th | David Holland | Comedy Overture | |
| 2004 | 3rd | David Holland | Kaleidoscope | |
| 2003 | 5th | David Holland | Celestial Prospect | |
| 2002 | 3rd | David Holland | Symphony for Brass | |
| 2001 (Third Section) | 5th | David Holland | Sinfonietta (Horovitz) | |
| 2000 (Third Section) | 3rd | David Holland | Narnia Suite |
Recent Form
- 22nd Jan 2011: 2nd - Butlins Mineworkers (Second Section), conductor David Holland.
- 24th Oct 2010: 3rd - Pontins (Second Section), conductor David Holland.
- 2nd May 2010: 2nd - Buxton Festival (Second Section), conductor David Holland.
Middleton
Competed at this contest 16 times prior to 2011, first recorded in 1954. Conductor at this contest is Matthew Stringer.
North West Area History
| 2010 | 8th | Matthew Stringer | Kingdom of Dragons | |
| 2009 | 5th | Matthew Stringer | New World Sketches | |
| 2008 | 9th | Matthew Stringer | Three Part Invention | |
| 2007 (Third Section) | 2nd | Carl Whiteoak | Prelude and Jubilate | |
| 2006 (Third Section) | 5th | Carl Whiteoak | Entertainments | |
| 2005 (Third Section) | 4th | Carl Whiteoak | Tam O'Shanter's Ride (Wright) | |
| 2004 (Third Section) | 10th | Alan Widdop | Vizcaya | |
| 2003 (Third Section) | 12th | G. Smith | Northern Landscapes | |
| 2002 (Third Section) | 3rd | Shane Foster | St. Austell Suite | |
| 2001 (Fourth Section) | 8th | Bryan Warrington | Sinfonietta Pastorale | |
| 2000 (Fourth Section) | 4th | Bryan Warrington | The Haslemere Suite |
Recent Form
- 6th Feb 2011: 6th - Brass At The Guild (Preston) Contest (Second Section), conductor Matthew Stringer.
- 20th Jun 2010: 2nd - Hebden Bridge March Contest, conductor Matthew Stringer.
- 28th Mar 2010: 4th - Tameside Open Championships (Second Section), conductor Matthew Stringer.
Eccleston Brass
Competed at this contest 25 times prior to 2011, first recorded in 1977. Conductor at this contest is Ian Bateson.
North West Area History
| 2010 | 7th | Ian Bateson | Kingdom of Dragons | |
| 2009 | 12th | Ian Bateson | New World Sketches | |
| 2008 | 4th | Ian Bateson | Three Part Invention | |
| 2007 (Third Section) | 3rd | Ian Bateson | Prelude and Jubilate | |
| 2006 (Third Section) | 8th | Ian Bateson | Entertainments | |
| 2005 (Third Section) | 3rd | Ian Bateson | Tam O'Shanter's Ride (Wright) | |
| 2004 (Third Section) | 7th | Ian Bateson | Vizcaya | |
| 2003 (Third Section) | 16th | Brian Harper | Northern Landscapes | |
| 2002 (Third Section) | 12th | Brian Harper | St. Austell Suite | |
| 2001 (Third Section) | 6th | Brian Harper | Sinfonietta (Horovitz) | |
| 2000 (Third Section) | 15th | G. Smith | Narnia Suite |
Recent Form
- 6th Feb 2011: 5th - Brass At The Guild (Preston) Contest (Second Section), conductor Unknown, do you know?
- 3rd Oct 2010: 2nd - Fleetwood Contest (Second Section), conductor Unknown, do you know?
- 2nd May 2010: 3rd - Buxton Festival (Second Section), conductor Ian Bateson.
Besses o'th'Barn
Competed at this contest 44 times prior to 2011, first recorded in 1954. Conductor at this contest is Geoff Bradley.
North West Area History
| 2010 | 11th | Jonathan Lo | Kingdom of Dragons | |
| 2009 | 8th | Carl Whiteoak | New World Sketches | |
| 2007 (First Section) | 12th | John Hinckley | Sinfonietta for Brass Band - The Wayfarer | |
| 2006 (Championship Section) | 13th | James Cant | Journey to the Centre of the Earth | |
| 2005 (Championship Section) | 9th | James Cant | Overture to Rienzi (arr. Lorriman) | |
| 2004 (Championship Section) | 8th | Steven Sykes | Tristan Encounters | |
| 2003 (Championship Section) | 8th | Lynda Nicholson | Prague | |
| 2002 (Championship Section) | 4th | Steven Sykes | Whitsun Wakes | |
| 2001 (Championship Section) | 6th | Gareth Pritchard | Jazz | |
| 2000 (Championship Section) | 8th | Gareth Pritchard | Variations on an Enigma |
Recent Form
- 6th Feb 2011: 10th - Brass At The Guild (Preston) Contest (Second Section), conductor Roy Newsome.
- 21st Nov 2010: 6th - Wilkinson Northern Open (Section B), conductor James Holt.
- 3rd Oct 2010: 1st - Fleetwood Contest (Second Section), conductor James Holt.
Dobcross Silver
Competed at this contest 31 times prior to 2011, first recorded in 1953. Conductor at this contest is Grenville Moore.
North West Area History
| 2010 | 6th | Grenville Moore | Kingdom of Dragons | |
| 2009 (Third Section) | 1st | Grenville Moore | The Once and Future King | |
| 2008 (Third Section) | 10th | Dennis Hadfield | The Dark Side of the Moon | |
| 2006 (Championship Section) | 5th | Dennis Hadfield | Journey to the Centre of the Earth | |
| 2005 (Championship Section) | 6th | Dennis Hadfield | Overture to Rienzi (arr. Lorriman) | |
| 2004 (Championship Section) | 7th | Dennis Hadfield | Tristan Encounters | |
| 2003 (Championship Section) | 5th | Dennis Hadfield | Prague | |
| 2002 (First Section) | 6th | Dennis Hadfield | Royal Parks | |
| 2001 (First Section) | 3rd | Simon Wood | The Undaunted | |
| 2000 (First Section) | 4th | Simon Wood | Music for the Common Man |
Recent Form
- 6th Feb 2011: 3rd - Brass At The Guild (Preston) Contest (Second Section), conductor Grenville Moore.
- 21st Nov 2010: 4th - Wilkinson Northern Open (Section B), conductor Grenville Moore.
- 28th Mar 2010: 3rd - Tameside Open Championships (Second Section), conductor Grenville Moore.
Delph
Competed at this contest 31 times prior to 2011, first recorded in 1978. Conductor at this contest is Philip Goodwin.
North West Area History
Recent Form
- 22nd Jan 2011: 14th - Butlins Mineworkers (Second Section), conductor Philip Goodwin.
- 21st Nov 2010: 7th - Wilkinson Northern Open (Section C), conductor Jonathan Davies.
- 26th Sep 2010: 1st - National Championship of Great Britain (Third Section Final), conductor Philip Goodwin.
- 20th Jun 2010: - Hebden Bridge March Contest, conductor Jonathan Davies.
Blackpool Brass
Competed at this contest 36 times prior to 2011, first recorded in 1970. Conductor at this contest is Roy Waite.
North West Area History
| 2010 | 12th | Chris Larder | Kingdom of Dragons | |
| 2009 (First Section) | 12th | Chris Larder | Pentacle | |
| 2008 (First Section) | 11th | Andrew White | James Cook, Circumnavigator | |
| 2007 | 2nd | Andrew Warriner | Carnival (Perkin) | |
| 2006 | 1st | Andrew Warriner | Images of the Millennium | |
| 2005 | 9th | Steve Simpson | Variations for Brass Band | |
| 2004 | 8th | Steve Simpson | Kaleidoscope | |
| 2003 (Third Section) | 6th | Steve Simpson | Northern Landscapes | |
| 2002 (Third Section) | 5th | G. Smith | St. Austell Suite | |
| 2001 | 13th | Sandy Blair | The Moor of Venice | |
| 2000 | 14th | Sandy Blair | Sword, Jewel and Mirror |
Recent Form
- 6th Feb 2011: 12th - Brass At The Guild (Preston) Contest (Championship Section), conductor Roy Waite.
- 21st Nov 2010: 8th - Wilkinson Northern Open (Section A), conductor Roy Waite.
- 3rd Oct 2010: W - Fleetwood Contest (Championship Section), conductor Chris Larder.
Douglas Town
Competed at this contest 14 times prior to 2011, first recorded in 1997. Conductor at this contest is Gordon Higginbottom.
North West Area History
| 2010 (Third Section) | 9th | Gordon Higginbottom | Labour and Love | |
| 2009 (Third Section) | 2nd | Gordon Higginbottom | The Once and Future King | |
| 2008 (Third Section) | 5th | Gordon Higginbottom | The Dark Side of the Moon | |
| 2007 (Third Section) | 15th | Gordon Higginbottom | Prelude and Jubilate | |
| 2006 (Third Section) | 11th | Gordon Higginbottom | Entertainments | |
| 2005 (Third Section) | 10th | Gordon Higginbottom | Tam O'Shanter's Ride (Wright) | |
| 2004 (Fourth Section) | 7th | Gordon Higginbottom | Partita (Gregson) | |
| 2003 (Fourth Section) | 9th | Gordon Higginbottom | Lydian Pictures | |
| 2002 (Fourth Section) | 2nd | Gordon Higginbottom | Suite in Bb (Jacob) | |
| 2001 (Fourth Section) | 15th | Gordon Higginbottom | Sinfonietta Pastorale | |
| 2000 (Fourth Section) | 11th | Ken Mitchell | The Haslemere Suite |
Recent Form
- None
Mossley
Competed at this contest 36 times prior to 2011, first recorded in 1953. Conductor at this contest is Duncan Byers.
North West Area History
| 2010 (First Section) | 11th | Duncan Byers | A Moorside Suite | |
| 2009 (First Section) | 10th | Duncan Byers | Pentacle | |
| 2008 (First Section) | 7th | Duncan Byers | James Cook, Circumnavigator | |
| 2007 (First Section) | 3rd | Duncan Byers | Sinfonietta for Brass Band - The Wayfarer | |
| 2005 (Championship Section) | 12th | Martyn Evans | Overture to Rienzi (arr. Lorriman) | |
| 2004 (First Section) | 3rd | Martyn Evans | Coventry Variations | |
| 2003 (Championship Section) | 10th | Martyn Evans | Prague | |
| 2002 (Championship Section) | 11th | Jim Davies | Whitsun Wakes | |
| 2001 (First Section) | 1st | Simon Stonehouse | The Undaunted | |
| 2000 (First Section) | 2nd | Simon Stonehouse | Music for the Common Man |
Recent Form
- 22nd Jan 2011: 1st - Butlins Mineworkers (Second Section), conductor Duncan Byers.
- 18th Sep 2010: 4th - Wychavon Contest (First Section), conductor Duncan Byers.
- 28th Mar 2010: 5th - Tameside Open Championships (Championship Section), conductor Duncan Byers.
Old Hall Brass
Competed at this contest 16 times prior to 2011, first recorded in 1990. Conductor at this contest is John North.
North West Area History
| 2009 | 9th | John North | New World Sketches | |
| 2008 | 6th | Trevor Halliwell | Three Part Invention | |
| 2007 | 5th | Trevor Halliwell | Carnival (Perkin) | |
| 2006 (First Section) | 11th | David Jones | Voyage of Discovery | |
| 2005 (First Section) | 7th | Ian Porthouse | Comedy Overture | |
| 2004 | 1st | Neil Parkinson | Kaleidoscope | |
| 2003 | 8th | Neil Parkinson | Celestial Prospect | |
| 2002 | 5th | Neil Parkinson | Symphony for Brass | |
| 2001 | 8th | Christian Tenfjord | The Moor of Venice | |
| 2000 (Third Section) | 1st | Neil Parkinson | Narnia Suite |
Recent Form
- 6th Feb 2011: 11th - Brass At The Guild (Preston) Contest (Second Section), conductor John North.
- 21st Nov 2010: 8th - Wilkinson Northern Open (Section B), conductor John North.
More details and a map are available for this contest
| Band | Distance |
| Douglas Town | 63.2 mi / 101.8 km |
| Co-operative 2000 Brass | 56.2 mi / 90.4 km |
| Uppermill | 46.5 mi / 74.8 km |
| Dobcross Silver | 46.0 mi / 74.1 km |
| Mossley | 46.0 mi / 74.0 km |
| Delph | 45.4 mi / 73.1 km |
| Middleton | 38.8 mi / 62.4 km |
| Flixton | 37.6 mi / 60.5 km |
| Besses o'th'Barn | 36.2 mi / 58.2 km |
| Tyldesley | 31.8 mi / 51.3 km |
| Haslingden & Helmshore | 30.8 mi / 49.5 km |
| Haydock | 28.2 mi / 45.5 km |
| Old Hall Brass | 22.2 mi / 35.7 km |
| Morecambe | 19.4 mi / 31.3 km |
| Eccleston Brass | 17.9 mi / 28.8 km |
| Blackpool Brass | 1.4 mi / 2.2 km |
Average distance: 35.5 mi / 57.1 km
Photos
Pictures automatically sourced from flickr.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!

