Norwegian National Championships (Elite Section), 11th Feb 2006
|
I Played At This Contest |
| Norwegian National Championships (Division 1) 2006 |
|
| Next Year |
| Position | Band | Conductor | Test Piece | Draw | Points |
|---|---|---|---|---|---|
| 1 | Stavanger Brass Band | Russell Gray | Eden | 96.5 | |
| 2 | Manger Musikklag | Robert Childs | Cantigas | 96 | |
| 3 | Eikanger-Bjorsvik Musikklag | Nicholas Childs | Journey to the Centre of the Earth | 94 | |
| 4 | Oslofjord Brass | Michael Antrobus | Whitsun Wakes | 91.5 | |
| 5 | Molde Brass Band | Garry Cutt | Ginnungagap - ...seeming emptiness | 90.5 | |
| 6 | Sandefjord Brass Symposium | Ray Farr | Music for the Moving Image | 89.5 | |
| 7 | Ila Brass Band | Trond Korsgard | Guovssahasat | 89 | |
| 8 | Tertnes Brass | Bjorn Breistein | Contest Music | 88.5 | |
| 9 | Krohnengen Brass Band | Allan Withington | Music of the Spheres | 88.5 | |
| 10 | Jaren Hornmusikkforening | Helge Haukas | Montage | 86.5 |
| Next Year |
[Hide Gold/Silver/Bronze Highlight]
tjs |
| Next Year |
| Band | 2003 | 2005 | 2006 | Total |
|---|---|---|---|---|
| Stavanger Brass Band | 1 | 6 | 1 | 8 |
| Manger Musikklag | 4 | 2 | 2 | 8 |
| Eikanger-Bjorsvik Musikklag | 2 | 1 | 3 | 6 |
| Oslofjord Brass | 8 | 9 | 4 | 21 |
| Molde Brass Band | 5 | 7 | 5 | 17 |
| Sandefjord Brass Symposium | 3 | 3 | 6 | 12 |
| Ila Brass Band | 7 | 8 | 7 | 22 |
| Tertnes Brass | 5.5 | 5.5 | 8 | 19.0 |
| Krohnengen Brass Band | 6 | 5 | 9 | 20 |
| Jaren Hornmusikkforening | 9 | 4 | 10 | 23 |
| Next Year |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!
