Pontins (Second Section), 26th Oct 2008
|
I Played At This Contest |
| Pontins (Third Section) 2008 |
|
| Next Year |
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | Haslingden & Helmshore | David Holland | 7 | |
| 2 | Rainford | Neil Samuel | 13 | |
| 3 | Point of Ayr Colliery | Gwyn Evans | 11 | |
| 4 | Tylorstown | Gary Davies | 8 | |
| 5 | Tullis Russell Mills | John Hinckley | 4 | |
| 6 | Oddfellows Brass | Rob Boulter | 1 | |
| 7 | United Co-op 2000 Brass | Jamie Meredith | 6 | |
| 8 | Llwydcoed | Rhodri Griffiths | 12 | |
| 9 | Kippax | Russell D. Gray | 9 | |
| 10 | Thundersley | Roland Morris | 5 | |
| 11 | Stalybridge Old | Jeff Lewis | 3 | |
| 12 | Clifton & Lightcliffe | John Clay | 10 | |
| 13 | Dearham | Gary Williams | 2 |
| Next Year |
[Hide Gold/Silver/Bronze Highlight]
tjs2 |
| Next Year |
| Band | 2006 | 2007 | 2008 | Total |
|---|---|---|---|---|
| Haslingden & Helmshore | 7.5 | 6.5 | 1 | 15.0 |
| Rainford | 7.5 | 4 | 2 | 13.5 |
| Point of Ayr Colliery | 7.5 | 6.5 | 3 | 17.0 |
| Tylorstown | 7.5 | 2 | 4 | 13.5 |
| Tullis Russell Mills | 7.5 | 6.5 | 5 | 19.0 |
| Oddfellows Brass | 5 | 10 | 6 | 21 |
| United Co-op 2000 Brass | 11 | 5 | 7 | 23 |
| Llwydcoed | 7.5 | 6.5 | 8 | 22.0 |
| Kippax | 1 | 3 | 9 | 13 |
| Thundersley | 7.5 | 6.5 | 10 | 24.0 |
| Stalybridge Old | 7.5 | 6.5 | 11 | 25.0 |
| Clifton & Lightcliffe | 7.5 | 6.5 | 12 | 26.0 |
| Dearham | 7.5 | 7 | 13 | 27.5 |
| Next Year |
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!
