Scottish Championship (Championship Section), 1962
|
I Played At This Contest |
| Scottish Championship (Second Section) 1962 |
|
| Next Event |
| Position | Band | Conductor |
|---|---|---|
| 1 | Kinneil Colliery |
John Kirkwood |
| 2 | Scottish CWS |
Alex Mortimer |
| 3 | City of Edinburgh |
D. James |
| 4 | Forfar Instrumental |
Drake Rimmer |
| 5 | Clydebank Burgh |
Unknown, do you know? |
Tullis Russell |
Unknown, do you know? | |
Croy Parish |
Unknown, do you know? | |
Broxburn Public |
Unknown, do you know? | |
Bowhill & District Colliery |
Unknown, do you know? | |
Bo'ness & Carriden |
Unknown, do you know? | |
Barry Ostlere & Shepherd |
Unknown, do you know? | |
Whitburn |
Unknown, do you know? | |
Dalkeith Burgh |
Unknown, do you know? | |
Scottish Gas Board |
Unknown, do you know? | |
Dunfermline Town |
Unknown, do you know? | |
Hawick Saxhorn |
Unknown, do you know? | |
Newmains |
Unknown, do you know? | |
Renfrew Burgh |
Unknown, do you know? |
| Next Event |
[Hide Gold/Silver/Bronze Highlight]
|
MoominDave |
Kinneil Colliery
Competed at this contest 6 times prior to 1962, first recorded in 1955. Conductor at this contest is John Kirkwood.
Scottish Championship History
| 1961 | 3rd | John Kirkwood | Les Preludes (Rimmer) | |
| 1960 | Unknown Result | Themes from Symphony No. 5 (Tchaikovsky) | ||
| 1959 (Second Section) | 1st | John Kirkwood | The Yorkshire Riding Suite | |
| 1957 (Third Section) | 1st | John Kirkwood | Devon Fantasy | |
| 1956 (Third Section) | 3rd | John Kirkwood | Spirit of Progress | |
| 1955 (Fourth Section) | 1st | John Kirkwood | A Summer Day |
Recent Form
- 28th Oct 1961: - National Championship of Great Britain (Championship Section Final), conductor John Kirkwood.
Scottish CWS
Competed at this contest 31 times prior to 1962, first recorded in 1919. Conductor at this contest is Alex Mortimer.
Scottish Championship History
Recent Form
- 28th Oct 1961: - National Championship of Great Britain (Championship Section Final), conductor Jack Atherton.
City of Edinburgh
Competed at this contest 28 times prior to 1962, first recorded in 1908. Conductor at this contest is D. James.
Scottish Championship History
| 1961 | Unknown Result | Les Preludes (Rimmer) | ||
| 1960 | 3rd | John Hoggans | Themes from Symphony No. 5 (Tchaikovsky) | |
| 1957 | 8th | Unknown, do you know? | The Moor of Venice | |
| 1956 | 4th | John Hoggans | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | Unknown Result | Orion | ||
| 1953 | 8th | Unknown, do you know? | The Golden Hind | |
| 1952 | 12th | Unknown, do you know? | Unfinished Symphony (arr. Greenwood) |
Recent Form
- None
Forfar Instrumental
Competed at this contest 33 times prior to 1962, first recorded in 1899. Conductor at this contest is Drake Rimmer.
Scottish Championship History
| 1959 | 3rd | Jack Emmott | Wuthering Heights | |
| 1957 | 13th | Unknown, do you know? | The Moor of Venice | |
| 1956 | 15th | Unknown, do you know? | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | Unknown Result | Orion | ||
| 1954 | 1st | Elgar Clayton | The Severn Suite | |
| 1953 | 8th | Unknown, do you know? | The Golden Hind | |
| 1952 | 12th | Unknown, do you know? | Unfinished Symphony (arr. Greenwood) |
Recent Form
- None
Clydebank Burgh
Competed at this contest 45 times prior to 1962, first recorded in 1895. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | 4th | Alex Mortimer | Les Preludes (Rimmer) | |
| 1959 | 2nd | Alex Mortimer | Wuthering Heights | |
| 1957 | 2nd | Alex Mortimer | The Moor of Venice | |
| 1956 | 1st | Rex Mortimer | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | 1st | Alex Mortimer | Orion | |
| 1954 | Unknown Result | The Severn Suite | ||
| 1953 | 6th | John Hoggans | The Golden Hind | |
| 1952 | 16th | Unknown, do you know? | Unfinished Symphony (arr. Greenwood) |
Recent Form
- None
Barry Ostlere & Shepherd
Competed at this contest 19 times prior to 1962, first recorded in 1904. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | Unknown Result | Les Preludes (Rimmer) | ||
| 1960 | 4th | John Faulds | Themes from Symphony No. 5 (Tchaikovsky) | |
| 1957 | 14th | Unknown, do you know? | The Moor of Venice | |
| 1956 | 3rd | John Faulds | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | 2nd | John Faulds | Orion | |
| 1953 | 3rd | John Faulds | The Golden Hind | |
| 1952 | 8th | Unknown, do you know? | Unfinished Symphony (arr. Greenwood) |
Recent Form
- None
Scottish Gas Board
Competed at this contest 10 times prior to 1962, first recorded in 1948. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | 2nd | Alex Mortimer | Les Preludes (Rimmer) | |
| 1957 | 11th | Unknown, do you know? | The Moor of Venice | |
| 1956 | 17th | Unknown, do you know? | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | Unknown Result | Orion | ||
| 1953 | 11th | Unknown, do you know? | The Golden Hind | |
| 1952 | 9th | Unknown, do you know? | Unfinished Symphony (arr. Greenwood) |
Recent Form
- None
Bo'ness & Carriden
Competed at this contest 30 times prior to 1962, first recorded in 1895. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | Unknown Result | Les Preludes (Rimmer) | ||
| 1959 | 4th | Hugh Forbes | Wuthering Heights | |
| 1957 | 9th | Unknown, do you know? | The Moor of Venice | |
| 1956 | 7th | Unknown, do you know? | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | Unknown Result | Orion | ||
| 1953 | 7th | Unknown, do you know? | The Golden Hind | |
| 1952 | 10th | Unknown, do you know? | Unfinished Symphony (arr. Greenwood) |
Recent Form
- None
Bowhill & District Colliery
Competed at this contest 25 times prior to 1962, first recorded in 1906. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | Unknown Result | Les Preludes (Rimmer) | ||
| 1957 | 10th | Unknown, do you know? | The Moor of Venice | |
| 1956 | 11th | Unknown, do you know? | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | Unknown Result | Orion | ||
| 1953 | 5th | Drake Rimmer | The Golden Hind | |
| 1952 (Second Section) | 1st | Drake Rimmer | King Lear |
Recent Form
- None
Broxburn Public
Competed at this contest 36 times prior to 1962, first recorded in 1895. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | Unknown Result | Les Preludes (Rimmer) | ||
| 1960 (Second Section) | 1st | Harry Holwill | Gallions Reach | |
| 1956 (Second Section) | 3rd | Harry Holwill | Land of the Ever Young | |
| 1955 (Second Section) | Unknown Result | Snowdon Fantasy | ||
| 1954 (Third Section) | 2nd | J. Taylor | Crown Cavalcade | |
| 1953 (Third Section) | Unknown Result | Rhapsody on Negro Spirituals | ||
| 1952 (Third Section) | 11th | Unknown, do you know? | Three Songs without Words |
Recent Form
- None
Croy Parish
Competed at this contest 18 times prior to 1962, first recorded in 1923. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 (Second Section) | 1st | John Hoggans | Symphonic Suite for Brass | |
| 1960 (Second Section) | 4th | John Hoggans | Gallions Reach | |
| 1956 (Third Section) | 2nd | H. Docherty | Spirit of Progress | |
| 1955 (Third Section) | 4th | H. Docherty | Normandy | |
| 1952 (Second Section) | 11th | Unknown, do you know? | King Lear |
Recent Form
- 28th Oct 1961: - National Championship of Great Britain (Second Section Final), conductor John Hoggans.
Dalkeith Burgh
Competed at this contest 13 times prior to 1962, first recorded in 1926. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | Withdrawn | Les Preludes (Rimmer) | ||
| 1960 (Second Section) | 2nd | R. Gray | Gallions Reach | |
| 1957 | 18th | Unknown, do you know? | The Moor of Venice | |
| 1956 | 17th | Unknown, do you know? | Themes from Symphony No. 9 (Beethoven) | |
| 1955 (Second Section) | 1st | R. Gray | Snowdon Fantasy | |
| 1954 (Third Section) | 1st | R. Gray | Crown Cavalcade | |
| 1953 (Third Section) | Unknown Result | Rhapsody on Negro Spirituals | ||
| 1952 (Third Section) | 8th | Unknown, do you know? | Three Songs without Words |
Recent Form
- None
Dunfermline Town
Competed at this contest 21 times prior to 1962, first recorded in 1896. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | Unknown Result | Les Preludes (Rimmer) | ||
| 1959 (Second Section) | 2nd | Gregor Grant | The Yorkshire Riding Suite | |
| 1956 (Second Section) | 4th | Gregor Grant | Land of the Ever Young | |
| 1954 (Second Section) | 4th | Drake Rimmer | Thames Valley Suite | |
| 1952 (Second Section) | 10th | Unknown, do you know? | King Lear |
Recent Form
- None
Hawick Saxhorn
Competed at this contest 31 times prior to 1962, first recorded in 1895. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | 1st | James Amos | Les Preludes (Rimmer) | |
| 1957 | 16th | Unknown, do you know? | The Moor of Venice | |
| 1956 | 7th | Unknown, do you know? | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | Unknown Result | Orion | ||
| 1954 | 4th | James Amos | The Severn Suite | |
| 1953 (Second Section) | 1st | James Amos | Overture for an Epic Occasion | |
| 1952 (Second Section) | 3rd | James Amos | King Lear |
Recent Form
- 28th Oct 1961: 26th - National Championship of Great Britain (Championship Section Final), conductor James Amos.
Newmains
Competed at this contest 4 times prior to 1962, first recorded in 1955. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1960 | 2nd | R. S. Dow | Themes from Symphony No. 5 (Tchaikovsky) | |
| 1957 | 4th | R. S. Dow | The Moor of Venice | |
| 1956 | 9th | Unknown, do you know? | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | 6th | Charles Telfer | Orion |
Recent Form
- None
Renfrew Burgh
Competed at this contest 22 times prior to 1962, first recorded in 1919. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | Unknown Result | Les Preludes (Rimmer) | ||
| 1957 | 16th | Unknown, do you know? | The Moor of Venice | |
| 1956 (Second Section) | 2nd | J. Peckham | Land of the Ever Young | |
| 1955 | Unknown Result | Orion | ||
| 1953 | 16th | Unknown, do you know? | The Golden Hind | |
| 1952 | 6th | Unknown, do you know? | Unfinished Symphony (arr. Greenwood) |
Recent Form
- None
Tullis Russell
Competed at this contest 22 times prior to 1962, first recorded in 1921. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 | Unknown Result | Les Preludes (Rimmer) | ||
| 1957 | 6th | Unknown, do you know? | The Moor of Venice | |
| 1956 | 10th | Unknown, do you know? | Themes from Symphony No. 9 (Beethoven) | |
| 1955 | 3rd | Drake Rimmer | Orion | |
| 1953 | 10th | Unknown, do you know? | The Golden Hind | |
| 1952 | 1st | Drake Rimmer | Unfinished Symphony (arr. Greenwood) |
Recent Form
- None
Whitburn
Competed at this contest 15 times prior to 1962, first recorded in 1905. Conductor at this contest is Unknown, do you know?
Scottish Championship History
| 1961 (Second Section) | 2nd | Harry Holwill | Symphonic Suite for Brass | |
| 1960 (Second Section) | 3rd | Harry Holwill | Gallions Reach | |
| 1956 (Second Section) | Unknown Result | Land of the Ever Young | ||
| 1955 (Second Section) | 4th | Herbert Kearsley | Snowdon Fantasy | |
| 1954 (Second Section) | Unknown Result | Thames Valley Suite | ||
| 1953 (Third Section) | 2nd | Herbert Kearsley | Rhapsody on Negro Spirituals | |
| 1952 (Third Section) | 4th | Herbert Kearsley | Three Songs without Words |
Recent Form
- 28th Oct 1961: - National Championship of Great Britain (Second Section Final), conductor Harry Holwill.
More details and a map are available for this contest
| Band | Distance |
| Forfar Instrumental | 49.7 mi / 80.0 km |
| Clydebank Burgh | 46.4 mi / 74.7 km |
| Renfrew Burgh | 46.2 mi / 74.4 km |
| Scottish CWS | 40.1 mi / 64.5 km |
| Hawick Saxhorn | 39.7 mi / 63.9 km |
| Scottish Gas Board | 33.0 mi / 53.1 km |
| Croy Parish | 32.5 mi / 52.4 km |
| Newmains | 28.4 mi / 45.7 km |
| Whitburn | 19.4 mi / 31.3 km |
| Tullis Russell | 17.6 mi / 28.4 km |
| Kinneil Colliery | 16.3 mi / 26.2 km |
| Bo'ness & Carriden | 15.9 mi / 25.6 km |
| Bowhill & District Colliery | 14.0 mi / 22.6 km |
| Dunfermline Town | 13.5 mi / 21.8 km |
| Barry Ostlere & Shepherd | 11.9 mi / 19.2 km |
| Broxburn Public | 10.2 mi / 16.4 km |
| Dalkeith Burgh | 6.5 mi / 10.4 km |
| City of Edinburgh | 0.3 mi / 0.6 km |
Average distance: 24.6 mi / 39.5 km
Photos
Pictures automatically sourced from flickr.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!

