Scottish Championship (Third Section), 9th Mar 2013
|
I Played At This Contest |
| Scottish Championship (Fourth Section) 2013 |
|
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | St. Ronan's Silver |
Chris Bradley | 3 | 185 |
| 2 | Kingdom Brass 'B' |
Kenneth Blackwood | 4 | 184 |
| 3 | Selkirk Silver |
Alan Fernie | 9 | 183 |
| 4 | Peebles Burgh |
Stephen Baird | 5 | 182 |
| 5 | Brass Sounds Inverclyde |
David Hutcheson | 1 | 181 |
| 6 | Renfrew Burgh |
Mark Good | 6 | 180 |
| 7 | Langholm Town |
Chris Shanks | 10 | 179 |
| 8 | MacTaggart Scott |
James McVicar | 11 | 178 |
| 9 | Dumfries Town |
Peter Heyes | 7 | 177 |
| 10 | Bon Accord Silver 'B' |
Richard Kidd | 2 | 176 |
| 11 | Buckhaven & Methil Miners |
David Neil | 8 | 175 |
[Hide Gold/Silver/Bronze Highlight]
Best Instrumentalist: Flugel, Bon Accord Silver "B"
|
MoominDave |
St. Ronan's Silver
Competed at this contest 25 times prior to 2013, first recorded in 1952. Conductor at this contest is Chris Bradley.
Scottish Championship History
| 2012 (Second Section) | 11th | David Robb | Cross Patonce | |
| 2011 (Second Section) | 9th | David McLeod | Resurgam | |
| 2010 (Second Section) | 11th | Charlie Farren | Kingdom of Dragons | |
| 2009 (First Section) | 10th | Alex Knox | Pentacle | |
| 2008 (First Section) | 9th | Alex Knox | James Cook, Circumnavigator | |
| 2007 (Second Section) | 1st | Alex Knox | Carnival (Perkin) | |
| 2006 (Second Section) | 9th | Alex Knox | Images of the Millennium | |
| 2005 (Second Section) | 9th | David McLeod | Variations for Brass Band | |
| 2004 (Second Section) | 3rd | David McLeod | Kaleidoscope | |
| 2003 | 2nd | David McLeod | Northern Landscapes |
Recent Form
- 21st Apr 2012: 6th - Fife Brass Band Festival (Second Section), conductor Unknown, do you know?
Kingdom Brass 'B'
Competed at this contest 1 time prior to 2013, first recorded in 2012. Conductor at this contest is Kenneth Blackwood.
Scottish Championship History
| 2012 (Fourth Section) | 1st | Bede Williams | English Folk Song Suite |
Recent Form
- 2nd Dec 2012: 1st - Scottish Challenge Cup, conductor Kenneth Blackwood.
- 22nd Sep 2012: 7th - National Championship of Great Britain (Fourth Section Final), conductor Andrew Duncan.
- 21st Apr 2012: 1st - Fife Brass Band Festival (Fourth Section), conductor Bede Williams.
Selkirk Silver
Competed at this contest 57 times prior to 2013, first recorded in 1907. Conductor at this contest is Alan Fernie.
Scottish Championship History
| 2012 | 3rd | Alan Fernie | Olympus | |
| 2011 (Second Section) | 11th | Mark Bell | Resurgam | |
| 2010 (Second Section) | 9th | Mark Bell | Kingdom of Dragons | |
| 2009 (Second Section) | 10th | Mark Bell | New World Sketches | |
| 2008 (Second Section) | 8th | Colin Hogg | Three Part Invention | |
| 2007 (Second Section) | 3rd | Richard Duff | Carnival (Perkin) | |
| 2006 (Second Section) | 3rd | Richard Duff | Images of the Millennium | |
| 2005 | 2nd | Richard Duff | Tam O'Shanter's Ride (Wright) | |
| 2004 (Second Section) | 10th | Cameron Marr | Kaleidoscope | |
| 2003 (Second Section) | 12th | Colin Kemp | Celestial Prospect |
Recent Form
- None
Peebles Burgh
Competed at this contest 63 times prior to 2013, first recorded in 1907. Conductor at this contest is Stephen Baird.
Scottish Championship History
| 2012 | 8th | Alex Knox | Olympus | |
| 2011 | 6th | Alex Knox | A Little Light Music | |
| 2010 | 7th | Alan Fernie | Labour and Love | |
| 2009 (Fourth Section) | 1st | Alan Fernie | The Talisman | |
| 2007 | 12th | Derek Broadbent | Prelude and Jubilate | |
| 2006 | 6th | Derek Broadbent | Entertainments | |
| 2005 | 5th | Derek Broadbent | Tam O'Shanter's Ride (Wright) | |
| 2004 | Withdrawn | Vizcaya | ||
| 2003 (Fourth Section) | 2nd | Derek Broadbent | Lydian Pictures |
Recent Form
- None
Brass Sounds Inverclyde
Competed at this contest 8 times prior to 2013, first recorded in 2005. Conductor at this contest is David Hutcheson.
Scottish Championship History
| 2012 (Second Section) | 12th | John Boax | Cross Patonce | |
| 2011 | 1st | Lynda Nicholson | A Little Light Music | |
| 2010 | 8th | Gareth Bowman | Labour and Love | |
| 2009 (Fourth Section) | 2nd | Gareth Bowman | The Talisman | |
| 2008 (Fourth Section) | 5th | Alistair McCorkell | Four Cities Symphony | |
| 2007 (Fourth Section) | 5th | Alistair McCorkell | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 5th | Alistair McCorkell | Anglian Dances | |
| 2005 (Fourth Section) | 6th | Alistair McCorkell | Divertimento (Kelly) |
Recent Form
- None
Renfrew Burgh
Competed at this contest 68 times prior to 2013, first recorded in 1919. Conductor at this contest is Mark Good.
Scottish Championship History
| 2012 | 9th | Mark Good | Olympus | |
| 2011 | 7th | Anton Pacher | A Little Light Music | |
| 2010 | 4th | David Hutcheson | Labour and Love | |
| 2009 | 3rd | David Hutcheson | The Once and Future King | |
| 2008 (Fourth Section) | 1st | David Hutcheson | Four Cities Symphony | |
| 2007 (Fourth Section) | 3rd | David Hutcheson | The Seasons (Wilby) | |
| 2006 | 10th | David Hutcheson | Entertainments | |
| 2005 (Second Section) | 12th | David Hutcheson | Variations for Brass Band | |
| 2004 (Second Section) | 11th | Euan Drysdale | Kaleidoscope | |
| 2003 (Second Section) | 4th | Charles Keenan | Celestial Prospect |
Recent Form
- 21st Apr 2012: 1st - Fife Brass Band Festival (Third Section), conductor Mark Good.
Langholm Town
Competed at this contest 20 times prior to 2013, first recorded in 1955. Conductor at this contest is Chris Shanks.
Scottish Championship History
| 2012 | 6th | Alan Fernie | Olympus | |
| 2011 | 8th | Alan Fernie | A Little Light Music | |
| 2010 (Fourth Section) | 2nd | Alan Fernie | Saint-Saëns Variations | |
| 2003 (Fourth Section) | Withdrawn | Lydian Pictures |
Recent Form
- 2nd Dec 2012: 5th - Scottish Challenge Cup, conductor Alan Fernie.
MacTaggart Scott
Competed at this contest 46 times prior to 2013, first recorded in 1954. Conductor at this contest is James McVicar.
Scottish Championship History
| 2012 | 5th | Mark Bell | Olympus | |
| 2011 (Fourth Section) | 1st | Mark Bell | Prelude, Song and Dance | |
| 2010 | 10th | Mark Bell | Labour and Love | |
| 2009 | 9th | Richard Duff | The Once and Future King | |
| 2008 | 8th | Alan Fernie | The Dark Side of the Moon | |
| 2007 | 7th | Alan Fernie | Prelude and Jubilate | |
| 2006 | 9th | Alan Fernie | Entertainments | |
| 2005 | 8th | Alan Fernie | Tam O'Shanter's Ride (Wright) | |
| 2004 | 5th | Alan Fernie | Vizcaya | |
| 2003 | 5th | Alan Fernie | Northern Landscapes |
Recent Form
- 2nd Dec 2012: 4th - Scottish Challenge Cup, conductor James McVicar.
- 21st Apr 2012: 3rd - Fife Brass Band Festival (Third Section), conductor Mark Bell.
Dumfries Town
Competed at this contest 24 times prior to 2013, first recorded in 1924. Conductor at this contest is Peter Heyes.
Scottish Championship History
| 2012 | 4th | Peter Heyes | Olympus | |
| 2011 | 9th | Peter Heyes | A Little Light Music | |
| 2010 (Fourth Section) | 1st | Peter Heyes | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 4th | Peter Heyes | The Talisman | |
| 2008 (Fourth Section) | 6th | Peter Heyes | Four Cities Symphony | |
| 2006 (Fourth Section) | 6th | Peter Heyes | Anglian Dances | |
| 2005 | Withdrawn | Tam O'Shanter's Ride (Wright) | ||
| 2004 | 9th | Andrew Holland | Vizcaya | |
| 2003 (Fourth Section) | 1st | Peter Heyes | Lydian Pictures |
Recent Form
- None
Bon Accord Silver 'B'
Competed at this contest 32 times prior to 2013, first recorded in 1979. Conductor at this contest is Richard Kidd.
Scottish Championship History
| 2012 (Fourth Section) | 2nd | Richard Kidd | English Folk Song Suite | |
| 2011 | 11th | Richard Kidd | A Little Light Music | |
| 2010 | 6th | Richard Kidd | Labour and Love | |
| 2009 | 8th | Bruce Wallace | The Once and Future King | |
| 2008 | 4th | Bruce Wallace | The Dark Side of the Moon | |
| 2007 | 11th | Bruce Wallace | Prelude and Jubilate | |
| 2006 (Fourth Section) | 2nd | Bruce Wallace | Anglian Dances | |
| 2005 (Fourth Section) | 3rd | Bruce Wallace | Divertimento (Kelly) | |
| 2004 (Fourth Section) | 3rd | Bruce Wallace | Partita (Gregson) | |
| 2003 (Fourth Section) | 5th | Bruce Wallace | Lydian Pictures |
Recent Form
- 22nd Sep 2012: 18th - National Championship of Great Britain (Fourth Section Final), conductor Richard Kidd.
- 21st Apr 2012: 2nd - Fife Brass Band Festival (Fourth Section), conductor Richard Kidd.
Buckhaven & Methil Miners
Competed at this contest 38 times prior to 2013, first recorded in 1975. Conductor at this contest is David Neil.
Scottish Championship History
| 2012 | 7th | David Neil | Olympus | |
| 2011 | 5th | David Neil | A Little Light Music | |
| 2010 | 9th | Gordon Evans | Labour and Love | |
| 2009 | 5th | Gordon Evans | The Once and Future King | |
| 2008 | 10th | Gordon Evans | The Dark Side of the Moon | |
| 2007 (Fourth Section) | 1st | Robert McDonald | The Seasons (Wilby) | |
| 2006 | 12th | Robert McDonald | Entertainments | |
| 2005 | 10th | Robert McDonald | Tam O'Shanter's Ride (Wright) | |
| 2004 | 4th | Robert McDonald | Vizcaya | |
| 2003 | 10th | Bruce Fraser | Northern Landscapes |
Recent Form
- 21st Apr 2012: 2nd - Fife Brass Band Festival (Third Section), conductor David Neil.
More details and a map are available for this contest
| Band | Distance |
| Dumfries Town | 92.0 mi / 148.0 km |
| Langholm Town | 87.6 mi / 141.1 km |
| Bon Accord Silver 'B' | 72.4 mi / 116.6 km |
| Selkirk Silver | 63.0 mi / 101.3 km |
| Brass Sounds Inverclyde | 61.3 mi / 98.7 km |
| St. Ronan's Silver | 55.6 mi / 89.5 km |
| Peebles Burgh | 52.4 mi / 84.3 km |
| Renfrew Burgh | 51.5 mi / 82.8 km |
| MacTaggart Scott | 37.3 mi / 60.0 km |
| Buckhaven & Methil Miners | 21.6 mi / 34.7 km |
| Kingdom Brass 'B' | 20.3 mi / 32.7 km |
Average distance: 55.9 mi / 90.0 km
Photos
Pictures automatically sourced from flickr.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!

