Welsh Area (Fourth Section), 14th Mar 2004

Previous Year Next Year
Band 2000 2004 Total
Radyr and Morganstown 6.5 1 7.5
Goodwick Brass 6.5 2 8.5
Ogmore Valley 6.5 3 9.5
Severn Tunnel 5 4 9
Holywell 6.5 5 11.5
Gwaun Cae Gurwen 6.5 6 12.5
Ystradgynlais Public 12 7 19
Glyneath 11 8 19
Pontypool Brass 6.5 9 15.5
Abergynolwyn 6.5 10 16.5
Oakdale 6.5 11 17.5
Llwydcoed 6.5 12 18.5
Crwbin Enzo Construction 6.5 13 19.5
Newport Borough 6.5 14 20.5
Vale of Glamorgan 6.5 15 21.5
Previous Year Next Year

Comments or Corrections?

Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!