West of England Area (First Section), 9th Mar 2013
|
I Played At This Contest |
| West of England Area (Second Section) 2013 |
|
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Filton Concert Brass |
Tom Davoren | 9 |
| 2 | Lanner and District Silver |
Stuart Chappell | 6 |
| 3 | Verwood Concert Brass |
Kevin Smith | 7 |
| 4 | St. Austell Town |
Richard Evans | 4 |
| 5 | Helston Town |
John Hitchens | 2 |
| 6 | Michelmersh Silver |
Melvin White | 1 |
| 7 | Hyde |
Helen Kinder | 13 |
| 8 | Yeovil Town |
Ian McElligott | 5 |
| 9 | Forest of Dean Brass |
Chris Howley | 3 |
| 10 | Shrewton Silver |
Michael Dunford | 10 |
| 11 | Lympstone South West Telecoms |
Charles Fleming | 8 |
| 12 | Otterbourne Brass |
Gareth Pritchard | 11 |
| 13 | Poole Borough |
David Evans | 12 |
| W | Portishead Town |
||
| W | Camborne Brass |
[Hide Gold/Silver/Bronze Highlight]
|
tjs |
Filton Concert Brass
Competed at this contest 33 times prior to 2013, first recorded in 1979. Conductor at this contest is Tom Davoren.
West of England Area History
| 2012 | 7th | Tom Davoren | Mountain Views | |
| 2011 | 9th | Bryn James | Le Carnaval Romain | |
| 2010 (Second Section) | 1st | Bryn James | Kingdom of Dragons | |
| 2009 (Second Section) | 5th | Bryn James | New World Sketches | |
| 2008 (Second Section) | 10th | Bryn James | Three Part Invention | |
| 2007 (Second Section) | 3rd | Bryn James | Carnival (Perkin) | |
| 2006 (Second Section) | 8th | Bryn James | Images of the Millennium | |
| 2005 (Second Section) | 10th | Ian Holmes | Variations for Brass Band | |
| 2004 (Second Section) | 5th | Bryn James | Kaleidoscope | |
| 2003 (Third Section) | 3rd | Bryn James | Northern Landscapes | |
| 2002 (Third Section) | 8th | Nigel Seaman | St. Austell Suite |
Recent Form
- 16th Sep 2012: 1st - Wychavon Contest (First Section), conductor Tom Davoren.
Lanner and District Silver
Competed at this contest 28 times prior to 2013, first recorded in 1976. Conductor at this contest is Stuart Chappell.
West of England Area History
| 2012 | 3rd | Stuart Chappell | Mountain Views | |
| 2011 | 6th | Stuart Chappell | Le Carnaval Romain | |
| 2010 | 8th | Stuart Chappell | A Moorside Suite | |
| 2009 | 6th | Colin Toghill | Pentacle | |
| 2008 | 12th | Colin Toghill | James Cook, Circumnavigator | |
| 2007 (Championship Section) | Withdrawn | Isaiah 40 | ||
| 2006 (Championship Section) | 9th | Stuart Chappell | Journey to the Centre of the Earth | |
| 2005 (Championship Section) | 8th | Stuart Chappell | Overture to Rienzi (arr. Lorriman) | |
| 2004 | 2nd | Stuart Chappell | Coventry Variations | |
| 2003 (Second Section) | 1st | Stuart Chappell | Celestial Prospect | |
| 2002 (Second Section) | 5th | Stuart Chappell | Symphony for Brass |
Recent Form
- 3rd Nov 2012: 2nd - SWBBA Contest (Open Section), conductor Stuart Chappell.
- 20th May 2012: 2nd - Weston-super-Mare (Championship & First Section), conductor Stuart Chappell.
Verwood Concert Brass
Competed at this contest 32 times prior to 2013, first recorded in 1965. Conductor at this contest is Kevin Smith.
West of England Area History
| 2012 | 12th | Kevin Smith | Mountain Views | |
| 2011 | 10th | Steve Dunster | Le Carnaval Romain | |
| 2010 | 5th | David Johnson | A Moorside Suite | |
| 2009 (Second Section) | 2nd | David Johnson | New World Sketches | |
| 2008 (Third Section) | 1st | David Johnson | The Dark Side of the Moon | |
| 2007 (Third Section) | 4th | David Johnson | Prelude and Jubilate | |
| 2006 (Fourth Section) | 1st | David Marshall | Anglian Dances | |
| 2005 (Fourth Section) | 1st | Paul Norley | Divertimento (Kelly) | |
| 2004 (Fourth Section) | 11th | Paul Norley | Partita (Gregson) |
Recent Form
- 1st Dec 2012: 3rd - Wessex Brass Band Association Contest, conductor Kevin Smith.
- 3rd Nov 2012: 5th - SWBBA Contest (Open Section), conductor Kevin Smith.
- 20th May 2012: 5th - Weston-super-Mare (Championship & First Section), conductor Kevin Smith.
St. Austell Town
Competed at this contest 46 times prior to 2013, first recorded in 1946. Conductor at this contest is Richard Evans.
West of England Area History
| 2012 (Championship Section) | 10th | Richard Evans | The Devil and the Deep Blue Sea | |
| 2011 (Championship Section) | 8th | Gareth Pritchard | Paganini Variations | |
| 2010 | 3rd | Gareth Pritchard | A Moorside Suite | |
| 2009 | 3rd | Gareth Pritchard | Pentacle | |
| 2008 (Championship Section) | 7th | Roy Newsome | Festival Music | |
| 2007 (Championship Section) | 8th | David Loukes | Isaiah 40 | |
| 2006 (Championship Section) | 8th | David Loukes | Journey to the Centre of the Earth | |
| 2005 (Championship Section) | 2nd | David Loukes | Overture to Rienzi (arr. Lorriman) | |
| 2004 (Championship Section) | 5th | David Loukes | Tristan Encounters | |
| 2003 (Championship Section) | 7th | Melvin White | Prague | |
| 2002 | 1st | Melvin White | Royal Parks |
Recent Form
- 16th Jun 2012: 2nd - West of England Bandsmen's Festival (Championship Section), conductor Gareth Pritchard.
Helston Town
Competed at this contest 31 times prior to 2013, first recorded in 1952. Conductor at this contest is John Hitchens.
West of England Area History
| 2012 | 11th | John Hitchens | Mountain Views | |
| 2011 (Championship Section) | 7th | John Hitchens | Paganini Variations | |
| 2010 (Championship Section) | 8th | John Hitchens | English Heritage | |
| 2009 (Championship Section) | 8th | John Hitchens | Salute to Youth | |
| 2008 | 1st | John Hitchens | James Cook, Circumnavigator | |
| 2007 | 3rd | John Hitchens | Sinfonietta for Brass Band - The Wayfarer | |
| 2006 | 1st | John Hitchens | Voyage of Discovery | |
| 2005 | 11th | John Hitchens | Comedy Overture | |
| 2004 (Second Section) | 3rd | John Hitchens | Kaleidoscope | |
| 2003 (Second Section) | 5th | John Hitchens | Celestial Prospect | |
| 2002 (Third Section) | 3rd | Edward Ashton | St. Austell Suite |
Recent Form
- 3rd Nov 2012: W - SWBBA Contest (Open Section), conductor John Hitchens.
- 16th Jun 2012: 1st - West of England Bandsmen's Festival (First Section), conductor John Hitchens.
Michelmersh Silver
Competed at this contest 18 times prior to 2013, first recorded in 1995. Conductor at this contest is Melvin White.
West of England Area History
| 2012 | 4th | Melvin White | Mountain Views | |
| 2011 | 4th | Melvin White | Le Carnaval Romain | |
| 2010 | 11th | Melvin White | A Moorside Suite | |
| 2009 | 7th | Melvin White | Pentacle | |
| 2008 (Second Section) | 4th | Melvin White | Three Part Invention | |
| 2007 (Second Section) | 6th | Lawrence Butchart | Carnival (Perkin) | |
| 2006 (Second Section) | 6th | Melvin White | Images of the Millennium | |
| 2005 (Second Section) | 7th | Dougie Graham | Variations for Brass Band | |
| 2004 (Second Section) | 12th | Steve Large | Kaleidoscope | |
| 2003 (Third Section) | 1st | Brian Kelloway | Northern Landscapes | |
| 2002 (Third Section) | 1st | Brian Kelloway | St. Austell Suite |
Recent Form
- 3rd Nov 2012: 6th - SWBBA Contest (Open Section), conductor Melvin White.
- 20th May 2012: 8th - Weston-super-Mare (Championship & First Section), conductor Melvin White.
Hyde
Competed at this contest 24 times prior to 2013, first recorded in 1969. Conductor at this contest is Helen Kinder.
West of England Area History
| 2012 | 10th | Helen Kinder | Mountain Views | |
| 2011 | 3rd | Ivan Hutchinson | Le Carnaval Romain | |
| 2010 | 9th | Ivan Hutchinson | A Moorside Suite | |
| 2009 | 5th | Ivan Hutchinson | Pentacle | |
| 2008 (Championship Section) | 11th | Peter Wise | Festival Music | |
| 2007 | 1st | Jonathan Lush-Camps | Sinfonietta for Brass Band - The Wayfarer | |
| 2006 | 5th | Jonathan Lush-Camps | Voyage of Discovery | |
| 2005 (Championship Section) | 12th | Peter Evans | Overture to Rienzi (arr. Lorriman) | |
| 2004 (Championship Section) | 9th | Peter Wise | Tristan Encounters | |
| 2003 (Championship Section) | 8th | Peter Wise | Prague | |
| 2002 (Championship Section) | 8th | Peter Wise | Whitsun Wakes |
Recent Form
- 1st Dec 2012: 2nd - Wessex Brass Band Association Contest, conductor Helen Kinder.
- 18th Nov 2012: 1st - GBBA Own Choice (Section A), conductor Helen Kinder.
- 18th Nov 2012: 3rd - GBBA March (Section A), conductor Helen Kinder.
- 20th May 2012: 7th - Weston-super-Mare (Championship & First Section), conductor Helen Kinder.
Yeovil Town
Competed at this contest 36 times prior to 2013, first recorded in 1965. Conductor at this contest is Ian McElligott.
West of England Area History
| 2012 | 9th | Ian McElligott | Mountain Views | |
| 2011 | 12th | Nigel Seaman | Le Carnaval Romain | |
| 2010 (Championship Section) | 10th | Kevin Robbins | English Heritage | |
| 2009 (Championship Section) | 7th | Dave Barringer | Salute to Youth | |
| 2008 (Championship Section) | 8th | Dave Barringer | Festival Music | |
| 2007 (Championship Section) | 7th | Dave Barringer | Isaiah 40 | |
| 2006 (Championship Section) | 7th | Dave Barringer | Journey to the Centre of the Earth | |
| 2005 (Championship Section) | 10th | Ian McElligott | Overture to Rienzi (arr. Lorriman) | |
| 2004 (Championship Section) | 3rd | Ian McElligott | Tristan Encounters | |
| 2003 (Championship Section) | 3rd | Ian McElligott | Prague | |
| 2002 (Championship Section) | 6th | Philip Bailey | Whitsun Wakes |
Recent Form
- 20th May 2012: 6th - Weston-super-Mare (Championship & First Section), conductor Kevin Robbins.
Forest of Dean Brass
Competed at this contest 18 times prior to 2013, first recorded in 1995. Conductor at this contest is Chris Howley.
West of England Area History
| 2012 | 14th | Martyn Ford | Mountain Views | |
| 2011 (Second Section) | 3rd | Martyn Ford | Resurgam | |
| 2010 (Second Section) | 4th | Jack Smith | Kingdom of Dragons | |
| 2009 (Second Section) | 11th | Jackie Gwynne | New World Sketches | |
| 2008 (Second Section) | 6th | Jackie Gwynne | Three Part Invention | |
| 2007 | 10th | Jackie Gwynne | Sinfonietta for Brass Band - The Wayfarer | |
| 2006 | 13th | Jackie Gwynne | Voyage of Discovery | |
| 2005 (Second Section) | 6th | Jackie Gwynne | Variations for Brass Band | |
| 2004 (Second Section) | 2nd | Jackie Gwynne | Kaleidoscope | |
| 2003 | 11th | Jackie Gwynne | Passacaglia on a Theme of Brahms | |
| 2002 | 15th | Jackie Gwynne | Royal Parks |
Recent Form
- 3rd Feb 2013: W - GBBA Entertainments Contest (Open), conductor Unknown, do you know?
- 18th Nov 2012: 4th - GBBA March (Section A), conductor Chris Howley.
- 18th Nov 2012: 5th - GBBA Own Choice (Section A), conductor Chris Howley.
Shrewton Silver
Competed at this contest 18 times prior to 2013, first recorded in 1971. Conductor at this contest is Michael Dunford.
West of England Area History
| 2012 | 6th | Michael Dunford | Mountain Views | |
| 2011 | 5th | Michael Dunford | Le Carnaval Romain | |
| 2010 (Second Section) | 2nd | Michael Dunford | Kingdom of Dragons | |
| 2009 (Second Section) | 3rd | Stan Lippeatt | New World Sketches | |
| 2008 (Second Section) | 2nd | Michael Dunford | Three Part Invention | |
| 2007 (Second Section) | 11th | Michael Dunford | Carnival (Perkin) | |
| 2006 (Second Section) | 7th | Michael Dunford | Images of the Millennium | |
| 2005 (Third Section) | 2nd | Michael Dunford | Tam O'Shanter's Ride (Wright) | |
| 2004 (Third Section) | 3rd | Michael Dunford | Vizcaya | |
| 2003 (Third Section) | 12th | Michael Dunford | Northern Landscapes | |
| 2002 (Fourth Section) | 6th | Michael Dunford | Suite in Bb (Jacob) |
Recent Form
- 3rd Nov 2012: 7th - SWBBA Contest (Open Section), conductor Michael Dunford.
Lympstone South West Telecoms
Competed at this contest 17 times prior to 2013, first recorded in 1996. Conductor at this contest is Charles Fleming.
West of England Area History
| 2012 (Second Section) | 1st | Charles Fleming | Cross Patonce | |
| 2011 | 15th | Charles Fleming | Le Carnaval Romain | |
| 2010 | 13th | Charles Fleming | A Moorside Suite | |
| 2009 | 8th | Charles Fleming | Pentacle | |
| 2008 | 4th | Charles Fleming | James Cook, Circumnavigator | |
| 2007 | 9th | Charles Fleming | Sinfonietta for Brass Band - The Wayfarer | |
| 2006 (Second Section) | 2nd | Charles Fleming | Images of the Millennium | |
| 2005 (Second Section) | 5th | Charles Fleming | Variations for Brass Band | |
| 2004 (Second Section) | 11th | Charles Fleming | Kaleidoscope | |
| 2003 (Second Section) | 2nd | Charles Fleming | Celestial Prospect | |
| 2002 (Second Section) | 6th | Charles Fleming | Symphony for Brass |
Recent Form
- 3rd Nov 2012: 1st - SWBBA Contest (Second Section), conductor Charles Fleming.
- 22nd Sep 2012: 11th - National Championship of Great Britain (Second Section Final), conductor Charles Fleming.
- 20th May 2012: 1st - Weston-super-Mare (Second Section), conductor Charles Fleming.
Otterbourne Brass
Competed at this contest 31 times prior to 2013, first recorded in 1967. Conductor at this contest is Gareth Pritchard.
West of England Area History
| 2012 (Second Section) | 2nd | Gareth Pritchard | Cross Patonce | |
| 2011 | 14th | Chris Davis | Le Carnaval Romain | |
| 2010 | 12th | Chris Davis | A Moorside Suite | |
| 2009 | 10th | Chris Davis | Pentacle | |
| 2008 | 2nd | Chris Davis | James Cook, Circumnavigator | |
| 2007 | 6th | Chris Davis | Sinfonietta for Brass Band - The Wayfarer | |
| 2006 | 9th | Chris Davis | Voyage of Discovery | |
| 2005 | 8th | Chris Davis | Comedy Overture | |
| 2004 (Second Section) | 1st | Chris Davis | Kaleidoscope | |
| 2003 (Second Section) | 4th | Chris Davis | Celestial Prospect | |
| 2002 (Second Section) | 8th | Chris Davis | Symphony for Brass |
Recent Form
- 1st Dec 2012: 6th - Wessex Brass Band Association Contest, conductor Chris Davis.
- 22nd Sep 2012: 14th - National Championship of Great Britain (Second Section Final), conductor Gareth Pritchard.
- 20th May 2012: 3rd - SCABA Entertainment Contest (A Section), conductor Gareth Pritchard.
Poole Borough
Competed at this contest 39 times prior to 2013, first recorded in 1972. Conductor at this contest is David Evans.
West of England Area History
| 2012 | 13th | Phil Wood | Mountain Views | |
| 2011 (Championship Section) | 11th | Phil Randell | Paganini Variations | |
| 2010 (Championship Section) | 9th | Phil Randell | English Heritage | |
| 2009 | 1st | Phil Randell | Pentacle | |
| 2008 (Championship Section) | 9th | Phil Randell | Festival Music | |
| 2007 (Championship Section) | 11th | Phil Randell | Isaiah 40 | |
| 2006 | 6th | Phil Randell | Voyage of Discovery | |
| 2005 | 5th | Phil Randell | Comedy Overture | |
| 2004 | 3rd | Phil Randell | Coventry Variations | |
| 2003 | 12th | Phil Randell | Passacaglia on a Theme of Brahms | |
| 2002 | 6th | Phil Randell | Royal Parks |
Recent Form
- 1st Dec 2012: 4th - Wessex Brass Band Association Contest, conductor David Evans.
- 20th May 2012: W - Weston-super-Mare (Championship & First Section), conductor Unknown, do you know?
More details and a map are available for this contest
| Band | Distance |
| Otterbourne Brass | 102.7 mi / 165.3 km |
| Forest of Dean Brass | 99.7 mi / 160.4 km |
| Michelmersh Silver | 96.8 mi / 155.8 km |
| Shrewton Silver | 87.5 mi / 140.9 km |
| Filton Concert Brass | 84.6 mi / 136.2 km |
| Hyde | 82.0 mi / 131.9 km |
| Helston Town | 80.7 mi / 129.8 km |
| Verwood Concert Brass | 78.3 mi / 126.0 km |
| Lanner and District Silver | 75.3 mi / 121.2 km |
| Poole Borough | 70.4 mi / 113.2 km |
| St. Austell Town | 55.7 mi / 89.7 km |
| Yeovil Town | 50.9 mi / 82.0 km |
| Lympstone South West Telecoms | 13.5 mi / 21.7 km |
Average distance: 75.2 mi / 121.1 km
Photos
Pictures automatically sourced from flickr.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!

