Yorkshire Area (Championship Section), 7th Mar 2004
|
I Played At This Contest |
| Yorkshire Area (First Section) 2004 |
|
| Next Event |
| Position | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | Yorkshire Building Society |
David King | 14 | 197 |
| 2 | Black Dyke |
Nicholas Childs | 7 | 194 |
| 3 | Brighouse & Rastrick |
James Gourlay | 9 | 192 |
| 4 | Sellers International |
Phillip McCann | 4 | 191 |
| 5 | Grimethorpe Colliery (UK Coal) |
Frank Renton | 2 | 189 |
| 6 | Rothwell Temperance |
David Roberts | 12 | 187 |
| 7 | Pennine Brass |
Ian Porthouse | 10 | 185 |
| 8 | Carlton Main Frickley Colliery |
William Rushworth | 1 | 184 |
| 9 | Hepworth (Persimmon Homes) |
Mark Bentham | 11 | 183 |
| 10 | Innovate Skelmanthorpe |
Kevin Wadsworth | 15 | 182 |
| 11 | Stocksbridge |
Derek Renshaw | 3 | 179 |
| 12 | Lindley |
Neil Jowett | 8 | 177 |
| 13 | Yorkshire Imperial Urquhart Travel |
D. Evans | 13 | 176 |
| 14 | Knottingley Silver |
Kevin Belcher | 5 | 175 |
| 15 | Chapeltown Silver Prize |
Ian Scott | 6 | 173 |
| Next Event |
[Hide Gold/Silver/Bronze Highlight]
|
IanClose |
Yorkshire Building Society
Competed at this contest 44 times prior to 2004, first recorded in 1947. Conductor at this contest is David King.
Yorkshire Area History
| 2003 | 6th | David King | Prague | |
| 2002 | 4th | David King | Whitsun Wakes | |
| 2001 | 2nd | David King | Jazz | |
| 2000 | 1st | David King | Variations on an Enigma | |
| 1999 | 6th | David King | Blitz | |
| 1998 | 2nd | David King | Montage | |
| 1997 | 3rd | David King | A Lowry Sketchbook | |
| 1994 | 1st | David King | Partita (Sparke) | |
| 1993 | 6th | Geoffrey Whitham | Of Men and Mountains |
Recent Form
- 3rd May 2003: 1st - European Championships, conductor David King.
Black Dyke
Competed at this contest 34 times prior to 2004, first recorded in 1945. Conductor at this contest is Nicholas Childs.
Yorkshire Area History
Recent Form
- 18th Oct 2003: 4th - National Championship of Great Britain (Championship Section Final), conductor Nicholas Childs.
Brighouse & Rastrick
Competed at this contest 42 times prior to 2004, first recorded in 1945. Conductor at this contest is James Gourlay.
Yorkshire Area History
Recent Form
- 18th Oct 2003: 6th - National Championship of Great Britain (Championship Section Final), conductor Ian McElligott.
- 3rd May 2003: 4th - European Championships, conductor Ian McElligott.
Sellers International
Competed at this contest 18 times prior to 2004, first recorded in 1986. Conductor at this contest is Phillip McCann.
Yorkshire Area History
Recent Form
- 30th Nov 2003: 3rd - Scottish Open, conductor Phillip McCann.
- 3rd May 2003: 10th - Grand Shield, conductor Phillip McCann.
Grimethorpe Colliery (UK Coal)
Competed at this contest 39 times prior to 2004, first recorded in 1945. Conductor at this contest is Frank Renton.
Yorkshire Area History
| 2003 | 5th | James Gourlay | Prague | |
| 2002 | 2nd | James Gourlay | Whitsun Wakes | |
| 2001 | 4th | Garry Cutt | Jazz | |
| 2000 | 2nd | Garry Cutt | Variations on an Enigma | |
| 1998 | 3rd | Peter Parkes | Montage | |
| 1996 | 1st | Peter Parkes | Sounds | |
| 1995 | 6th | Garry Cutt | Un Vie de Matelot | |
| 1994 | 4th | Garry Cutt | Partita (Sparke) |
Recent Form
- None
Rothwell Temperance
Competed at this contest 14 times prior to 2004, first recorded in 1990. Conductor at this contest is David Roberts.
Yorkshire Area History
| 2003 | 4th | David Roberts | Prague | |
| 2002 | 7th | David Roberts | Whitsun Wakes | |
| 2001 | 8th | David Roberts | Jazz | |
| 2000 | 8th | David Roberts | Variations on an Enigma | |
| 1999 | 3rd | Malcolm Brownbill | Blitz | |
| 1998 (First Section) | 1st | David Roberts | Purcell Variations | |
| 1997 (First Section) | 2nd | David Roberts | Ballet for Band | |
| 1996 (Second Section) | 1st | David Roberts | Hollywood! | |
| 1995 (Third Section) | 1st | David Roberts | Snowdon Fantasy | |
| 1994 (Third Section) | 1st | Duncan Beckley | Chorale and Toccata | |
| 1993 (Third Section) | 14th | Glyn Kearsley | The Shipbuilders |
Recent Form
- 3rd May 2003: 1st - Senior Cup, conductor David Roberts.
Pennine Brass
Competed at this contest 4 times prior to 2004, first recorded in 2000. Conductor at this contest is Ian Porthouse.
Yorkshire Area History
| 2003 | 12th | Ian Porthouse | Prague | |
| 2002 | 10th | Ian Porthouse | Whitsun Wakes | |
| 2001 (First Section) | 2nd | Ian Porthouse | The Undaunted | |
| 2000 (Second Section) | 1st | Ian Porthouse | Sword, Jewel and Mirror |
Recent Form
- 16th Nov 2003: 2nd - Wilkinson Northern Open (Section A), conductor Ian Porthouse.
- 26th Oct 2003: 8th - Pontins (Championship Section), conductor Ian Porthouse.
- 3rd May 2003: 1st - Senior Trophy, conductor Ian Porthouse.
Carlton Main Frickley Colliery
Competed at this contest 52 times prior to 2004, first recorded in 1945. Conductor at this contest is William Rushworth.
Yorkshire Area History
| 2003 | 10th | William Rushworth | Prague | |
| 2002 | 9th | John Hinckley | Whitsun Wakes | |
| 2001 | 10th | John Hinckley | Jazz | |
| 2000 | 10th | John Hinckley | Variations on an Enigma | |
| 1999 | 1st | John Hinckley | Blitz | |
| 1998 | 9th | John Hinckley | Montage | |
| 1997 | 4th | John Hinckley | A Lowry Sketchbook | |
| 1996 | 11th | Steven Sykes | Sounds | |
| 1995 (First Section) | 3rd | Jim Davies | The Land of the Long White Cloud - Aotearoa | |
| 1994 | 12th | Stephen Tighe | Partita (Sparke) | |
| 1993 | 8th | Stephen Tighe | Of Men and Mountains |
Recent Form
- 30th Nov 2003: 2nd - Butlins Mineworkers (Championship Section), conductor William Rushworth.
- 26th Oct 2003: 4th - Pontins (Championship Section), conductor William Rushworth.
- 3rd May 2003: 1st - Grand Shield, conductor William Rushworth.
Hepworth (Persimmon Homes)
Competed at this contest 40 times prior to 2004, first recorded in 1949. Conductor at this contest is Mark Bentham.
Yorkshire Area History
| 2003 | 11th | Mark Bentham | Prague | |
| 2002 | 5th | Mark Bentham | Whitsun Wakes | |
| 2001 | 9th | Andrew Duncan | Jazz | |
| 2000 | 9th | Norman Law | Variations on an Enigma | |
| 1999 | 5th | Norman Law | Blitz | |
| 1998 (First Section) | 5th | Norman Law | Purcell Variations | |
| 1997 (First Section) | 3rd | Norman Law | Ballet for Band | |
| 1996 (First Section) | 3rd | Norman Law | Spectrum | |
| 1995 (First Section) | 8th | Norman Law | The Land of the Long White Cloud - Aotearoa | |
| 1994 (First Section) | 3rd | Norman Law | Maoriana |
Recent Form
- 8th Feb 2004: 2nd - Brass At The Guild (Preston) Contest (Championship Section), conductor Mark Bentham.
- 30th Nov 2003: 2nd - Scottish Open, conductor Mark Bentham.
- 26th Oct 2003: 2nd - Pontins (Championship Section), conductor Mark Bentham.
- 3rd May 2003: 3rd - Senior Cup, conductor Mark Bentham.
Innovate Skelmanthorpe
Competed at this contest 46 times prior to 2004, first recorded in 1948. Conductor at this contest is Kevin Wadsworth.
Yorkshire Area History
| 2003 | 7th | Kevin Wadsworth | Prague | |
| 2002 | 11th | Kevin Wadsworth | Whitsun Wakes | |
| 2001 | 5th | Kevin Wadsworth | Jazz | |
| 2000 | 11th | Stuart Fawcett | Variations on an Enigma | |
| 1999 (First Section) | 3rd | Stuart Fawcett | Kenilworth | |
| 1998 (First Section) | 4th | Stuart Fawcett | Purcell Variations | |
| 1997 (First Section) | 6th | Stuart Fawcett | Ballet for Band | |
| 1996 (First Section) | 5th | Stuart Fawcett | Spectrum | |
| 1995 (Second Section) | 3rd | Stuart Fawcett | Rococo Variations on a Theme of Tchaikovsky (Street) | |
| 1994 (Second Section) | 3rd | Stuart Fawcett | A Salford Sinfonietta | |
| 1993 (Third Section) | 1st | Stuart Fawcett | The Shipbuilders |
Recent Form
- 16th Nov 2003: 4th - Wilkinson Northern Open (Section A), conductor Kevin Wadsworth.
- 26th Oct 2003: 1st - Pontins (Championship Section), conductor Kevin Wadsworth.
- 3rd May 2003: 13th - Grand Shield, conductor Kevin Wadsworth.
- 6th Apr 2003: 1st - Tameside Open Championships (Championship Section), conductor Unknown, do you know?
- 30th Mar 2003: 1st - Pogson Bray (Section A), conductor Kevin Wadsworth.
Stocksbridge
Competed at this contest 26 times prior to 2004, first recorded in 1962. Conductor at this contest is Derek Renshaw.
Yorkshire Area History
| 2003 | 2nd | Derek Renshaw | Prague | |
| 2002 | 14th | Derek Renshaw | Whitsun Wakes | |
| 2001 (First Section) | 1st | Derek Renshaw | The Undaunted | |
| 2000 (First Section) | 1st | Derek Renshaw | Music for the Common Man | |
| 1999 | 12th | Derek Renshaw | Blitz | |
| 1999 (Third Section) | 12th | Philip Chapman | Main Street | |
| 1997 | 8th | John Roberts | A Lowry Sketchbook | |
| 1996 | 4th | Nicholas Childs | Sounds | |
| 1995 (First Section) | 1st | Graham O'Connor | The Land of the Long White Cloud - Aotearoa | |
| 1994 | 10th | Kevin Bolton | Partita (Sparke) | |
| 1993 | 10th | Paul Cosh | Of Men and Mountains |
Recent Form
- 18th Oct 2003: 13th - National Championship of Great Britain (Championship Section Final), conductor Derek Renshaw.
- 3rd May 2003: 12th - Grand Shield, conductor Derek Renshaw.
Lindley
Competed at this contest 50 times prior to 2004, first recorded in 1947. Conductor at this contest is Neil Jowett.
Yorkshire Area History
| 2003 | 8th | Neil Jowett | Prague | |
| 2002 (First Section) | 4th | Neil Jowett | Royal Parks | |
| 2001 (First Section) | 4th | Neil Jowett | The Undaunted | |
| 2000 | 12th | Neil Jowett | Variations on an Enigma | |
| 1999 | 9th | Neil Jowett | Blitz | |
| 1998 | 8th | Neil Jowett | Montage | |
| 1997 (First Section) | 4th | Neil Jowett | Ballet for Band | |
| 1996 (First Section) | 1st | Neil Jowett | Spectrum | |
| 1995 (First Section) | 7th | Simon Wood | The Land of the Long White Cloud - Aotearoa | |
| 1994 (First Section) | 6th | Douglas Blackledge | Maoriana |
Recent Form
- 26th Oct 2003: 9th - Pontins (Championship Section), conductor Neil Jowett.
- 3rd May 2003: 6th - Senior Cup, conductor Neil Jowett.
Yorkshire Imperial Urquhart Travel
Competed at this contest 51 times prior to 2004, first recorded in 1945. Conductor at this contest is D. Evans.
Yorkshire Area History
| 2003 | 9th | D. Evans | Prague | |
| 2002 | 8th | D. Evans | Whitsun Wakes | |
| 2001 | 7th | Thomas Wyss | Jazz | |
| 2000 | 7th | Thomas Wyss | Variations on an Enigma | |
| 1999 | 8th | D. Evans | Blitz | |
| 1998 | 5th | Richard Evans | Montage | |
| 1997 | 10th | Alan Exley | A Lowry Sketchbook | |
| 1996 | 5th | Alan Exley | Sounds | |
| 1995 | 3rd | Alan Exley | Un Vie de Matelot | |
| 1994 | 3rd | Alan Exley | Partita (Sparke) | |
| 1993 | 1st | Alan Exley | Of Men and Mountains |
Recent Form
- None
Knottingley Silver
Competed at this contest 42 times prior to 2004, first recorded in 1950. Conductor at this contest is Kevin Belcher.
Yorkshire Area History
| 2003 (First Section) | 1st | Kevin Belcher | Passacaglia on a Theme of Brahms | |
| 2002 (First Section) | 5th | Kevin Belcher | Royal Parks | |
| 2001 (Second Section) | 1st | Kevin Belcher | The Moor of Venice | |
| 2000 (Second Section) | 2nd | Kevin Belcher | Sword, Jewel and Mirror | |
| 1999 (Second Section) | 7th | Kevin Belcher | Symphonic Suite for Brass | |
| 1998 (Third Section) | 3rd | Kevin Belcher | Three Saints | |
| 1997 (Third Section) | 4th | Ian Colley | Tintagel | |
| 1996 (Third Section) | 9th | Ian Colley | Divertimento (Kelly) | |
| 1995 (Third Section) | 9th | Ian Colley | Snowdon Fantasy | |
| 1994 (Third Section) | 9th | Steve Platten | Chorale and Toccata |
Recent Form
- 25th Oct 2003: 3rd - Pontins (First Section), conductor Kevin Belcher.
- 21st Sep 2003: 4th - National Championship of Great Britain (First Section Final), conductor Kevin Belcher.
- 11th May 2003: 3rd - Cumbria Band Association Contest (1st Section), conductor Kevin Belcher.
Chapeltown Silver Prize
Competed at this contest 29 times prior to 2004, first recorded in 1950. Conductor at this contest is Ian Scott.
Yorkshire Area History
| 2003 (First Section) | 4th | Andrew Holland | Passacaglia on a Theme of Brahms | |
| 2002 (First Section) | 3rd | Andrew Dennis | Royal Parks | |
| 2001 (First Section) | 3rd | Andrew Dennis | The Undaunted | |
| 2000 (First Section) | 10th | David Neil | Music for the Common Man | |
| 1999 (First Section) | 4th | John Kendall | Kenilworth | |
| 1998 (First Section) | 9th | John Kendall | Purcell Variations | |
| 1997 (First Section) | 8th | John Kendall | Ballet for Band | |
| 1996 (First Section) | 8th | D. Flatman | Spectrum | |
| 1995 (First Section) | 9th | Alan Exley | The Land of the Long White Cloud - Aotearoa | |
| 1994 (Second Section) | 2nd | Duncan Beckley | A Salford Sinfonietta |
Recent Form
- 16th Nov 2003: 12th - Wilkinson Northern Open (Section A), conductor Ian Scott.
- 2nd Nov 2003: 5th - Malton Entertainments Contest (Class A), conductor Ian Scott.
More details and a map are available for this contest
| Band | Distance |
| Stocksbridge | 30.5 mi / 49.2 km |
| Chapeltown Silver Prize | 24.6 mi / 39.6 km |
| Carlton Main Frickley Colliery | 23.3 mi / 37.6 km |
| Grimethorpe Colliery (UK Coal) | 21.3 mi / 34.3 km |
| Knottingley Silver | 21.3 mi / 34.3 km |
| Hepworth (Persimmon Homes) | 16.0 mi / 25.7 km |
| Yorkshire Imperial Urquhart Travel | 14.7 mi / 23.6 km |
| Innovate Skelmanthorpe | 14.5 mi / 23.3 km |
| Rothwell Temperance | 12.3 mi / 19.7 km |
| Yorkshire Building Society | 10.6 mi / 17.0 km |
| Lindley | 9.6 mi / 15.4 km |
| Sellers International | 8.5 mi / 13.7 km |
| Brighouse & Rastrick | 5.8 mi / 9.3 km |
| Black Dyke | 3.3 mi / 5.4 km |
Average distance: 15.4 mi / 24.9 km
Photos
Pictures automatically sourced from flickr.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!


