Yorkshire Area (Fourth Section), 2nd Mar 2013
|
I Played At This Contest |
| Next Event |
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Barnsley Metropolitan |
Alex Francis | 3 |
| 2 | Gawthorpe Brass 85 |
John Edward | 7 |
| 3 | Thurcroft Welfare |
Garry Hallas | 1 |
| 4 | Maltby Miners Welfare |
Terry Clifford | 10 |
| 5 | Oughtibridge |
Gavin Somerset | 4 |
| 6 | Armthorpe Elmfield |
Haydn Griffiths | 6 |
| 7 | Clifton & Lightcliffe B |
John Clay | 11 |
| 8 | Deepcar |
Lindon Bolt | 2 |
| 9 | Wilsden |
Stuart Derrick | 5 |
| 10 | Markham Main Colliery |
Bob Woffinden | 8 |
| 11 | Yorkshire Traction Honley |
Adrian Lowes | 9 |
| W | Golcar |
| Next Event |
[Hide Gold/Silver/Bronze Highlight]
Best Soloist: Alex Gibson (Principal Cornet) - Armthorpe Elmfield
Percussion Section: Barnsley Metropolitan
Youngest Player: Stephanie White, 10, Clifton & Lightcliffe B
|
IanClose |
Barnsley Metropolitan
Competed at this contest 23 times prior to 2013, first recorded in 1983. Conductor at this contest is Alex Francis.
Yorkshire Area History
| 2012 | 6th | Alex Francis | English Folk Song Suite | |
| 2011 | 5th | Alex Francis | Prelude, Song and Dance | |
| 2010 | 7th | Alex Francis | Saint-Saëns Variations | |
| 2009 (Third Section) | 11th | Alex Francis | The Once and Future King | |
| 2008 | 5th | John Grinnell | Four Cities Symphony | |
| 2007 | 5th | John Grinnell | The Seasons (Wilby) | |
| 2006 | 3rd | John Grinnell | Anglian Dances | |
| 2005 | 9th | John Grinnell | Divertimento (Kelly) | |
| 2004 (Third Section) | 8th | John Grinnell | Vizcaya | |
| 2003 (Third Section) | 10th | John Grinnell | Northern Landscapes |
Recent Form
- None
Gawthorpe Brass 85
Competed at this contest 21 times prior to 2013, first recorded in 1992. Conductor at this contest is John Edward.
Yorkshire Area History
| 2012 (Third Section) | 8th | John Edward | Olympus | |
| 2011 (Third Section) | 11th | John Edward | A Little Light Music | |
| 2010 (Third Section) | 6th | John Edward | Labour and Love | |
| 2009 (Third Section) | 7th | John Edward | The Once and Future King | |
| 2008 (Third Section) | 6th | John Edward | The Dark Side of the Moon | |
| 2007 (Third Section) | 3rd | John Edward | Prelude and Jubilate | |
| 2006 (Third Section) | 4th | John Edward | Entertainments | |
| 2005 (Third Section) | 7th | John Edward | Tam O'Shanter's Ride (Wright) | |
| 2004 (Third Section) | 5th | John Edward | Vizcaya | |
| 2003 (Third Section) | 5th | John Edward | Northern Landscapes |
Recent Form
- None
Thurcroft Welfare
Competed at this contest 26 times prior to 2013, first recorded in 1949. Conductor at this contest is Garry Hallas.
Yorkshire Area History
| 2012 (Third Section) | 11th | Rob Deakin | Olympus | |
| 2011 (Third Section) | 10th | Ken Vernon | A Little Light Music | |
| 2010 | 6th | Ken Vernon | Saint-Saëns Variations | |
| 2009 | 2nd | Ken Vernon | The Talisman | |
| 2008 | 6th | Ken Vernon | Four Cities Symphony | |
| 2007 | 10th | A. White | The Seasons (Wilby) | |
| 2006 | 9th | A. White | Anglian Dances | |
| 2005 | 12th | David Holling | Divertimento (Kelly) | |
| 2004 | 8th | Owen Wedgwood | Partita (Gregson) | |
| 2003 | 8th | Martin Battersby | Lydian Pictures |
Recent Form
- 19th Jan 2013: 15th - Butlins Mineworkers (Fourth Section), conductor Garry Hallas.
- 25th Nov 2012: W - Leicestershire BBA (Leicester) Contest (Third Section) , conductor David Holling.
- 7th Oct 2012: 4th - Bolsover Entertainment Contest (Third Section), conductor Garry Hallas.
- 16th Sep 2012: 7th - Wychavon Contest (Third Section), conductor Garry Hallas.
Maltby Miners Welfare
Competed at this contest 40 times prior to 2013, first recorded in 1946. Conductor at this contest is Terry Clifford.
Yorkshire Area History
| 2012 | 4th | Terry Clifford | English Folk Song Suite | |
| 2011 (Third Section) | 12th | Terry Clifford | A Little Light Music | |
| 2010 (Third Section) | 9th | Terry Clifford | Labour and Love | |
| 2009 | 1st | Terry Clifford | The Talisman | |
| 2008 | 3rd | Terry Clifford | Four Cities Symphony | |
| 2007 (Third Section) | 11th | Terry Clifford | Prelude and Jubilate | |
| 2006 (Third Section) | 8th | Terry Clifford | Entertainments | |
| 2005 (Third Section) | 9th | Terry Clifford | Tam O'Shanter's Ride (Wright) | |
| 2004 (Third Section) | 4th | Terry Clifford | Vizcaya | |
| 2003 (Third Section) | 7th | Terry Clifford | Northern Landscapes |
Recent Form
- 17th Feb 2013: 1st - North East Midlands Contest (Fourth Section), conductor Terry Clifford.
- 19th Jan 2013: 7th - Butlins Mineworkers (Fourth Section), conductor Terry Clifford.
Oughtibridge
Competed at this contest 32 times prior to 2013, first recorded in 1965. Conductor at this contest is Gavin Somerset.
Yorkshire Area History
| 2012 | 12th | Gavin Somerset | English Folk Song Suite | |
| 2011 | 7th | Gavin Somerset | Prelude, Song and Dance | |
| 2010 | 9th | Alan Coe | Saint-Saëns Variations | |
| 2009 (Third Section) | 12th | David Corker | The Once and Future King | |
| 2008 (Third Section) | 8th | William Rushworth | The Dark Side of the Moon | |
| 2007 | 3rd | Roland Spencer | The Seasons (Wilby) | |
| 2005 (Third Section) | 8th | Philip Chapman | Tam O'Shanter's Ride (Wright) | |
| 2003 (Third Section) | 6th | David Moore | Northern Landscapes |
Recent Form
- 14th Oct 2012: 11th - Pogson Bray Entertainment Contest, conductor Gavin Somerset.
- 17th Jun 2012: 7th - Battle of the Bands, conductor Gavin Somerset.
Armthorpe Elmfield
Competed at this contest 35 times prior to 2013, first recorded in 1974. Conductor at this contest is Haydn Griffiths.
Yorkshire Area History
| 2012 | 2nd | Haydn Griffiths | English Folk Song Suite | |
| 2011 | 6th | Haydn Griffiths | Prelude, Song and Dance | |
| 2010 (Third Section) | 12th | Haydn Griffiths | Labour and Love | |
| 2009 | 5th | Haydn Griffiths | The Talisman | |
| 2008 | 4th | Haydn Griffiths | Four Cities Symphony | |
| 2007 (Third Section) | 10th | Haydn Griffiths | Prelude and Jubilate | |
| 2006 (Third Section) | 9th | Haydn Griffiths | Entertainments | |
| 2005 (Third Section) | 6th | Haydn Griffiths | Tam O'Shanter's Ride (Wright) | |
| 2004 (Second Section) | 10th | Haydn Griffiths | Kaleidoscope | |
| 2003 (Second Section) | 11th | Haydn Griffiths | Celestial Prospect |
Recent Form
- 22nd Sep 2012: 9th - National Championship of Great Britain (Fourth Section Final), conductor Haydn Griffiths.
Clifton & Lightcliffe B
Competed at this contest 4 times prior to 2013, first recorded in 1986. Conductor at this contest is John Clay.
Yorkshire Area History
| 2012 | 5th | William Rushworth | English Folk Song Suite | |
| 2010 | 11th | John Clay | Saint-Saëns Variations |
Recent Form
- 14th Oct 2012: 9th - Pogson Bray Entertainment Contest, conductor John Clay.
Deepcar
Competed at this contest 5 times prior to 2013, first recorded in 2008. Conductor at this contest is Lindon Bolt.
Yorkshire Area History
Recent Form
- 19th Jan 2013: 12th - Butlins Mineworkers (Fourth Section), conductor Lindon Bolt.
- 14th Oct 2012: 8th - Pogson Bray Entertainment Contest, conductor Lindon Bolt.
- 7th Oct 2012: 3rd - Bolsover Entertainment Contest (Fourth Section), conductor Lindon Bolt.
- 17th Jun 2012: 5th - Battle of the Bands, conductor Lindon Bolt.
Wilsden
Competed at this contest 4 times prior to 2013, first recorded in 2009. Conductor at this contest is Stuart Derrick.
Yorkshire Area History
| 2012 | 3rd | Stuart Derrick | English Folk Song Suite | |
| 2011 | 10th | Ken Lee | Prelude, Song and Dance | |
| 2010 | 10th | Ken Lee | Saint-Saëns Variations | |
| 2009 | 6th | Ken Lee | The Talisman |
Recent Form
- 14th Oct 2012: 11th - Pogson Bray Entertainment Contest, conductor Stuart Derrick.
Markham Main Colliery
Competed at this contest 24 times prior to 2013, first recorded in 1945. Conductor at this contest is Bob Woffinden.
Yorkshire Area History
| 2012 | 11th | Bob Woffinden | English Folk Song Suite | |
| 2007 | 11th | Mick Milner | The Seasons (Wilby) | |
| 2006 | 11th | Mick Milner | Anglian Dances |
Recent Form
- 19th Jan 2013: 4th - Butlins Mineworkers (Fourth Section), conductor Bob Woffinden.
- 14th Oct 2012: 9th - Pogson Bray Entertainment Contest, conductor Bob Woffinden.
Yorkshire Traction Honley
Competed at this contest 5 times prior to 2013, first recorded in 1998. Conductor at this contest is Adrian Lowes.
Yorkshire Area History
| 2012 | 8th | Wayne Bostwick | English Folk Song Suite | |
| 2011 | 12th | Wayne Bostwick | Prelude, Song and Dance |
Recent Form
- 1st Apr 2012: 4th - Holme Valley Brass Band Contest (Section B), conductor Wayne Bostwick.
More details and a map are available for this contest
| Band | Distance |
| Maltby Miners Welfare | 34.7 mi / 55.8 km |
| Thurcroft Welfare | 34.0 mi / 54.8 km |
| Armthorpe Elmfield | 33.7 mi / 54.2 km |
| Markham Main Colliery | 33.6 mi / 54.1 km |
| Oughtibridge | 26.1 mi / 42.1 km |
| Deepcar | 22.9 mi / 36.8 km |
| Barnsley Metropolitan | 20.2 mi / 32.5 km |
| Yorkshire Traction Honley | 10.5 mi / 17.0 km |
| Gawthorpe Brass 85 | 9.5 mi / 15.2 km |
| Wilsden | 5.0 mi / 8.0 km |
| Clifton & Lightcliffe B | 5.0 mi / 8.0 km |
Average distance: 21.4 mi / 34.4 km
Photos
Pictures automatically sourced from flickr.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!


