Yorkshire Area (Third Section), 3rd Mar 2013
|
I Played At This Contest |
| Yorkshire Area (Fourth Section) 2013 |
|
| Next Event |
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Dronfield CMW |
John Davis | 6 |
| 2 | Skelmanthorpe B |
Phil Garlick | 4 |
| 3 | Linthwaite |
Tony Jaeger-Fozard | 9 |
| 4 | Wetherby & District Silver |
Alan Seymour | 3 |
| 5 | Garforth |
Steven Bailey | 10 |
| 6 | Dinnington Colliery |
Jonathan Beatty | 7 |
| 7 | Lofthouse 2000 |
Andrew Whitaker | 5 |
| 8 | Huddersfield & Ripponden Brass |
David W. Ashworth | 1 |
| 9 | Worsbrough Brass |
John Hopkinson | 11 |
| 10 | Friendly Band (Sowerby Bridge) |
Alan Widdop | 8 |
| 11 | Rockingham |
Rob Straw | 2 |
| Next Event |
[Hide Gold/Silver/Bronze Highlight]
|
IanClose |
Dronfield CMW
Competed at this contest 3 times prior to 2013, first recorded in 1979. Conductor at this contest is John Davis.
Yorkshire Area History
| 2012 | 6th | John Davis | Olympus | |
| 2011 (Fourth Section) | 2nd | John Davis | Prelude, Song and Dance |
Recent Form
- 19th Jan 2013: 6th - Butlins Mineworkers (Third Section), conductor John Davis.
- 7th Oct 2012: 2nd - Bolsover Entertainment Contest (Third Section), conductor Graham O'Connor.
- 15th Sep 2012: 1st - Dronfield Contest, conductor John Davis.
- 17th Jun 2012: 1st - Battle of the Bands, conductor John Davis.
- 29th Apr 2012: 8th - Buxton Festival (Third Section), conductor John Davis.
Skelmanthorpe B
Competed at this contest 8 times prior to 2013, first recorded in 2005. Conductor at this contest is Phil Garlick.
Yorkshire Area History
| 2012 | 4th | Phil Garlick | Olympus | |
| 2011 | 7th | Phil Garlick | A Little Light Music | |
| 2010 | 8th | Phil Garlick | Labour and Love | |
| 2009 | 8th | Phil Garlick | The Once and Future King | |
| 2008 (Fourth Section) | 2nd | Phil Garlick | Four Cities Symphony | |
| 2007 (Fourth Section) | 2nd | Phil Garlick | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 7th | Phil Garlick | Anglian Dances | |
| 2005 (Fourth Section) | 13th | R. Broadhead | Divertimento (Kelly) |
Recent Form
- 3rd Feb 2013: 5th - Brass At The Guild (Preston) Contest (Third Section), conductor Phil Garlick.
- 14th Oct 2012: 6th - Pogson Bray Entertainment Contest, conductor Phil Garlick.
- 1st Apr 2012: 1st - Holme Valley Brass Band Contest (Section B), conductor Phil Garlick.
Linthwaite
Competed at this contest 46 times prior to 2013, first recorded in 1952. Conductor at this contest is Tony Jaeger-Fozard.
Yorkshire Area History
| 2012 (Fourth Section) | 1st | Tony Jaeger-Fozard | English Folk Song Suite | |
| 2011 (Fourth Section) | 8th | Gordon Pulleyn | Prelude, Song and Dance | |
| 2010 (Fourth Section) | 3rd | Gordon Pulleyn | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 3rd | Chris Askew | The Talisman | |
| 2008 (Fourth Section) | 9th | David Smith | Four Cities Symphony | |
| 2007 (Fourth Section) | 4th | Jim Hunter | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 8th | Owen Wedgwood | Anglian Dances | |
| 2005 (Fourth Section) | 7th | Owen Wedgwood | Divertimento (Kelly) | |
| 2004 (Fourth Section) | 6th | Steve Platten | Partita (Gregson) | |
| 2003 (Fourth Section) | 5th | Steve Platten | Lydian Pictures |
Recent Form
- 22nd Sep 2012: 8th - National Championship of Great Britain (Fourth Section Final), conductor Tony Jaeger-Fozard.
- 1st Apr 2012: 4th - Holme Valley Brass Band Contest (Section B), conductor Tony Jaeger Fozard.
Wetherby & District Silver
Competed at this contest 39 times prior to 2013, first recorded in 1945. Conductor at this contest is Alan Seymour.
Yorkshire Area History
| 2012 (Second Section) | 12th | Alan Seymour | Cross Patonce | |
| 2011 (Second Section) | 10th | Alan Seymour | Resurgam | |
| 2010 | 3rd | Alan Seymour | Labour and Love | |
| 2009 | 5th | David W. Ashworth | The Once and Future King | |
| 2008 (Second Section) | 8th | Roy Roe | Three Part Invention | |
| 2007 (Second Section) | 9th | Glyn Kearsley | Carnival (Perkin) | |
| 2006 (Second Section) | 7th | Glyn Kearsley | Images of the Millennium | |
| 2005 (Second Section) | 4th | Glyn Kearsley | Variations for Brass Band | |
| 2004 (Second Section) | 12th | Glyn Kearsley | Kaleidoscope | |
| 2003 | 3rd | Glyn Kearsley | Northern Landscapes |
Recent Form
- 3rd Feb 2013: 4th - Durham League Contest (Section B), conductor Alan Seymour.
- 9th Sep 2012: 5th - Hardraw Scar (Class A), conductor Unknown, do you know?
Garforth
Competed at this contest 8 times prior to 2013, first recorded in 2005. Conductor at this contest is Steven Bailey.
Yorkshire Area History
| 2012 (Second Section) | Withdrawn | Cross Patonce | ||
| 2011 (Second Section) | 11th | Steven Bailey | Resurgam | |
| 2010 (Second Section) | 5th | Steven Bailey | Kingdom of Dragons | |
| 2009 | 1st | Steven Bailey | The Once and Future King | |
| 2008 | 2nd | Steven Bailey | The Dark Side of the Moon | |
| 2007 | 6th | Steven Bailey | Prelude and Jubilate | |
| 2006 | 5th | Steven Bailey | Entertainments | |
| 2005 (Fourth Section) | 2nd | Steven Bailey | Divertimento (Kelly) |
Recent Form
- None
Dinnington Colliery
Competed at this contest 42 times prior to 2013, first recorded in 1950. Conductor at this contest is Jonathan Beatty.
Yorkshire Area History
| 2012 | 5th | Jonathan Beatty | Olympus | |
| 2011 (Fourth Section) | 1st | Jonathan Beatty | Prelude, Song and Dance | |
| 2010 (Fourth Section) | 2nd | Jonathan Beatty | Saint-Saëns Variations | |
| 2007 (Second Section) | 11th | Ken Vernon | Carnival (Perkin) | |
| 2006 (Second Section) | 10th | Toby Bannan | Images of the Millennium | |
| 2005 | 3rd | Toby Bannan | Tam O'Shanter's Ride (Wright) | |
| 2004 | 3rd | Toby Bannan | Vizcaya | |
| 2003 (Fourth Section) | 1st | Toby Bannan | Lydian Pictures |
Recent Form
- 19th Jan 2013: 9th - Butlins Mineworkers (Third Section), conductor Jonathan Beatty.
- 17th Jun 2012: 3rd - Battle of the Bands, conductor Jonathan Beatty.
- 1st Apr 2012: 3rd - Holme Valley Brass Band Contest (Section B), conductor Jonathan Beatty.
Lofthouse 2000
Competed at this contest 11 times prior to 2013, first recorded in 2002. Conductor at this contest is Andrew Whitaker.
Yorkshire Area History
| 2012 | 7th | Andrew Whitaker | Olympus | |
| 2011 | 5th | Andrew Whitaker | A Little Light Music | |
| 2010 | 10th | Andrew Whitaker | Labour and Love | |
| 2009 | 6th | Andrew Whitaker | The Once and Future King | |
| 2008 (Fourth Section) | 1st | Andrew Whitaker | Four Cities Symphony | |
| 2007 (Fourth Section) | 7th | Andrew Whitaker | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 5th | Andrew Whitaker | Anglian Dances | |
| 2005 (Fourth Section) | 5th | Andrew Whitaker | Divertimento (Kelly) | |
| 2004 (Fourth Section) | 5th | Andrew Whitaker | Partita (Gregson) | |
| 2003 (Fourth Section) | 6th | Andrew Whitaker | Lydian Pictures |
Recent Form
- 25th Nov 2012: 10th - Leicestershire BBA (Leicester) Contest (Third Section) , conductor Andrew Whitaker.
Huddersfield & Ripponden Brass
Competed at this contest 6 times prior to 2013, first recorded in 2007. Conductor at this contest is David W. Ashworth.
Yorkshire Area History
| 2012 | 9th | Alan Coe | Olympus | |
| 2011 | 9th | Alan Coe | A Little Light Music | |
| 2010 (Fourth Section) | 5th | Tony Jaeger-Fozard | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 4th | Steve Platten | The Talisman | |
| 2008 | 10th | Steve Platten | The Dark Side of the Moon | |
| 2007 | 9th | Steve Platten | Prelude and Jubilate |
Recent Form
- None
Worsbrough Brass
Competed at this contest 6 times prior to 2013, first recorded in 1997. Conductor at this contest is John Hopkinson.
Yorkshire Area History
| 2012 | 3rd | John Hopkinson | Olympus | |
| 2011 | 8th | John Hopkinson | A Little Light Music | |
| 2010 (Fourth Section) | 1st | John Hopkinson | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 8th | John Hopkinson | The Talisman |
Recent Form
- 25th Nov 2012: 3rd - Leicestershire BBA (Leicester) Contest (Third Section) , conductor John Hopkinson.
Friendly Band (Sowerby Bridge)
Competed at this contest 45 times prior to 2013, first recorded in 1946. Conductor at this contest is Alan Widdop.
Yorkshire Area History
| 2012 (Fourth Section) | 7th | Carol Caton | English Folk Song Suite | |
| 2011 (Fourth Section) | 3rd | Barry Thompson | Prelude, Song and Dance | |
| 2010 (Fourth Section) | 4th | Colin Hardy | Saint-Saëns Variations | |
| 2009 (Fourth Section) | 9th | Carol Caton | The Talisman | |
| 2008 (Fourth Section) | 7th | Carol Caton | Four Cities Symphony | |
| 2007 (Fourth Section) | 6th | Carol Caton | The Seasons (Wilby) | |
| 2006 (Fourth Section) | 6th | Carol Caton | Anglian Dances | |
| 2005 (Fourth Section) | 8th | Carol Caton | Divertimento (Kelly) | |
| 2004 (Fourth Section) | 4th | Carol Caton | Partita (Gregson) | |
| 2003 (Fourth Section) | 7th | Carol Caton | Lydian Pictures |
Recent Form
- 14th Oct 2012: W - Pogson Bray Entertainment Contest, conductor Unknown, do you know?
Rockingham
Competed at this contest 37 times prior to 2013, first recorded in 1945. Conductor at this contest is Rob Straw.
Yorkshire Area History
| 2012 | 10th | Roland Spencer | Olympus | |
| 2011 (Second Section) | 9th | Roland Spencer | Resurgam | |
| 2010 (Second Section) | 4th | Roland Spencer | Kingdom of Dragons | |
| 2009 (Second Section) | 11th | Stephen Shimwell | New World Sketches | |
| 2008 | 1st | Frank Hoyland | The Dark Side of the Moon | |
| 2007 | 4th | Duncan Beckley | Prelude and Jubilate | |
| 2005 (Second Section) | 7th | Peter Kitson | Variations for Brass Band | |
| 2004 (Second Section) | 5th | Frank Hoyland | Kaleidoscope |
Recent Form
- None
More details and a map are available for this contest
| Band | Distance |
| Dinnington Colliery | 36.7 mi / 59.1 km |
| Dronfield CMW | 34.3 mi / 55.2 km |
| Rockingham | 23.7 mi / 38.1 km |
| Worsbrough Brass | 21.8 mi / 35.0 km |
| Wetherby & District Silver | 17.6 mi / 28.3 km |
| Garforth | 14.7 mi / 23.7 km |
| Skelmanthorpe B | 14.5 mi / 23.3 km |
| Linthwaite | 12.4 mi / 20.0 km |
| Huddersfield & Ripponden Brass | 11.4 mi / 18.4 km |
| Lofthouse 2000 | 11.3 mi / 18.3 km |
| Friendly Band (Sowerby Bridge) | 8.8 mi / 14.1 km |
Average distance: 18.8 mi / 30.3 km
Photos
Pictures automatically sourced from flickr.
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.). Don't forget you can always register and add missing results yourself!


