Also/previously known as: Bollington Band, Bollington Brass Band
Section: | First |
---|---|
Website: | http://www.bollingtonbrass.co.uk/Bollington_Brass/Welcome.html |
Region: | North West |
Rehearsals: | Monday and Thursday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
26th Feb 2023 |
![]() |
||||
27th Feb 2022 |
![]() |
11 | Spectrum [Vinter] | 12 | Peter Christian |
28th Feb 2021 |
![]() |
Peter Christian | |||
19th Sep 2020 |
![]() |
12 ![]() |
10 | Peter Christian | |
23rd Feb 2020 |
![]() |
11 | Legacy | 6 | Peter Christian |
15th Sep 2019 |
![]() |
11 | Occasion | 5 | Peter Christian |
24th Feb 2019 |
![]() |
1 | Rise of the Phoenix | 4 | Peter Christian |
15th Sep 2018 |
![]() |
4 | Firestorm | 15 | Peter Christian |
25th Feb 2018 |
![]() |
2 | Ex Terra Lucem | 10 | Peter Christian |
7th May 2017 |
![]() |
W | |||
26th Feb 2017 |
![]() |
13 | The Land of the Long White Cloud - Aotearoa | 7 | Peter Christian |
4th Jun 2016 |
![]() |
2 | Essay for Brass Band [Gregson] | Peter Christian | |
8th May 2016 |
![]() |
1 ![]() |
Comedy Overture | 2 | Peter Christian |
28th Feb 2016 |
![]() |
9 | Essay for Brass Band [Gregson] | 2 | Peter Christian |
3rd May 2015 |
![]() |
1 | Chivalry | Peter Christian | |
1st Mar 2015 |
![]() |
5 | A London Overture | 5 | Peter Christian |
27th Apr 2014 |
![]() |
3 | Triumphant Rhapsody | 1 | Peter Christian |
9th Mar 2014 |
![]() |
W | St. Magnus | ||
10th Mar 2013 |
![]() |
8 | Harmony Music | 11 | Peter Christian |
29th Apr 2012 |
![]() |
1 ![]() |
Spectrum [Vinter] | 5 | Peter Christian |
26th Feb 2012 |
![]() |
9 | The Devil and the Deep Blue Sea | 6 | Peter Christian |
27th Nov 2011 |
![]() |
8 | Journey into Freedom | 13 | Peter Christian |
27th Feb 2011 |
![]() |
4 | Le Carnaval Romain [arr. Wright] | 7 | Peter Christian |
14th Mar 2010 |
![]() |
3 | A Moorside Suite | 11 | Peter Christian |
29th Nov 2009 |
![]() |
7 | Resurgam | 6 | Peter Christian |
1st Mar 2009 |
![]() |
6 | Pentacle | 4 | Peter Christian |
16th Nov 2008 |
![]() |
1 | Triumphant Rhapsody | 6 | Peter Christian |
9th Mar 2008 |
![]() |
9 | James Cook, Circumnavigator | 9 | Peter Christian |
17th Nov 2007 |
![]() |
2 | Rhapsody in Brass | Peter Christian | |
11th Mar 2007 |
![]() |
4 | Carnival [Perkin] | 6 | Peter Christian |
5th Nov 2006 |
![]() |
W | A Swiss Excursion | 11 | |
23rd Sep 2006 |
![]() |
2 | Gothic Dances | 7 | Peter Christian |
12th Mar 2006 |
![]() |
2 | Images of the Millennium | 4 | Peter Christian |
20th Nov 2005 |
![]() |
3 | Quintessence | 10 | Unknown, do you know? |
13th Mar 2005 |
![]() |
10 | Comedy Overture | 3 | Peter Christian |
21st Nov 2004 |
![]() |
7 | Quintessence | 8 | Peter Christian |
25th Sep 2004 |
![]() |
3 | 2 | Peter Christian | |
14th Mar 2004 |
![]() |
9 | Coventry Variations | 2 | Peter Christian |
21st Sep 2003 |
![]() |
2 | Sunset Rhapsody | 1 | Peter Christian |
9th Mar 2003 |
![]() |
1 | Celestial Prospect | 6 | Peter Christian |
17th Nov 2002 |
![]() |
2 | Academic Festival Overture | 8 | Peter Christian |
22nd Sep 2002 |
![]() |
2 | Unknown, do you know? | ||
5th May 2002 |
![]() |
2 | 9 | Peter Christian | |
10th Mar 2002 |
![]() |
6 | Symphony for Brass [arr. Hopkinson] | 4 | Peter Christian |
25th Nov 2001 |
![]() |
2 | 8 | Peter Christian | |
23rd Sep 2001 |
![]() |
2 | Unknown, do you know? | ||
11th Mar 2001 |
![]() |
4 | The Moor of Venice | 9 | Tim Power |
25th Feb 2001 |
![]() |
Tim Power | |||
19th Nov 2000 |
![]() |
12 | Partita for Band - Postcards from Home | Tim Power | |
12th Mar 2000 |
![]() |
7 | Sword, Jewel and Mirror | 10 | Tim Power |
6th Feb 2000 |
![]() |
4 | 8 | Tim Power | |
26th Sep 1999 |
![]() |
3 | 4 | Tim Power | |
2nd May 1999 |
![]() |
3 | Tim Power | ||
14th Mar 1999 |
![]() |
6 | Kenilworth | Tim Power | |
7th Feb 1999 |
![]() |
2 | 8 | Tim Power | |
15th Nov 1998 |
![]() |
1 | Tim Power | ||
27th Sep 1998 |
![]() |
3 | Unknown, do you know? | ||
13th Sep 1998 |
![]() |
2 | 3 | Tim Power | |
8th Mar 1998 |
![]() |
10 | Purcell Variations [Downie] | Robert Wyatt | |
14th Sep 1997 |
![]() |
2 | Robert Wyatt | ||
9th Mar 1997 |
![]() |
3 | A New Buckenham Suite | 8 | Robert Wyatt |
17th Nov 1996 |
![]() |
W | Resurgam | ||
28th Sep 1996 |
![]() |
2 | Robert Wyatt | ||
8th Sep 1996 |
![]() |
9 | Robert Wyatt | ||
10th Mar 1996 |
![]() |
5 | Hollywood! | Robert Wyatt | |
24th Sep 1995 |
![]() |
2 | Robert Wyatt | ||
10th Sep 1995 |
![]() |
1 | Unknown, do you know? | ||
30th Apr 1995 |
![]() |
11 | Robert Wyatt | ||
12th Mar 1995 |
![]() |
3 | Rococo Variations on a Theme of Tchaikovsky [Street] | 5 | Robert Wyatt |
20th Nov 1994 |
![]() |
The Frogs of Aristophanes | 2 | Unknown, do you know? | |
18th Sep 1994 |
![]() |
1 | Robert Wyatt | ||
1st May 1994 |
![]() |
4 | 4 | Brian Taylor | |
13th Mar 1994 |
![]() |
11 | A Salford Sinfonietta | 9 | Brian Taylor |
21st Nov 1993 |
![]() |
Essay for Brass Band [Gregson] | Brian Taylor | ||
18th Sep 1993 |
![]() |
6 | A Celtic Suite | Brian Taylor | |
2nd May 1993 |
![]() |
10 | Barry Hinde | ||
14th Mar 1993 |
![]() |
1 | The Shipbuilders | 11 | Brian Taylor |
7th Feb 1993 |
![]() |
3 | Barry Taylor | ||
15th Nov 1992 |
![]() |
1 | Coriolanus | 10 | Brian Taylor |
20th Sep 1992 |
![]() |
1 | Brian Taylor | ||
13th Sep 1992 |
![]() |
1 | Brian Taylor | ||
3rd May 1992 |
![]() |
2 | 3 | Brian Taylor | |
22nd Mar 1992 |
![]() |
6 | Suite for Brass [Segers] | 3 | Brian Taylor |
9th Feb 1992 |
![]() |
2 | Brian Taylor | ||
17th Nov 1991 |
![]() |
1 | A Malvern Suite | 3 | Brian Taylor |
15th Sep 1991 |
![]() |
1 | Unknown, do you know? | ||
5th May 1991 |
![]() |
5 | 19 | Brian Taylor | |
24th Mar 1991 |
![]() |
Triptych [Sparke] | Brian Taylor | ||
18th Nov 1990 |
![]() |
2 | A Suite for Switzerland | Brian Taylor | |
23rd Sep 1990 |
![]() |
2 | 5 | Brian Taylor | |
6th May 1990 |
![]() |
3 | King Lear | Brian Taylor | |
25th Mar 1990 |
![]() |
14 | Divertimento [Barry] | 20 | Brian Taylor |
19th Nov 1989 |
![]() |
1 | Stantonbury Festival | Brian Taylor | |
24th Sep 1989 |
![]() |
2 | Unknown, do you know? | ||
30th Apr 1989 |
![]() |
2 | Brian Taylor | ||
19th Mar 1989 |
![]() |
4 | Three Memories for Brass | 13 | Brian Taylor |
8th Oct 1988 |
![]() |
Whealdon Rhapsody | 5 | Brian Taylor | |
25th Sep 1988 |
![]() |
Brian Taylor | |||
1st May 1988 |
![]() |
6 | Stantonbury Festival | Brian Taylor | |
27th Mar 1988 |
![]() |
2 | Stantonbury Festival | 29 | Brian Taylor |
3rd May 1987 |
![]() |
4 | Brian Taylor | ||
29th Mar 1987 |
![]() |
Overture to Youth | 14 | Brian Taylor | |
23rd Nov 1986 |
![]() |
7 | Overture to Youth | 1 | Brian Taylor |
4th May 1986 |
![]() |
5 | Petite Suite de Ballet | 4 | Brian Taylor |
2nd Mar 1986 |
![]() |
12 | Four Impressions for Brass | 4 | Brian Taylor |
5th May 1985 |
![]() |
Voices of Youth | Roy Sparkes | ||
1st Aug 1925 |
![]() |
Echoes of the Opera | Unknown, do you know? | ||
6th Jun 1891 |
![]() |
Linda di Chamounix [unknown arranger] | 10 | J. Ryder | |
23rd May 1891 |
![]() |
W | Linda di Chamounix [arr. Godfrey] | ||
20th Apr 1889 |
![]() |
2 | Thou Alone Art Holy | 10 | Unknown, do you know? |
14th Jul 1888 |
![]() |
3 | Hail Apollo | 4 | Unknown, do you know? |
18th Aug 1857 |
![]() |
3 | Unknown, do you know? | ||
15th Sep 1856 |
![]() |
3 ![]() |
7 | Unknown, do you know? |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
28th May 2021 | Whit Friday Online (Special) | 37 ![]() |
Peter Christian | March: O.R.B. |
14th Jun 2019 | Hurst (Ashton United) (Whit Friday) | 12 ![]() |
Unknown, do you know? | |
14th Jun 2019 | Tame Valley (Dukinfield) (Whit Friday) | 13 | Unknown, do you know? | |
14th Jun 2019 | Mossley (Whit Friday) | 14 ![]() |
Unknown, do you know? | |
14th Jun 2019 | Denton (Whit Friday) | 15 | Unknown, do you know? | |
14th Jun 2019 | Broadoak (Whit Friday) | 16 | Unknown, do you know? | |
14th Jun 2019 | Albion Hotel, Dukinfield (Whit Friday) | 17 | Unknown, do you know? | |
14th Jun 2019 | Carrbrook (Whit Friday) | 17 | Unknown, do you know? | |
14th Jun 2019 | Heyrod (Whit Friday) | 19 | Unknown, do you know? | |
9th Jun 2017 | Heyrod (Whit Friday) | 6 ![]() |
Unknown, do you know? | |
9th Jun 2017 | Mossley (Whit Friday) | 6 | Unknown, do you know? | |
9th Jun 2017 | Hurst (Ashton United) (Whit Friday) | 8 | Unknown, do you know? | |
9th Jun 2017 | Tame Valley (Dukinfield) (Whit Friday) | 13 | Unknown, do you know? | |
9th Jun 2017 | Denshaw (Whit Friday) | 14 | Unknown, do you know? | |
9th Jun 2017 | Delph (Whit Friday) | 15 | Unknown, do you know? | |
9th Jun 2017 | Lees (Whit Friday) | 17 | Unknown, do you know? | |
9th Jun 2017 | Denton (Whit Friday) | 18 | Unknown, do you know? | |
9th Jun 2017 | Broadoak (Whit Friday) | 18 | Unknown, do you know? | |
9th Jun 2017 | Scouthead (Whit Friday) | 20 | Unknown, do you know? | |
20th May 2016 | Delph (Whit Friday) | 10 | Peter Christian | March: O.R.B. |
20th May 2016 | Grotton (Whit Friday) | 15 | Peter Christian | March: O.R.B. |
20th May 2016 | Denton (Whit Friday) | 15 | Peter Christian | March: O.R.B. |
20th May 2016 | Lees (Whit Friday) | 19 | Peter Christian | March: O.R.B. |
20th May 2016 | Lydgate (Whit Friday) | 20 | Peter Christian | March: O.R.B. |
20th May 2016 | Denshaw (Whit Friday) | 20 | Peter Christian | March: O.R.B. |
20th May 2016 | Scouthead (Whit Friday) | 33 | Peter Christian | March: O.R.B. |
29th May 2015 | Aldwinians (Whit Friday) | 9 | Peter Christian | March: The Wizard |
29th May 2015 | Droylsden (Whit Friday) | 10 | Peter Christian | March: The Wizard |
29th May 2015 | Stalybridge Celtic (Whit Friday) | 11 | Peter Christian | March: The Wizard |
29th May 2015 | Hurst (Ashton United) (Whit Friday) | 11 | Peter Christian | March: The Wizard |
29th May 2015 | Mossley (Whit Friday) | 13 | Peter Christian | March: The Wizard |
29th May 2015 | Tame Valley (Dukinfield) (Whit Friday) | 14 | Peter Christian | March: The Wizard |
29th May 2015 | Denton (Whit Friday) | 14 | Peter Christian | March: The Wizard |
29th May 2015 | Heyrod (Whit Friday) | 19 | Peter Christian | March: The Wizard |
13th Jun 2014 | Tame Valley (Dukinfield) (Whit Friday) | 11 | Peter Christian | March: Knight Templar |
13th Jun 2014 | Stalybridge Celtic (Whit Friday) | 12 | Peter Christian | March: Knight Templar |
13th Jun 2014 | Heyrod (Whit Friday) | 12 | Peter Christian | March: Knight Templar |
13th Jun 2014 | Hurst (Ashton United) (Whit Friday) | 14 | Peter Christian | March: Knight Templar |
13th Jun 2014 | Carrbrook (Whit Friday) | 15 | Peter Christian | March: Knight Templar |
13th Jun 2014 | Mossley (Whit Friday) | 16 | Peter Christian | March: Knight Templar |
13th Jun 2014 | Stalybridge Labour Club (Whit Friday) | 21 | Peter Christian | March: Knight Templar |
13th Jun 2014 | Denton (Whit Friday) | 25 | Peter Christian | March: Knight Templar |
13th Jun 2014 | Droylsden (Whit Friday) | 33 | Peter Christian | March: Knight Templar |
24th May 2013 | Heyrod (Whit Friday) | 6 | Peter Christian | March: O.R.B. |
24th May 2013 | Droylsden (Whit Friday) | 7 | Peter Christian | March: O.R.B. |
24th May 2013 | Hurst (Ashton United) (Whit Friday) | 10 | Peter Christian | March: O.R.B. |
24th May 2013 | Tame Valley (Dukinfield) (Whit Friday) | 10 | Peter Christian | March: O.R.B. |
24th May 2013 | Mossley (Whit Friday) | 10 | Peter Christian | March: O.R.B. |
24th May 2013 | Carrbrook (Whit Friday) | 11 ![]() |
Peter Christian | March: O.R.B. |
24th May 2013 | Stalybridge Labour Club (Whit Friday) | 13 ![]() |
Peter Christian | March: O.R.B. |
24th May 2013 | Stalybridge Celtic (Whit Friday) | 13 | Peter Christian | March: O.R.B. |
24th May 2013 | Denton (Whit Friday) | 18 | Peter Christian | March: O.R.B. |
24th May 2013 | Broadoak (Whit Friday) | 20 | Peter Christian | March: O.R.B. |
1st Jun 2012 | Heyrod (Whit Friday) | 3 | Peter Christian | March: Mephistopheles |
1st Jun 2012 | Stalybridge Celtic (Whit Friday) | 6 | Peter Christian | March: Mephistopheles |
1st Jun 2012 | Denton (Whit Friday) | 6 | Peter Christian | March: Mephistopheles |
1st Jun 2012 | Aldwinians (Whit Friday) | 13 | Peter Christian | March: Mephistopheles |
1st Jun 2012 | Stalybridge Labour Club (Whit Friday) | 14 | Peter Christian | March: Mephistopheles |
1st Jun 2012 | Carrbrook (Whit Friday) | 15 | Peter Christian | March: Mephistopheles |
1st Jun 2012 | Droylsden (Whit Friday) | 24 | Peter Christian | March: Mephistopheles |
1st Jun 2012 | Tame Valley (Dukinfield) (Whit Friday) | 35 | Peter Christian | March: Mephistopheles |
17th Jun 2011 | Droylsden (Whit Friday) | 4 | Peter Christian | March: O.R.B. |
17th Jun 2011 | Stalybridge Labour Club (Whit Friday) | 9 | Peter Christian | March: O.R.B. |
17th Jun 2011 | Aldwinians (Whit Friday) | 9 | Peter Christian | March: O.R.B. |
17th Jun 2011 | Tame Valley (Dukinfield) (Whit Friday) | 10 | Peter Christian | March: O.R.B. |
17th Jun 2011 | Heyrod (Whit Friday) | 10 | Peter Christian | March: O.R.B. |
17th Jun 2011 | Stalybridge Celtic (Whit Friday) | 12 | Peter Christian | March: O.R.B. |
17th Jun 2011 | Carrbrook (Whit Friday) | 16 | Peter Christian | March: O.R.B. |
17th Jun 2011 | Denton (Whit Friday) | 18 | Peter Christian | March: O.R.B. |
17th Jun 2011 | Stalybridge Labour Club (Whit Friday) | Peter Christian | March: O.R.B. | |
28th May 2010 | Heyrod (Whit Friday) | 4 | Peter Christian | March: O.R.B. |
28th May 2010 | Stalybridge Celtic (Whit Friday) | 5 | Peter Christian | March: O.R.B. |
28th May 2010 | Broadoak (Whit Friday) | 7 | Peter Christian | March: O.R.B. |
28th May 2010 | Stalybridge Labour Club (Whit Friday) | 10 | Peter Christian | March: O.R.B. |
28th May 2010 | Aldwinians (Whit Friday) | 10 | Peter Christian | March: O.R.B. |
28th May 2010 | Hurst (Ashton United) (Whit Friday) | 10 | Peter Christian | March: O.R.B. |
28th May 2010 | Denton (Whit Friday) | 13 | Peter Christian | March: O.R.B. |
28th May 2010 | Droylsden (Whit Friday) | 13 | Peter Christian | March: O.R.B. |
28th May 2010 | Tame Valley (Dukinfield) (Whit Friday) | 20 | Peter Christian | March: O.R.B. |
5th Jun 2009 | Droylsden (Whit Friday) | 6 | Peter Christian | March: Senator |
5th Jun 2009 | Aldwinians (Whit Friday) | 7 | Peter Christian | March: Senator |
5th Jun 2009 | Stalybridge Celtic (Whit Friday) | 8 | Peter Christian | March: Senator |
5th Jun 2009 | Heyrod (Whit Friday) | 10 | Peter Christian | March: Senator |
5th Jun 2009 | Hurst (Ashton United) (Whit Friday) | 14 | Peter Christian | March: Senator |
5th Jun 2009 | Stalybridge Labour Club (Whit Friday) | 14 | Peter Christian | March: Senator |
5th Jun 2009 | Tame Valley (Dukinfield) (Whit Friday) | 31 | Peter Christian | March: Senator |
5th Jun 2009 | Denton (Whit Friday) | 32 | Peter Christian | March: Senator |
4th Jun 2004 | Greenacres (Whit Friday) | 12 | Peter Christian | |
4th Jun 2004 | Lydgate (Whit Friday) | 15 | Peter Christian | |
4th Jun 2004 | Denshaw (Whit Friday) | 16 | Peter Christian | |
4th Jun 2004 | Lees (Whit Friday) | 20 | Peter Christian | |
4th Jun 2004 | Scouthead (Whit Friday) | 24 | Peter Christian | |
13th Jun 2003 | The Station (Whit Friday) | 14 | Peter Christian | March: Ravenswood |
13th Jun 2003 | Lydgate (Whit Friday) | 15 | Peter Christian | March: Ravenswood |
13th Jun 2003 | Scouthead (Whit Friday) | 15 | Peter Christian | March: Ravenswood |
13th Jun 2003 | Tame Valley (Dukinfield) (Whit Friday) | 23 | Peter Christian | March: Ravenswood |
13th Jun 2003 | Broadoak (Whit Friday) | 31 | Peter Christian | March: Ravenswood |
13th Jun 2003 | Hurst (Ashton United) (Whit Friday) | 38 | Peter Christian | March: Ravenswood |
24th May 2002 | Carrbrook (Whit Friday) | 7 | Peter Christian | |
24th May 2002 | Millbrook (Whit Friday) | 14 | Peter Christian | |
24th May 2002 | Hurst (Ashton United) (Whit Friday) | 15 | Peter Christian | |
24th May 2002 | Mossley (Whit Friday) | 16 | Peter Christian | |
24th May 2002 | Stalybridge Labour Club (Whit Friday) | 17 | Peter Christian | |
24th May 2002 | Micklehurst (Whit Friday) | 22 | Peter Christian | |
16th Jun 2000 | Uppermill (Whit Friday) | 36 | Unknown, do you know? | |
5th Jun 1998 | Broadoak (Whit Friday) | 15 | Unknown, do you know? | March: Mephistopheles |
5th Jun 1998 | Millbrook (Whit Friday) | 17 | Unknown, do you know? | March: Mephistopheles |
5th Jun 1998 | Hurst (Ashton United) (Whit Friday) | 18 | Unknown, do you know? | March: Mephistopheles |
23rd May 1997 | Stalybridge Celtic (Whit Friday) | 9 | Unknown, do you know? | March: High Command |
23rd May 1997 | Stalybridge Labour Club (Whit Friday) | 26 | Unknown, do you know? | March: High Command |
31st May 1996 | Roundthorn (Whit Friday) | 13 | Unknown, do you know? | March: Viva Birkinshaw |
31st May 1996 | Lydgate (Whit Friday) | 16 | Unknown, do you know? | March: Viva Birkinshaw |
9th Jun 1995 | Hurst (Ashton United) (Whit Friday) | Unknown, do you know? | ||
8th Jun 1990 | Millbrook (Whit Friday) | Unknown, do you know? |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/