Website: | http://www.bramleybrass.co.uk |
---|---|
Region: | Yorkshire |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
13th Jun 2014 | Friezland (Whit Friday) | 42 ![]() |
Unknown, do you know? | |
13th Jun 2014 | Dobcross (Whit Friday) | 61 | Unknown, do you know? | |
13th Jun 2014 | Greenfield (Whit Friday) | 64 ![]() |
Unknown, do you know? | |
13th Jun 2014 | Lydgate (Whit Friday) | 65 | Unknown, do you know? | |
13th Jun 2014 | Scouthead (Whit Friday) | 69 | Unknown, do you know? | |
13th Jun 2014 | Delph (Whit Friday) | 81 | Unknown, do you know? | |
1st Jun 2012 | Friezland (Whit Friday) | 30 | Pat Bingham | March: The Cross of Honour |
1st Jun 2012 | Mossley (Whit Friday) | 34 | Pat Bingham | March: The Cross of Honour |
1st Jun 2012 | Greenfield (Whit Friday) | 60 | Pat Bingham | March: The Cross of Honour |
1st Jun 2012 | Dobcross (Whit Friday) | 63 | Pat Bingham | March: The Cross of Honour |
1st Jun 2012 | Delph (Whit Friday) | 80 | Pat Bingham | March: The Cross of Honour |
17th Jun 2011 | Friezland (Whit Friday) | 41 | Unknown, do you know? | |
17th Jun 2011 | Lydgate (Whit Friday) | 42 | Unknown, do you know? | |
17th Jun 2011 | Dobcross (Whit Friday) | 45 | Unknown, do you know? | |
17th Jun 2011 | Hurst (Ashton United) (Whit Friday) | 47 | Unknown, do you know? | |
17th Jun 2011 | Denshaw (Whit Friday) | 49 | Unknown, do you know? | |
17th Jun 2011 | Greenfield (Whit Friday) | 64 | Unknown, do you know? | |
17th Jun 2011 | Delph (Whit Friday) | 81 | Unknown, do you know? | |
28th May 2010 | Hurst (Ashton United) (Whit Friday) | 34 | Unknown, do you know? | |
28th May 2010 | Friezland (Whit Friday) | 36 | Unknown, do you know? | |
28th May 2010 | Carrbrook (Whit Friday) | 36 | Unknown, do you know? | |
28th May 2010 | Greenfield (Whit Friday) | 60 | Unknown, do you know? | |
28th May 2010 | Dobcross (Whit Friday) | 64 | Unknown, do you know? | |
5th Jun 2009 | Friezland (Whit Friday) | 36 | Unknown, do you know? | |
5th Jun 2009 | Carrbrook (Whit Friday) | 38 | Unknown, do you know? | |
5th Jun 2009 | Stalybridge Celtic (Whit Friday) | 47 | Unknown, do you know? | |
5th Jun 2009 | Dobcross (Whit Friday) | 56 | Unknown, do you know? | |
5th Jun 2009 | Greenfield (Whit Friday) | 62 | Unknown, do you know? | |
16th May 2008 | Carrbrook (Whit Friday) | 39 | Unknown, do you know? | |
16th May 2008 | Friezland (Whit Friday) | 46 | Unknown, do you know? | |
16th May 2008 | Uppermill (Whit Friday) | 53 | Unknown, do you know? | |
16th May 2008 | Hurst (Ashton United) (Whit Friday) | 54 | Unknown, do you know? | |
16th May 2008 | Dobcross (Whit Friday) | 57 | Unknown, do you know? | |
16th May 2008 | Greenfield (Whit Friday) | 61 | Unknown, do you know? |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/