Also/previously known as: Chiltern Hill Brass, Denham Hendon Brass
Section: | First |
---|---|
Website: | http://www.chilternhillsbrass.co.uk/ |
Region: | London and Southern Counties |
Years active: | 1998 - |
Rehearsals: | Monday and Thursday |
Ancestors: | Denham Brass, John Laing (Hendon) Band |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
19th Sep 2020 |
![]() |
11 ![]() |
2 | Gordon Davies | |
5th Jun 2020 |
![]() |
36 ![]() |
March: Civitas | 1 | Gordon Davies |
21st Mar 2020 |
![]() |
Legacy | Gordon Davies | ||
16th Mar 2019 |
![]() |
13 | 2 | Gordon Davies | |
17th Mar 2018 |
![]() |
13 | Brass Metamorphosis | 16 | Gordon Davies |
19th Mar 2017 |
![]() |
6 | The Land of the Long White Cloud - Aotearoa | 1 | Gordon Davies |
19th Mar 2016 |
![]() |
6 | The Mermaid of Zennor | 7 | Gordon Davies |
21st Mar 2015 |
![]() |
6 | Variations on Maccabeus | 1 | Gordon Davies |
16th Mar 2014 |
![]() |
5 | Chaucer's Tunes | 16 | Gordon Davies |
17th Mar 2013 |
![]() |
10 | The Plantagenets | 7 | Gordon Davies |
18th Mar 2012 |
![]() |
6 | Cross Patonce | 5 | Gordon Davies |
27th Nov 2011 |
![]() |
5 | Triptych [Sparke] | 4 | Gordon Davies |
19th Mar 2011 |
![]() |
10 | Resurgam | 8 | Gordon Davies |
22nd Jan 2011 |
![]() |
15 | Rise of the Phoenix | 10 | Gordon Davies |
16th Oct 2010 |
![]() |
5 | Sinfonietta for Brass Band - The Wayfarer | 10 | Gordon Davies |
21st Mar 2010 |
![]() |
14 | A Moorside Suite | 15 | Gordon Davies |
23rd Jan 2010 |
![]() |
22 | A Hebridean Suite | 10 | Gordon Davies |
21st Mar 2009 |
![]() |
11 | Pentacle | 8 | Gordon Davies |
17th Jan 2009 |
![]() |
9 | Hostile Skies | 8 | Gordon Davies |
19th Oct 2008 |
![]() |
3 | Endeavour [Sparke] | 5 | Gordon Davies |
15th Mar 2008 |
![]() |
15 | James Cook, Circumnavigator | 11 | Gordon Davies |
14th Oct 2007 |
![]() |
7 | Passacaglia on a Theme of Brahms | Gordon Davies | |
17th Mar 2007 |
![]() |
7 | Sinfonietta for Brass Band - The Wayfarer | 16 | Gordon Davies |
23rd Sep 2006 |
![]() |
13 | Gothic Dances | 15 | Philip Sparke |
18th Mar 2006 |
![]() |
2 | Images of the Millennium | 2 | Gordon Davies |
19th Mar 2005 |
![]() |
15 | Comedy Overture | 15 | Gordon Davies |
20th Mar 2004 |
![]() |
15 | Coventry Variations | 16 | Gordon Davies |
16th Mar 2003 |
![]() |
6 | Passacaglia on a Theme of Brahms | 15 | Gordon Davies |
17th Mar 2002 |
![]() |
15 | Royal Parks | 4 | Philip Cox |
Dec 2001 |
![]() |
2 | Unknown, do you know? | ||
18th Mar 2001 |
![]() |
10 | Jazz | 10 | Dave Richards |
19th Mar 2000 |
![]() |
10 | Variations on an Enigma | 4 | Stewart Gaudion |
10th Oct 1999 |
![]() |
Stewart Gaudion | |||
14th Mar 1999 |
![]() |
8 | Kenilworth | 7 | Philip Sparke |
21st Nov 1998 |
![]() |
17 | An Epic Symphony | Unknown, do you know? | |
11th Oct 1998 |
![]() |
5 | Stephen Foggin | ||
12th Sep 1998 |
![]() |
7 | 6 | Philip Sparke | |
7th Jun 1998 |
![]() |
1 | Philip Sparke |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
14th Jun 2019 | Grotton (Whit Friday) | 23 | Unknown, do you know? | March: The Elephant |
14th Jun 2019 | Delph (Whit Friday) | 34 | Unknown, do you know? | March: The Elephant |
14th Jun 2019 | Diggle (Whit Friday) | 48 | Unknown, do you know? | March: The Elephant |
14th Jun 2019 | Denshaw (Whit Friday) | 52 | Unknown, do you know? | March: The Elephant |
14th Jun 2019 | Dobcross (Whit Friday) | 57 | Unknown, do you know? | March: The Elephant |
25th May 2018 | Grotton (Whit Friday) | 14 | Gordon Davies | |
25th May 2018 | Uppermill (Whit Friday) | 28 | Gordon Davies | |
25th May 2018 | Denshaw (Whit Friday) | 30 | Gordon Davies | |
25th May 2018 | Dobcross (Whit Friday) | 41 | Gordon Davies | |
25th May 2018 | Greenfield (Whit Friday) | 44 | Gordon Davies | |
25th May 2018 | Lydgate (Whit Friday) | 47 | Gordon Davies | |
25th May 2018 | Delph (Whit Friday) | 54 | Gordon Davies | |
9th Jun 2017 | Dobcross (Whit Friday) | 14 | Gordon Davies | March: The Australasian |
9th Jun 2017 | Grotton (Whit Friday) | 24 | Gordon Davies | March: The Australasian |
9th Jun 2017 | Diggle (Whit Friday) | 27 | Gordon Davies | March: The Australasian |
9th Jun 2017 | Delph (Whit Friday) | 28 | Gordon Davies | March: The Australasian |
9th Jun 2017 | Scouthead (Whit Friday) | 31 | Gordon Davies | March: The Australasian |
9th Jun 2017 | Lydgate (Whit Friday) | 34 | Gordon Davies | March: The Australasian |
9th Jun 2017 | Denshaw (Whit Friday) | 48 | Gordon Davies | March: The Australasian |
20th May 2016 | Scouthead (Whit Friday) | 15 | Unknown, do you know? | March: Simoraine |
20th May 2016 | Grotton (Whit Friday) | 27 | Unknown, do you know? | March: Simoraine |
20th May 2016 | Lydgate (Whit Friday) | 35 | Unknown, do you know? | March: Simoraine |
20th May 2016 | Delph (Whit Friday) | 35 | Unknown, do you know? | March: Simoraine |
20th May 2016 | Dobcross (Whit Friday) | 35 | Unknown, do you know? | March: Simoraine |
20th May 2016 | Denshaw (Whit Friday) | 45 | Unknown, do you know? | March: Simoraine |
20th May 2016 | Uppermill (Whit Friday) | 47 | Unknown, do you know? | March: Simoraine |
29th May 2015 | Dobcross (Whit Friday) | 25 | Unknown, do you know? | |
29th May 2015 | Denshaw (Whit Friday) | 29 ![]() |
Unknown, do you know? | |
29th May 2015 | Grotton (Whit Friday) | 31 | Unknown, do you know? | |
29th May 2015 | Delph (Whit Friday) | 38 | Unknown, do you know? | |
29th May 2015 | Uppermill (Whit Friday) | 45 | Unknown, do you know? | |
29th May 2015 | Greenfield (Whit Friday) | 45 | Unknown, do you know? | |
29th May 2015 | Lydgate (Whit Friday) | 58 | Unknown, do you know? | |
13th Jun 2014 | Denshaw (Whit Friday) | 22 | Unknown, do you know? | March: Simoraine |
13th Jun 2014 | Grotton (Whit Friday) | 23 ![]() |
Unknown, do you know? | March: Simoraine |
13th Jun 2014 | Dobcross (Whit Friday) | 24 | Unknown, do you know? | March: Simoraine |
13th Jun 2014 | Uppermill (Whit Friday) | 32 | Unknown, do you know? | March: Simoraine |
13th Jun 2014 | Delph (Whit Friday) | 35 | Unknown, do you know? | March: Simoraine |
13th Jun 2014 | Greenfield (Whit Friday) | 40 | Unknown, do you know? | March: Simoraine |
13th Jun 2014 | Scouthead (Whit Friday) | 47 | Unknown, do you know? | March: Simoraine |
24th May 2013 | Grotton (Whit Friday) | 7 ![]() |
Unknown, do you know? | March: Simoraine |
24th May 2013 | Uppermill (Whit Friday) | 17 | Unknown, do you know? | March: Simoraine |
24th May 2013 | Denshaw (Whit Friday) | 24 | Unknown, do you know? | March: Simoraine |
24th May 2013 | Lydgate (Whit Friday) | 26 | Unknown, do you know? | March: Simoraine |
24th May 2013 | Dobcross (Whit Friday) | 31 | Unknown, do you know? | March: Simoraine |
24th May 2013 | Delph (Whit Friday) | 44 | Unknown, do you know? | March: Simoraine |
24th May 2013 | Greenfield (Whit Friday) | 51 | Unknown, do you know? | March: Simoraine |
1st Jun 2012 | Grotton (Whit Friday) | 11 | Unknown, do you know? | |
1st Jun 2012 | Delph (Whit Friday) | 19 | Unknown, do you know? | |
1st Jun 2012 | Scouthead (Whit Friday) | 19 | Unknown, do you know? | |
1st Jun 2012 | Greenacres (Whit Friday) | 24 | Unknown, do you know? | |
1st Jun 2012 | Dobcross (Whit Friday) | 25 | Unknown, do you know? | |
1st Jun 2012 | Uppermill (Whit Friday) | 31 | Unknown, do you know? | |
1st Jun 2012 | Denshaw (Whit Friday) | 44 | Unknown, do you know? | |
17th Jun 2011 | Grotton (Whit Friday) | 12 | Gordon Davies | |
17th Jun 2011 | Denshaw (Whit Friday) | 19 ![]() |
Gordon Davies | |
17th Jun 2011 | Dobcross (Whit Friday) | 20 | Gordon Davies | |
17th Jun 2011 | Uppermill (Whit Friday) | 26 | Gordon Davies | |
17th Jun 2011 | Delph (Whit Friday) | 32 | Gordon Davies | |
17th Jun 2011 | Greenfield (Whit Friday) | 32 | Gordon Davies | |
17th Jun 2011 | Diggle (Whit Friday) | 37 | Gordon Davies | |
28th May 2010 | Denshaw (Whit Friday) | 15 | Gordon Davies | |
28th May 2010 | Dobcross (Whit Friday) | 22 | Gordon Davies | |
28th May 2010 | Greenfield (Whit Friday) | 28 | Gordon Davies | |
28th May 2010 | Delph (Whit Friday) | 46 | Gordon Davies | |
28th May 2010 | Scouthead (Whit Friday) | 48 | Gordon Davies | |
28th May 2010 | Uppermill (Whit Friday) | 51 | Gordon Davies | |
28th May 2010 | Diggle (Whit Friday) | 53 | Gordon Davies | |
5th Jun 2009 | Dobcross (Whit Friday) | 9 | Gordon Davies | |
5th Jun 2009 | Denshaw (Whit Friday) | 17 | Gordon Davies | |
5th Jun 2009 | Greenfield (Whit Friday) | 23 | Gordon Davies | |
5th Jun 2009 | Diggle (Whit Friday) | 27 | Gordon Davies | |
5th Jun 2009 | Uppermill (Whit Friday) | 40 | Gordon Davies | |
5th Jun 2009 | Delph (Whit Friday) | 58 | Gordon Davies | |
16th May 2008 | Grotton (Whit Friday) | 7 | Gordon Davies | March: Simoraine |
16th May 2008 | Lees (Whit Friday) | 14 | Gordon Davies | March: Simoraine |
16th May 2008 | Scouthead (Whit Friday) | 38 | Gordon Davies | March: Simoraine |
16th May 2008 | Greenfield (Whit Friday) | 38 | Gordon Davies | March: Simoraine |
16th May 2008 | Denshaw (Whit Friday) | 42 | Gordon Davies | March: Simoraine |
1st Jun 2007 | Lees (Whit Friday) | 23 | Gordon Davies | |
1st Jun 2007 | Uppermill (Whit Friday) | 23 | Gordon Davies | |
1st Jun 2007 | Dobcross (Whit Friday) | 28 | Gordon Davies | |
1st Jun 2007 | Greenacres (Whit Friday) | 33 | Gordon Davies | |
1st Jun 2007 | Denshaw (Whit Friday) | 35 | Gordon Davies | |
1st Jun 2007 | Delph (Whit Friday) | 41 | Gordon Davies | |
9th Jun 2006 | Dobcross (Whit Friday) | 10 | Gordon Davies | |
9th Jun 2006 | Uppermill (Whit Friday) | 17 | Gordon Davies | |
9th Jun 2006 | Grotton (Whit Friday) | 29 | Gordon Davies | |
9th Jun 2006 | Greenfield (Whit Friday) | 31 | Gordon Davies | |
9th Jun 2006 | Scouthead (Whit Friday) | 38 | Gordon Davies | |
20th May 2005 | Scouthead (Whit Friday) | 15 | Gordon Davies | |
20th May 2005 | Dobcross (Whit Friday) | 19 | Gordon Davies | |
20th May 2005 | Denshaw (Whit Friday) | 24 | Gordon Davies | |
20th May 2005 | Lees (Whit Friday) | 31 | Gordon Davies | |
20th May 2005 | Greenfield (Whit Friday) | 35 | Gordon Davies | |
20th May 2005 | Lydgate (Whit Friday) | 35 | Gordon Davies | |
20th May 2005 | Delph (Whit Friday) | 40 | Gordon Davies |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/