Also/previously known as: Rochdale Borough Youth Band, Rochdale Borough Youth Silver, Rochdale Intermediate Brass Band, Rochdale Music Academy Youth
Website: | Unknown, do you know? |
---|---|
Region: | North West |
Years active: | 1994 - |
Rehearsals: | Thursday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
28th Mar 2020 |
![]() |
Saint-Saëns Variations | 15 | Ben Dixon | |
16th Nov 2019 |
![]() |
7 | 7 | Ben Dixon | |
30th Mar 2019 |
![]() |
2 | Corineus | 7 | Ben Dixon |
17th Nov 2018 |
![]() |
3 | 3 | Ben Dixon | |
27th Oct 2018 |
![]() |
W | |||
22nd Apr 2018 |
![]() |
5 | West Country Fantasy | 7 | Ben Dixon |
28th Oct 2017 |
![]() |
1 | Ben Dixon | ||
2nd Apr 2017 |
![]() |
3 ![]() |
Prismatic Light | 3 | Ben Dixon |
12th Feb 2017 |
![]() |
5 | 7 | Ben Dixon | |
17th Apr 2016 |
![]() |
2 | Funk Engine | Ben Dixon | |
14th Feb 2016 |
![]() |
6 ![]() |
2 | Ben Dixon | |
24th Oct 2015 |
![]() |
2 | 5 | Ben Dixon | |
19th Apr 2015 |
![]() |
4 ![]() |
Plus Ultra | Ben Dixon | |
8th Feb 2015 |
![]() |
W | |||
4th May 2014 |
![]() |
3 | Little Suite for Brass [Arnold] | Steven Walsh | |
9th Feb 2014 |
![]() |
4 | 2 | Steven Walsh | |
14th Apr 2013 |
![]() |
3 | The Prizewinners | Stuart Lingard | |
10th Feb 2013 |
![]() |
4 | 7 | Eric Landon | |
22nd Apr 2012 |
![]() |
4 | The Prizewinners | Eric Landon | |
12th Feb 2012 |
![]() |
2 | 8 | Eric Landon | |
10th Apr 2011 |
![]() |
3 | Shine as the Light | Eric Landon | |
13th Feb 2011 |
![]() |
1 | 10 | Eric Landon | |
12th Sep 2010 |
![]() |
2 | 9 | Eric Landon | |
17th Apr 2010 |
![]() |
2 | Adventures In Brass | Eric Landon | |
14th Feb 2010 |
![]() |
4 | Eric Landon | ||
5th Apr 2009 |
![]() |
5 | Quintessence | Eric Landon | |
1st Feb 2009 |
![]() |
3 | Eric Landon | ||
13th Apr 2008 |
![]() |
2 | Music for a Festival [Sparke] | Eric Landon | |
10th Feb 2008 |
![]() |
1 | Eric Landon | ||
11th Feb 2007 |
![]() |
1 | 3 | Eric Landon | |
19th Feb 2006 |
![]() |
1 | 14 | Eric Landon | |
10th Apr 2005 |
![]() |
3 | Lyonesse | 1 | Eric Landon |
13th Feb 2005 |
![]() |
1 | Eric Landon | ||
27th Jun 2004 |
![]() |
3 | Eric Landon | ||
3rd Apr 2004 |
![]() |
Partita for Band - Postcards from Home | Eric Landon | ||
15th Feb 2004 |
![]() |
3 | Eric Landon | ||
23rd Nov 2003 |
![]() |
Eric Landon | |||
15th Feb 2003 |
![]() |
2 | Eric Landon | ||
2003 |
![]() |
1 | Eric Landon | ||
24th Nov 2002 |
![]() |
1 | 1 | Eric Landon | |
3rd Nov 2002 |
![]() |
1 | Eric Landon | ||
8th Sep 2002 |
![]() |
2 | Carnival Overture [Dvořák, arr. Newsome] | Eric Landon | |
2002 |
![]() |
1 | Eric Landon | ||
25th Nov 2001 |
![]() |
1 | Eric Landon | ||
11th Feb 2001 |
![]() |
2 | Unknown, do you know? | ||
26th Nov 2000 |
![]() |
1 | 3 | Eric Landon | |
25th Jun 2000 |
![]() |
Unknown, do you know? | |||
13th Feb 2000 |
![]() |
2 | Eric Landon | ||
28th Nov 1999 |
![]() |
2 | Eric Landon | ||
7th Feb 1999 |
![]() |
1 | 4 | Eric Landon | |
8th Sep 1996 |
![]() |
12 | Fred Bowker |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
14th Jun 2019 | Friezland (Whit Friday) | 6 ![]() |
Unknown, do you know? | March: O.R.B. |
14th Jun 2019 | Grotton (Whit Friday) | 18 ![]() |
Unknown, do you know? | March: O.R.B. |
14th Jun 2019 | Lees (Whit Friday) | 21 ![]() |
Unknown, do you know? | March: O.R.B. |
14th Jun 2019 | Dobcross (Whit Friday) | 31 ![]() |
Unknown, do you know? | March: O.R.B. |
14th Jun 2019 | Denshaw (Whit Friday) | 35 | Unknown, do you know? | March: O.R.B. |
14th Jun 2019 | Delph (Whit Friday) | 36 ![]() |
Unknown, do you know? | March: O.R.B. |
14th Jun 2019 | Greenfield (Whit Friday) | ![]() |
Unknown, do you know? | March: O.R.B. |
14th Jun 2019 | Lydgate (Whit Friday) | ![]() |
Unknown, do you know? | March: O.R.B. |
14th Jun 2019 | Scouthead (Whit Friday) | ![]() |
Unknown, do you know? | March: O.R.B. |
25th May 2018 | Friezland (Whit Friday) | 8 | Ben Dixon | |
25th May 2018 | Lees (Whit Friday) | 18 | Ben Dixon | |
25th May 2018 | Dobcross (Whit Friday) | 19 | Ben Dixon | |
25th May 2018 | Denshaw (Whit Friday) | 22 | Ben Dixon | |
25th May 2018 | Greenfield (Whit Friday) | 24 | Ben Dixon | |
25th May 2018 | Scouthead (Whit Friday) | 32 | Ben Dixon | |
25th May 2018 | Delph (Whit Friday) | 44 | Ben Dixon | |
25th May 2018 | Lydgate (Whit Friday) | 56 | Ben Dixon | |
9th Jun 2017 | Friezland (Whit Friday) | 14 | Ben Dixon | March: O.R.B. |
9th Jun 2017 | Greenfield (Whit Friday) | 16 ![]() |
Ben Dixon | March: O.R.B. |
9th Jun 2017 | Lees (Whit Friday) | 27 | Ben Dixon | March: O.R.B. |
9th Jun 2017 | Grotton (Whit Friday) | 28 | Ben Dixon | March: O.R.B. |
9th Jun 2017 | Delph (Whit Friday) | 35 | Ben Dixon | March: O.R.B. |
9th Jun 2017 | Scouthead (Whit Friday) | 35 | Ben Dixon | March: O.R.B. |
9th Jun 2017 | Lydgate (Whit Friday) | 37 | Ben Dixon | March: O.R.B. |
9th Jun 2017 | Denshaw (Whit Friday) | 41 | Ben Dixon | March: O.R.B. |
20th May 2016 | Friezland (Whit Friday) | 19 | Ben Dixon | March: Ravenswood |
20th May 2016 | Lees (Whit Friday) | 29 ![]() |
Ben Dixon | March: Ravenswood |
20th May 2016 | Delph (Whit Friday) | 36 | Ben Dixon | March: Ravenswood |
20th May 2016 | Greenfield (Whit Friday) | 41 | Ben Dixon | March: Ravenswood |
20th May 2016 | Dobcross (Whit Friday) | 45 | Ben Dixon | March: Ravenswood |
20th May 2016 | Scouthead (Whit Friday) | 50 ![]() |
Ben Dixon | March: Ravenswood |
20th May 2016 | Denshaw (Whit Friday) | 58 | Ben Dixon | March: Ravenswood |
29th May 2015 | Friezland (Whit Friday) | 18 | Cathie Brooks | March: Ravenswood |
29th May 2015 | Greenfield (Whit Friday) | 21 ![]() |
Cathie Brooks | March: Ravenswood |
29th May 2015 | Diggle (Whit Friday) | 32 | Cathie Brooks | March: Ravenswood |
29th May 2015 | Dobcross (Whit Friday) | 40 ![]() |
Cathie Brooks | March: Ravenswood |
29th May 2015 | Delph (Whit Friday) | 50 | Cathie Brooks | March: Ravenswood |
24th May 2013 | Scouthead (Whit Friday) | 9 ![]() |
Eric Landon | March: O.R.B. |
24th May 2013 | Friezland (Whit Friday) | 16 | Eric Landon | March: O.R.B. |
24th May 2013 | Greenacres (Whit Friday) | 26 ![]() |
Eric Landon | March: O.R.B. |
24th May 2013 | Lees (Whit Friday) | 27 ![]() |
Eric Landon | March: O.R.B. |
24th May 2013 | Greenfield (Whit Friday) | 31 ![]() |
Eric Landon | March: O.R.B. |
24th May 2013 | Uppermill (Whit Friday) | 33 | Eric Landon | March: O.R.B. |
24th May 2013 | Lydgate (Whit Friday) | 41 | Eric Landon | March: O.R.B. |
24th May 2013 | Denshaw (Whit Friday) | 44 | Eric Landon | March: O.R.B. |
24th May 2013 | Dobcross (Whit Friday) | 46 ![]() |
Eric Landon | March: O.R.B. |
24th May 2013 | Delph (Whit Friday) | 54 | Eric Landon | March: O.R.B. |
1st Jun 2012 | Greenacres (Whit Friday) | 27 | Eric Landon | March: Senator |
1st Jun 2012 | Friezland (Whit Friday) | 32 | Eric Landon | March: Senator |
1st Jun 2012 | Uppermill (Whit Friday) | 34 | Eric Landon | March: Senator |
1st Jun 2012 | Lees (Whit Friday) | 37 | Eric Landon | March: Senator |
1st Jun 2012 | Dobcross (Whit Friday) | 38 | Eric Landon | March: Senator |
1st Jun 2012 | Greenfield (Whit Friday) | 39 | Eric Landon | March: Senator |
1st Jun 2012 | Delph (Whit Friday) | 51 | Eric Landon | March: Senator |
1st Jun 2012 | Lydgate (Whit Friday) | 55 | Eric Landon | March: Senator |
17th Jun 2011 | Friezland (Whit Friday) | 20 | Eric Landon | March: O.R.B. |
17th Jun 2011 | Uppermill (Whit Friday) | 21 | Eric Landon | March: O.R.B. |
17th Jun 2011 | Dobcross (Whit Friday) | 23 | Eric Landon | March: O.R.B. |
17th Jun 2011 | Greenfield (Whit Friday) | 29 | Eric Landon | March: O.R.B. |
17th Jun 2011 | Greenacres (Whit Friday) | 30 | Eric Landon | March: O.R.B. |
17th Jun 2011 | Lees (Whit Friday) | 38 | Eric Landon | March: O.R.B. |
17th Jun 2011 | Diggle (Whit Friday) | 39 | Eric Landon | March: O.R.B. |
17th Jun 2011 | Delph (Whit Friday) | 56 | Eric Landon | March: O.R.B. |
28th May 2010 | Uppermill (Whit Friday) | 20 | Eric Landon | March: Honest Toil |
28th May 2010 | Greenacres (Whit Friday) | 24 | Eric Landon | March: Honest Toil |
28th May 2010 | Lees (Whit Friday) | 29 | Eric Landon | March: Honest Toil |
28th May 2010 | Denshaw (Whit Friday) | 34 | Eric Landon | March: Honest Toil |
28th May 2010 | Dobcross (Whit Friday) | 35 | Eric Landon | March: Honest Toil |
28th May 2010 | Greenfield (Whit Friday) | 36 | Eric Landon | March: Honest Toil |
28th May 2010 | Diggle (Whit Friday) | 46 | Eric Landon | March: Honest Toil |
28th May 2010 | Delph (Whit Friday) | 53 | Eric Landon | March: Honest Toil |
28th May 2010 | Lydgate (Whit Friday) | 58 | Eric Landon | March: Honest Toil |
5th Jun 2009 | Friezland (Whit Friday) | 15 | Eric Landon | |
5th Jun 2009 | Greenfield (Whit Friday) | 27 | Eric Landon | |
5th Jun 2009 | Uppermill (Whit Friday) | 27 | Eric Landon | |
5th Jun 2009 | Lees (Whit Friday) | 33 | Eric Landon | |
5th Jun 2009 | Greenacres (Whit Friday) | 36 | Eric Landon | |
5th Jun 2009 | Dobcross (Whit Friday) | 37 | Eric Landon | |
5th Jun 2009 | Denshaw (Whit Friday) | 40 | Eric Landon | |
5th Jun 2009 | Delph (Whit Friday) | 65 | Eric Landon | |
16th May 2008 | Greenacres (Whit Friday) | 15 | Eric Landon | |
16th May 2008 | Broadoak (Whit Friday) | 16 | Eric Landon | |
16th May 2008 | Friezland (Whit Friday) | 18 | Eric Landon | |
16th May 2008 | Greenfield (Whit Friday) | 20 | Eric Landon | |
16th May 2008 | Lees (Whit Friday) | 22 | Eric Landon | |
16th May 2008 | Uppermill (Whit Friday) | 31 | Eric Landon | |
16th May 2008 | Dobcross (Whit Friday) | 35 | Eric Landon | |
16th May 2008 | Denshaw (Whit Friday) | 36 | Eric Landon | |
16th May 2008 | Delph (Whit Friday) | 66 | Eric Landon | |
1st Jun 2007 | Greenacres (Whit Friday) | 11 | Eric Landon | |
1st Jun 2007 | Friezland (Whit Friday) | 11 | Eric Landon | |
1st Jun 2007 | Uppermill (Whit Friday) | 26 | Eric Landon | |
1st Jun 2007 | Lees (Whit Friday) | 30 | Eric Landon | |
1st Jun 2007 | Delph (Whit Friday) | 39 | Eric Landon | |
1st Jun 2007 | Dobcross (Whit Friday) | 40 | Eric Landon | |
1st Jun 2007 | Denshaw (Whit Friday) | 48 | Eric Landon | |
9th Jun 2006 | Friezland (Whit Friday) | 5 | Eric Landon | March: O.R.B. |
9th Jun 2006 | Greenfield (Whit Friday) | 13 | Eric Landon | March: O.R.B. |
9th Jun 2006 | Lees (Whit Friday) | 14 | Eric Landon | March: O.R.B. |
9th Jun 2006 | Denshaw (Whit Friday) | 17 | Eric Landon | March: O.R.B. |
9th Jun 2006 | Broadoak (Whit Friday) | 19 | Eric Landon | March: O.R.B. |
9th Jun 2006 | Dobcross (Whit Friday) | 20 | Eric Landon | March: O.R.B. |
9th Jun 2006 | Uppermill (Whit Friday) | 24 | Eric Landon | March: O.R.B. |
9th Jun 2006 | Greenacres (Whit Friday) | 25 | Eric Landon | March: O.R.B. |
9th Jun 2006 | Delph (Whit Friday) | 52 | Eric Landon | March: O.R.B. |
20th May 2005 | Lees (Whit Friday) | 11 | Eric Landon | March: O.R.B. |
20th May 2005 | Broadoak (Whit Friday) | 15 | Eric Landon | March: O.R.B. |
20th May 2005 | Greenacres (Whit Friday) | 18 | Eric Landon | March: O.R.B. |
20th May 2005 | Dobcross (Whit Friday) | 24 | Eric Landon | March: O.R.B. |
20th May 2005 | Denshaw (Whit Friday) | 32 | Eric Landon | March: O.R.B. |
20th May 2005 | Uppermill (Whit Friday) | 32 | Eric Landon | March: O.R.B. |
20th May 2005 | Greenfield (Whit Friday) | 46 | Eric Landon | March: O.R.B. |
20th May 2005 | Delph (Whit Friday) | 49 | Eric Landon | March: O.R.B. |
4th Jun 2004 | Greenacres (Whit Friday) | 19 | Eric Landon | |
4th Jun 2004 | Delph (Whit Friday) | Unknown, do you know? | ||
4th Jun 2004 | Uppermill (Whit Friday) | ![]() |
Unknown, do you know? | |
4th Jun 2004 | Denshaw (Whit Friday) | Unknown, do you know? | ||
4th Jun 2004 | Lees (Whit Friday) | Unknown, do you know? | ||
4th Jun 2004 | Friezland (Whit Friday) | Unknown, do you know? | ||
4th Jun 2004 | Broadoak (Whit Friday) | ![]() |
Unknown, do you know? | |
13th Jun 2003 | Friezland (Whit Friday) | 9 | Unknown, do you know? | March: O.R.B. |
13th Jun 2003 | Greenacres (Whit Friday) | 11 | Unknown, do you know? | March: O.R.B. |
13th Jun 2003 | Dobcross (Whit Friday) | 12 | Unknown, do you know? | March: O.R.B. |
13th Jun 2003 | Broadoak (Whit Friday) | 12 | Eric Landon | March: O.R.B. |
13th Jun 2003 | Greenfield (Whit Friday) | 15 | Unknown, do you know? | March: O.R.B. |
13th Jun 2003 | Uppermill (Whit Friday) | 18 | Unknown, do you know? | March: O.R.B. |
13th Jun 2003 | Lees (Whit Friday) | 19 | Unknown, do you know? | March: O.R.B. |
13th Jun 2003 | Delph (Whit Friday) | 28 | Unknown, do you know? | March: O.R.B. |
13th Jun 2003 | Denshaw (Whit Friday) | 38 | Unknown, do you know? | March: O.R.B. |
24th May 2002 | Roundthorn (Whit Friday) | 11 | Unknown, do you know? | March: O.R.B. |
24th May 2002 | Friezland (Whit Friday) | 11 | Unknown, do you know? | March: O.R.B. |
24th May 2002 | Broadoak (Whit Friday) | 11 | Unknown, do you know? | March: O.R.B. |
24th May 2002 | Uppermill (Whit Friday) | 15 | Unknown, do you know? | March: O.R.B. |
24th May 2002 | Lees (Whit Friday) | 22 | Unknown, do you know? | March: O.R.B. |
24th May 2002 | Denshaw (Whit Friday) | 25 | Unknown, do you know? | March: O.R.B. |
24th May 2002 | Delph (Whit Friday) | 35 | Unknown, do you know? | March: O.R.B. |
24th May 2002 | Dobcross (Whit Friday) | 42 | Unknown, do you know? | March: O.R.B. |
8th Jun 2001 | Scouthead (Whit Friday) | 9 | Unknown, do you know? | |
8th Jun 2001 | Greenacres (Whit Friday) | 11 | Unknown, do you know? | |
8th Jun 2001 | Lees (Whit Friday) | 14 | Unknown, do you know? | |
8th Jun 2001 | Uppermill (Whit Friday) | 33 | Unknown, do you know? | |
8th Jun 2001 | Dobcross (Whit Friday) | 35 | Unknown, do you know? | |
8th Jun 2001 | Friezland (Whit Friday) | Unknown, do you know? | ||
16th Jun 2000 | Lees (Whit Friday) | 12 | Eric Landon | March Prelude |
16th Jun 2000 | Roundthorn (Whit Friday) | 20 | Eric Landon | March Prelude |
16th Jun 2000 | Broadoak (Whit Friday) | 21 | Unknown, do you know? | March Prelude |
16th Jun 2000 | Uppermill (Whit Friday) | 31 | Eric Landon | March Prelude |
16th Jun 2000 | Denshaw (Whit Friday) | 34 | Eric Landon | March Prelude |
16th Jun 2000 | Delph (Whit Friday) | 38 | Eric Landon | March Prelude |
16th Jun 2000 | Dobcross (Whit Friday) | 39 | Eric Landon | March Prelude |
28th May 1999 | Lees (Whit Friday) | Unknown, do you know? | ||
28th May 1999 | Denshaw (Whit Friday) | Unknown, do you know? | ||
28th May 1999 | Uppermill (Whit Friday) | Unknown, do you know? | ||
28th May 1999 | Dobcross (Whit Friday) | Unknown, do you know? |
Years | Contest |
---|---|
2005 2006 2007 2008 | Action Medical Research Youth Entertainment Festival of Great Britain |
2000 2001 2002 | Manchester District Contest (Youth Section) |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/