This band no longer exists. | |
Region: | North West |
---|---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
3rd May 1998 |
![]() |
7 | 9 | C. Woodward |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
5th Jun 1998 | Reindeer Inn (Whit Friday) | 30 | Unknown, do you know? | March: Blockade |
5th Jun 1998 | Stalybridge Labour Club (Whit Friday) | 35 | Unknown, do you know? | March: Blockade |
5th Jun 1998 | Millbrook (Whit Friday) | 37 | Unknown, do you know? | March: Blockade |
5th Jun 1998 | Broadoak (Whit Friday) | 43 | Unknown, do you know? | March: Blockade |
5th Jun 1998 | Hurst (Ashton United) (Whit Friday) | 45 | Unknown, do you know? | March: Blockade |
23rd May 1997 | Stalybridge Celtic (Whit Friday) | 36 | Unknown, do you know? | March: Blockade |
23rd May 1997 | Stalybridge Labour Club (Whit Friday) | 36 | Unknown, do you know? | March: Blockade |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/