Also/previously known as: Wardle Academy Junior, Wardle High Junior Band, Wardle High Juniors, Wardle High Junior School, Wardle High School Juniors, Wardle HS Junior, Wardle Junior, Wardle Junior Band, Wardle Junior Brass Band
Website: | Unknown, do you know? |
---|---|
Region: | North West |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
22nd Apr 2018 |
![]() |
1 | 6 | Lee Rigg | |
2nd Apr 2017 |
![]() |
1 ![]() |
1 | Lee Rigg | |
2nd Apr 2017 |
![]() |
1 ![]() |
3 | Lee Rigg | |
14th Feb 2016 |
![]() |
5 ![]() |
1 | Gwen Smith | |
17th Jan 2016 |
![]() |
1 | 1 | Sean Conway | |
8th Feb 2015 |
![]() |
6 ![]() |
4 | Gwen Smith | |
18th Jan 2015 |
![]() |
1 ![]() |
3 | Gwen Smith | |
15th Nov 2014 |
![]() |
3 | Gwen Smith | ||
9th Feb 2014 |
![]() |
10 | 7 | Gwen Smith | |
19th Jan 2014 |
![]() |
1 ![]() |
1 | Gwen Smith | |
10th Feb 2013 |
![]() |
7 | 2 | Gwen Smith | |
12th Feb 2012 |
![]() |
5 | 3 | Gwen Smith | |
16th Jun 1996 |
![]() |
3 | R. Deusbury | ||
27th Nov 1994 |
![]() |
3 | Unknown, do you know? | ||
18th Jun 1994 |
![]() |
1 | Charles Dickinson | ||
23rd Oct 1993 |
![]() |
1 | C. Dickenson | ||
20th Jun 1993 |
![]() |
1 | Stuart Marshall | ||
14th Oct 1990 |
![]() |
3 | Eric Landon | ||
6th Mar 1988 |
![]() |
W | |||
22nd Nov 1987 |
![]() |
5 | Rom Stanko | ||
21st Feb 1987 |
![]() |
1 | Rom Stanko | ||
23rd Nov 1986 |
![]() |
3 | 2 | G. Walczak | |
26th Oct 1986 |
![]() |
Divertimento [Ball] | G. Walczak | ||
1st Mar 1986 |
![]() |
3 | 4 | G. Briggs | |
27th Oct 1985 |
![]() |
English Folk Song Suite | 4 | M. Walczak | |
28th Oct 1984 |
![]() |
6 | English Country Scenes | M. Walczak | |
18th Feb 1984 |
![]() |
4 | 1 | G. Hamson |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
25th May 2018 | Scouthead (Whit Friday) | 67 | Lee Rigg | March: True and Trusty |
24th May 2013 | Friezland (Whit Friday) | 6 ![]() |
Unknown, do you know? | |
24th May 2013 | Uppermill (Whit Friday) | 36 | Unknown, do you know? | |
24th May 2013 | Friezland (Whit Friday) | 40 | Unknown, do you know? | |
24th May 2013 | Lees (Whit Friday) | 41 | Unknown, do you know? | |
24th May 2013 | Greenacres (Whit Friday) | 44 | Unknown, do you know? | |
24th May 2013 | Delph (Whit Friday) | 59 | Unknown, do you know? | |
24th May 2013 | Dobcross (Whit Friday) | 60 | Unknown, do you know? | |
24th May 2013 | Denshaw (Whit Friday) | ![]() |
Unknown, do you know? | |
17th Jun 2011 | Diggle (Whit Friday) | 27 | Gwen Smith | |
17th Jun 2011 | Greenacres (Whit Friday) | 35 | Gwen Smith | |
17th Jun 2011 | Friezland (Whit Friday) | 43 | Gwen Smith | |
17th Jun 2011 | Uppermill (Whit Friday) | 52 | Gwen Smith | |
17th Jun 2011 | Lydgate (Whit Friday) | 59 | Gwen Smith | |
17th Jun 2011 | Greenfield (Whit Friday) | 61 | Gwen Smith | |
17th Jun 2011 | Scouthead (Whit Friday) | 61 | Gwen Smith | |
28th May 2010 | Denshaw (Whit Friday) | 37 | Gwen Smith | |
28th May 2010 | Friezland (Whit Friday) | 39 | Gwen Smith | |
28th May 2010 | Diggle (Whit Friday) | 46 | Gwen Smith | |
28th May 2010 | Dobcross (Whit Friday) | 48 | Gwen Smith | |
28th May 2010 | Uppermill (Whit Friday) | 55 | Gwen Smith | |
28th May 2010 | Greenfield (Whit Friday) | 55 | Gwen Smith | |
28th May 2010 | Lydgate (Whit Friday) | 62 | Gwen Smith | |
28th May 2010 | Delph (Whit Friday) | 64 | Gwen Smith | |
5th Jun 2009 | Diggle (Whit Friday) | 44 | Gwen Smith | |
5th Jun 2009 | Friezland (Whit Friday) | 47 | Gwen Smith | |
16th May 2008 | Stalybridge Celtic (Whit Friday) | 20 | Gwen Smith | |
16th May 2008 | Carrbrook (Whit Friday) | 41 | Gwen Smith | |
16th May 2008 | Friezland (Whit Friday) | 48 | Gwen Smith | |
16th May 2008 | Stalybridge Labour Club (Whit Friday) | 50 | Gwen Smith | |
16th May 2008 | Uppermill (Whit Friday) | 53 | Gwen Smith | |
1st Jun 2007 | Millbrook (Whit Friday) | 21 | Unknown, do you know? | |
1st Jun 2007 | Droylsden (Whit Friday) | 28 | Unknown, do you know? | |
1st Jun 2007 | Carrbrook (Whit Friday) | 45 | Unknown, do you know? | |
1st Jun 2007 | Friezland (Whit Friday) | 50 | Unknown, do you know? | |
4th Jun 2004 | Denton (Whit Friday) | ![]() |
Unknown, do you know? | |
4th Jun 2004 | Broadoak (Whit Friday) | ![]() |
Unknown, do you know? | |
8th Jun 2001 | The Station (Whit Friday) | ![]() |
Unknown, do you know? | |
16th Jun 2000 | Mossley (Whit Friday) | Unknown, do you know? | ||
31st May 1996 | Roundthorn (Whit Friday) | 32 | Unknown, do you know? | March: Castell Caerffili |
31st May 1996 | Lydgate (Whit Friday) | 42 | Unknown, do you know? | March: Castell Caerffili |
31st May 1996 | Millbrook (Whit Friday) | Unknown, do you know? | March: Castell Caerffili | |
31st May 1996 | Scouthead (Whit Friday) | Unknown, do you know? | March: Castell Caerffili | |
9th Jun 1995 | Roundthorn (Whit Friday) | 38 | Unknown, do you know? | March: The Spirit of Joy |
9th Jun 1995 | Lydgate (Whit Friday) | Unknown, do you know? | March: The Spirit of Joy | |
9th Jun 1995 | Millbrook (Whit Friday) | Unknown, do you know? | ||
9th Jun 1995 | Stalybridge Labour Club (Whit Friday) | Unknown, do you know? | ||
9th Jun 1995 | Carrbrook (Whit Friday) | Unknown, do you know? | ||
9th Jun 1995 | Friezland (Whit Friday) | Unknown, do you know? | March: The Spirit of Joy | |
27th May 1994 | Broadoak (Whit Friday) | 27 | Unknown, do you know? | March: Joy of Youth |
27th May 1994 | Millbrook (Whit Friday) | 31 | Unknown, do you know? | March: Joy of Youth |
27th May 1994 | Friezland (Whit Friday) | Unknown, do you know? | March: Joy of Youth | |
27th May 1994 | Lydgate (Whit Friday) | Unknown, do you know? | March: Joy of Youth | |
27th May 1994 | Micklehurst (Whit Friday) | Unknown, do you know? | March: Joy of Youth | |
27th May 1994 | Carrbrook (Whit Friday) | Unknown, do you know? | March: Joy of Youth | |
4th Jun 1993 | Millbrook (Whit Friday) | 36 | Unknown, do you know? | March: Castell Coch |
4th Jun 1993 | Hurst (Ashton United) (Whit Friday) | 45 | Unknown, do you know? | March: Black Rock |
4th Jun 1993 | Friezland (Whit Friday) | Unknown, do you know? | March: Castell Coch | |
4th Jun 1993 | Stalybridge Celtic (Whit Friday) | Unknown, do you know? | March: Castell Coch | |
12th Jun 1992 | Micklehurst (Whit Friday) | Unknown, do you know? | ||
12th Jun 1992 | Millbrook (Whit Friday) | Unknown, do you know? | ||
24th May 1991 | Hurst (Ashton United) (Whit Friday) | Unknown, do you know? | ||
19th May 1989 | Friezland (Whit Friday) | Unknown, do you know? | ||
23rd May 1986 | Scouthead (Whit Friday) | 36 | Unknown, do you know? | |
4th Jun 1982 | Grotton (Whit Friday) | Unknown, do you know? |
Do you know full results from contests this band played at? Please enter them here.
Wardle High School Band Association consists of this and three other bands:
<a href="http://brassbandresults.co.uk/bands/wardle-high-school-intermediate/">Intermediate Band</a>
<a href="http://brassbandresults.co.uk/bands/wardle-high-school/">Senior Band</a>
<a href="http://brassbandresults.co.uk/bands/wardle-high-school-youth/">Youth Band</a>
Printed from https://brassbandresults.co.uk/