Date | Contest | Position | March | Conductor |
---|---|---|---|---|
24 May 2002 | Delph (Whit Friday) | 32 |
March: The Cossack
1904
|
Melvin White |
24 May 2002 | Denshaw (Whit Friday) | 21 |
March: The Cossack
1904
|
Melvin White |
24 May 2002 | Greenfield (Whit Friday) | 18 |
March: The Cossack
1904
|
Melvin White |
24 May 2002 | Grotton (Whit Friday) | 16 |
March: The Cossack
1904
|
Melvin White |
24 May 2002 | Lees (Whit Friday) | 23 |
March: The Cossack
1904
|
Melvin White |
24 May 2002 | Lydgate (Whit Friday) | 19 |
March: The Cossack
1904
|
Melvin White |
24 May 2002 | Scouthead (Whit Friday) | 34 |
March: The Cossack
1904
|
Melvin White |
24 May 2002 | Uppermill (Whit Friday) | 11 |
March: The Cossack
1904
|
Melvin White |
08 Jun 2001 | Delph (Whit Friday) | 17 | Unknown | |
08 Jun 2001 | Denshaw (Whit Friday) | 6 | Unknown | |
08 Jun 2001 | Dobcross (Whit Friday) | 20 | Unknown | |
08 Jun 2001 | Greenfield (Whit Friday) | 16 | Unknown | |
08 Jun 2001 | Grotton (Whit Friday) | 18 | Unknown | |
08 Jun 2001 | Lees (Whit Friday) | 16 | Unknown | |
08 Jun 2001 | Scouthead (Whit Friday) | 22 | Unknown | |
08 Jun 2001 | Uppermill (Whit Friday) | 18 | Unknown | |
16 Jun 2000 | Delph (Whit Friday) | 27 | Unknown | |
16 Jun 2000 | Denshaw (Whit Friday) | 7 | Unknown | |
16 Jun 2000 | Dobcross (Whit Friday) | 11 | Unknown | |
16 Jun 2000 | Greenfield (Whit Friday) | 7 | Unknown | |
16 Jun 2000 | Lees (Whit Friday) | 31 | Unknown | |
16 Jun 2000 | Scouthead (Whit Friday) | 12 | Unknown | |
16 Jun 2000 | Uppermill (Whit Friday) | 16 |
March: O.R.B.
|
Unknown |