|
![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Total |
---|---|---|---|
1 | ![]() |
Don Keene | 92 |
2 | ![]() |
Cliff Edmunds | 90 |
3 | ![]() |
William Scholes | 89 |
4 | ![]() |
Walter Rees | 86 |
4 | ![]() |
Peter Mayhew | 86 |
6 | ![]() |
Nobby Challis | 85 |
6 | ![]() |
Gordon Saunders | 85 |
8 | ![]() |
Don Lewis | 84 |
8 | ![]() |
Bert Smith | 84 |
10 | ![]() |
Roy Lack | 81 |
11 | ![]() |
Les Taylor | 80 |
11 | ![]() |
Des Webb | 80 |
11 | ![]() |
Brian Palmer | 80 |
14 | ![]() |
Harold Redfearn | 79 |
15 | ![]() |
Jock Ward | 78 |
15 | ![]() |
Monty Reeves | 78 |
17 | ![]() |
Bob Cutting | 77 |
![]() |
Next Event ![]() |
Kitson trophy for 3rd/4th section bands: Ercol
Printed from https://brassbandresults.co.uk/