|
![]() |
Brass At The Guild (Preston) Contest (Third Section) 2006 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Kevin Gibbs | 188 |
2 | ![]() |
John Ludden | 187 |
3 | ![]() |
Andrew Warriner | 186 |
4 | ![]() |
Paul Lovatt-Cooper | 185 |
5 | ![]() |
David Hebb | 184 |
6 | ![]() |
Neil Samuel | 180 |
7 | ![]() |
Andrew Jones | 179 |
8 | ![]() |
John Iveson | 178 |
9 | ![]() |
David Chadwick | 177 |
10 | ![]() |
Kevin Birch | 176 |
11 | ![]() |
Brian Harper | 175 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/