|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Iain Fleming | 193 |
2 | ![]() |
Alan Duguid | 192 |
3 | ![]() |
Alan Fernie | 191 |
4 | ![]() |
David Laughland | 190 |
5 | ![]() |
David McLeod | 189 |
6 | ![]() |
Gordon Evans | 188 |
7 | ![]() |
Alan Fernie | 187 |
8 | ![]() |
Craig Anderson | 186 |
9 | ![]() |
Andrew Hall | 185 |
10 | ![]() |
Chris Bradley | 184 |
11 | ![]() |
George Annan Snr | 183 |
12 | ![]() |
Jim Chamberlain | 182 |
13 | ![]() |
David J. O'Connor | 181 |
14 | ![]() |
Neal Wade | 180 |
15 | ![]() |
Cameron Mabon | 179 |
16 | ![]() |
Gareth Bowman | 178 |
17 | ![]() |
Alan Fernie | 177 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/