|
Dutch Nationals (First Division) 2003 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Rieks van der Velde | 98 |
2 | ![]() |
Frank van Koten | 97 |
3 | ![]() |
Frans Violet | 96 |
4 | ![]() |
Siemen Hoekstra | 95 |
5 | ![]() |
Klaas van der Woude | 94 |
6 | ![]() |
Benny Wiame | 93 |
7 | ![]() |
Erik Janssen | 92 |
8 | ![]() |
Piet Visser | 91 |
9 | ![]() |
Jan-Gerrit Adema | 90 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/