|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
J. A. Greenwood | 82 |
2 | ![]() |
J. A. Greenwood | 74 |
3 | ![]() |
Ellerby Cox Snr | 72 |
4 | ![]() |
Albert Grant | 68 |
5 | ![]() |
Unknown, do you know? | 61 |
6 | ![]() |
Unknown, do you know? | 61 |
7 | ![]() |
Unknown, do you know? | 60 |
8 | ![]() |
Unknown, do you know? | 60 |
9 | ![]() |
Unknown, do you know? | 53 |
10 | ![]() |
Unknown, do you know? | 34 |
![]() |
Next Event ![]() |
March: 1. Bolsover, 2. Lincoln Malleable.
Prizes - 1st £15, 2nd £8, 3rd £5, 4th £3.
Best cornet and euphonium - Bolsover Colliery
10 bands competed
Printed from https://brassbandresults.co.uk/