|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Ernest Beaumont | 3 |
2 | ![]() |
Thomas Hooson | 5 |
3 | ![]() |
Arthur Oakes Pearce | 7 |
4 | ![]() |
Ernest Beaumont | 8 |
5 | ![]() |
Arthur Oakes Pearce | 1 |
6 | ![]() |
Ernest Beaumont | 4 |
7 | ![]() |
Joseph Crawford Dyson | 9 |
8 | ![]() |
Joseph Crawford Dyson | 6 |
9 | ![]() |
Fred Berry | 2 |
![]() |
Next Event ![]() |
9 bands competed.
Printed from https://brassbandresults.co.uk/