|
![]() |
|
Next Event ![]() |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | ![]() |
Roy Sparkes | 3 | 125 |
2 | ![]() |
Charles Holt | 5 | 124 |
3 | ![]() |
Trevor Halliwell | 1 | 121 |
4 | ![]() |
Don Keene | 4 | 121 |
5 | ![]() |
Barrie Chappell | 2 | 110 |
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
|||
W | ![]() |
Next Event ![]() |
This contest does not appear to have complete results. Add More Here. |
Printed from https://brassbandresults.co.uk/