|
![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Paul Fensom | 181 |
2 | ![]() |
Richard Graves | 180 |
3 | ![]() |
Chris Cole | 178 |
4 | ![]() |
Sue Murrill | 177 |
5 | ![]() |
David Twitchings | 175 |
6 | ![]() |
S. Ward | 173 |
7 | ![]() |
David Phillips | 170 |
![]() |
Next Event ![]() |
Best section 4 band - Rushden Town.
4th annual contest.
7 bands competed.
Printed from https://brassbandresults.co.uk/