|
NIBA Championship of Ireland (Grade 2 Brass) 1982 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Ernest Ruddock | 188 |
2 | ![]() |
Alfie Burch | 186 |
3 | ![]() |
Unknown, do you know? | 185 |
4 | ![]() |
Unknown, do you know? | 184 |
5 | ![]() |
Unknown, do you know? | 183 |
6 | ![]() |
Unknown, do you know? | 181 |
7 | ![]() |
Unknown, do you know? | 180 |
8 | ![]() |
Unknown, do you know? | 179 |
9 | ![]() |
Unknown, do you know? | 178 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/