|
NIBA Championship of Ireland (Grade 2 Brass) 1983 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Jack Burch | 195 |
2 | ![]() |
Unknown, do you know? | 192 |
3 | ![]() |
Unknown, do you know? | 189 |
4 | ![]() |
Unknown, do you know? | 186 |
5 | ![]() |
Unknown, do you know? | 184 |
6 | ![]() |
Alfie Burch | 179 |
7 | ![]() |
Unknown, do you know? | 170 |
8 | ![]() |
Unknown, do you know? | 168 |
9 | ![]() |
Unknown, do you know? | 165 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/