|
North of England Area (First Section) 2009 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Robert Childs | 3 |
2 | ![]() |
Nicholas Childs | 7 |
3 | ![]() |
Ian Robinson | 4 |
4 | ![]() |
Garry Cutt | 6 |
5 | ![]() |
Graeme Tindall | 8 |
6 | ![]() |
John Roberts | 9 |
7 | ![]() |
Ray Farr | 5 |
8 | ![]() |
John Woodward | 1 |
9 | ![]() |
Jason Smith | 2 |
W | ![]() |
![]() |
Next Event ![]() |
Soprano: John Belton, EYMS
Principal Cornet Tina Mortimer, NASUWT Riverside
Basses EYMS
Percussion: Lockwood
Printed from https://brassbandresults.co.uk/