|
North of England Area (First Section) 2014 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Russell Gray | 7 |
2 | ![]() |
Alan Morrison | 8 |
3 | ![]() |
Steve Malcolm | 4 |
4 | ![]() |
Ray Farr | 2 |
5 | ![]() |
Allan Ramsay | 6 |
6 | ![]() |
Richard Wilton | 1 |
7 | ![]() |
Phil Rosier | 3 |
8 | ![]() |
Craig Ratcliffe | 5 |
W | ![]() |
||
W | ![]() |
![]() |
Next Event ![]() |
Draw: 1.30 PM. Commence after 1st section.
Printed from https://brassbandresults.co.uk/