|
North of England Area (First Section) 2015 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Russell Gray | 8 |
2 | ![]() |
David Roberts | 7 |
3 | ![]() |
Joe Cook | 2 |
4 | ![]() |
Alan Morrison | 1 |
5 | ![]() |
Chris Bentham | 9 |
6 | ![]() |
Huw Thomas | 6 |
7 | ![]() |
Richard Wilton | 4 |
8 | ![]() |
Chris Hirst | 5 |
9 | ![]() |
Craig Buchan | 3 |
W | ![]() |
![]() |
Next Event ![]() |
Best Soprano: NASUWT Riverside
Best Cornet: Reg Vardy
Best Euphonium: Reg Vardy
Best Trombone: NASUWT Riverside
Best Bass Section: Reg Vardy
Best Percussion Section: Reg Vardy
Printed from https://brassbandresults.co.uk/