|
North of England Area (First Section) 2018 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
David Roberts | 5 |
2 | ![]() |
David Hirst | 4 |
3 | ![]() |
Stig Mærsk | 8 |
4 | ![]() |
Jason Smith | 3 |
5 | ![]() |
John Roberts | 1 |
6 | ![]() |
Richard Wilton | 10 |
7 | ![]() |
Ian Robinson | 6 |
8 | ![]() |
David Lancaster | 2 |
9 | ![]() |
Sarah Woodward | 9 |
D ![]() |
![]() |
Russell Gray | 7 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/