|
North of England Area (First Section) 2019 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Stig Mærsk | 1 |
2 | ![]() |
Russell Gray | 2 |
3 | ![]() |
David Roberts | 5 |
4 | ![]() |
Danny Brooks | 6 |
5 | ![]() |
Paul Lovatt-Cooper | 7 |
6 | ![]() |
Richard Wilton | 3 |
7 | ![]() |
Jason Smith | 4 |
8 | ![]() |
David Lancaster | 9 |
9 | ![]() |
Leigh Baker | 8 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/