|
North West Area (First Section) 2018 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Nicholas Childs | 5 |
2 | ![]() |
Thomas Wyss | 9 |
3 | ![]() |
Garry Cutt | 2 |
4 | ![]() |
Stig Mærsk | 10 |
5 | ![]() |
Ben Dixon | 3 |
6 | ![]() |
Paul Andrews | 8 |
7 | ![]() |
Mark Peacock | 7 |
8 | ![]() |
Jef Sparkes | 11 |
9 | ![]() |
Gareth Brindle | 1 |
10 | ![]() |
Mark Bentham | 6 |
11 | ![]() |
Philip Chalk | 4 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/