|
![]() |
North West Area (Third Section) 1996 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Hugh Megarrell | 187 |
2 | ![]() |
Roy Waite | 185 |
3 | ![]() |
Sarah Groarke-Booth | 182 |
4 | ![]() |
Unknown, do you know? | 181 |
5 | ![]() |
Robert Wyatt | 180 |
6 | ![]() |
Estelle Flood | 178 |
7 | ![]() |
Unknown, do you know? | 175 |
8 | ![]() |
Christopher Andrews | 174 |
9 | ![]() |
Philip Goodwin | 173 |
10 | ![]() |
Darrol Barry | 172 |
11 | ![]() |
Barrie Chappell | 171 |
12 | ![]() |
Eric Landon | 170 |
13 | ![]() |
Alan Broadbent | 169 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/