|
![]() |
North West Area (Fourth Section) 1996 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Graham Hetherington | 181 |
2 | ![]() |
Stuart Barton | 179 |
3 | ![]() |
Chris Wormald | 178 |
4 | ![]() |
Peter Ashley | 177 |
5 | ![]() |
Dave Chapman | 176 |
6 | ![]() |
Peter Heyes | 173 |
7 | ![]() |
Brian Harper | 172 |
8 | ![]() |
G. Smith | 171 |
9 | ![]() |
Unknown, do you know? | 170 |
10 ![]() |
![]() |
Andrew Holland | 169 |
11 | ![]() |
Dave Newton | 168 |
12 | ![]() |
Stephen A. Yates | 167 |
13 | ![]() |
Peter Hewitt | 166 |
14 | ![]() |
Graham Smith | 165 |
15 | ![]() |
Alan Marsh | 163 |
16 | ![]() |
Derek Mitchell | 162 |
17 | ![]() |
W. Carter | 161 |
18 | ![]() |
Colin Duxbury | 159 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/