|
![]() |
Pontins (Fourth Section) 1975 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Murray Slater | 184 |
2 | ![]() |
J. G. Smith | 179 |
3 | ![]() |
Norman Ashcroft | 178 |
4 | ![]() |
Malcolm Brownbill | 177 |
5 | ![]() |
Ernie Wedgewood | 176 |
5 | ![]() |
Tom Gibson | 176 |
5 | ![]() |
Jack Withington | 176 |
8 | ![]() |
William Maginn | 175 |
9 | ![]() |
Arthur Copcutt | 174 |
9 | ![]() |
D. A. Woodward | 174 |
9 | ![]() |
Gordon Dean | 174 |
12 | ![]() |
Brian Taylor | 173 |
13 | ![]() |
T. White | 172 |
14 | ![]() |
Les McLaughlin | 170 |
15 | ![]() |
W. Hamilton | 168 |
W | ![]() |
||
W | ![]() |
||
W | ![]() |
![]() |
Next Event ![]() |
This contest does not appear to have complete results. Add More Here. |
rizes - 1st £100, 2nd £60, 3rd £30.
Printed from https://brassbandresults.co.uk/