![]() |
SCABA Autumn Contest (Third & Youth Section) ![]() |
Do you know more results for this contest? If so, please add them to the site today!
Date | Winner | Conductor | |
---|---|---|---|
24th Sep 2017 | |||
25th Sep 2016 | |||
13th Sep 2015 | No Contest. No entries. | ||
28th Sep 2014 | |||
29th Sep 2013 | |||
30th Sep 2012 | |||
8th Oct 2011 | |||
16th Oct 2010 | |||
9th Oct 2004 | |||
11th Oct 2003 | |||
12th Oct 2002 | |||
13th Oct 2001 | |||
14th Oct 2000 | |||
1st Jan 2000 | |||
9th Oct 1999 | |||
11th Oct 1998 | |||
12th Oct 1997 | |||
13th Oct 1996 | |||
9th Oct 1993 | |||
11th Oct 1992 | |||
13th Oct 1991 | |||
14th Oct 1990 | |||
15th Oct 1989 |
Upgrade to a pro member account and see which own choice pieces have been used at this contest.
Years | Band |
---|---|
2002 2003 2004 | Enderby Youth Band |
1998 1999 2000 | Enderby Youth |
1989 1990 1991 | Canterbury Youth |
Contest website: | http://www.scaba.co.uk/ |
Southern Counties Amateur Bands Association
Sections reorganised (reduced) in 2018.
Printed from https://brassbandresults.co.uk/