|
![]() |
Next Event ![]() |
Position | Band | Conductor | Total |
---|---|---|---|
1 | ![]() |
Kelly Crandell | 105.5 |
2 | ![]() |
Christian Schmiedescamp | 105 |
3 | ![]() |
Arvid Anthun | 100.5 |
4 ![]() |
![]() |
Henrik Svenning | 99.5 |
5 | ![]() |
Unknown, do you know? | 99 |
6 | ![]() |
Unknown, do you know? | 96.5 |
7 | ![]() |
Unknown, do you know? | 90.5 |
8 | ![]() |
Unknown, do you know? | 87 |
9 | ![]() |
Unknown, do you know? | 86 |
9 | ![]() |
Unknown, do you know? | 86 |
![]() |
Next Event ![]() |
Performance Prize: Nordvestjysk Brass Band, dirigent: Henrik Svenning
Best Soloist: Jens Overby, Trombone, Silkeborg Blæserne
Most Innovative Work: Fly me to the moon, arr. Jan Sørensen, Nordvestjysk Brass Band
Printed from https://brassbandresults.co.uk/